Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Hoka Clifton 2

128 bytes removed, 21:21, 7 November 2014
no edit summary
|}
=Compared with the Hoka Bondi=
[[File:CliftonBondiDissect.JPG|none|thumb|x150px|Clifton and [[Hoka Bondi]]. ]]
The Clifton seems like it's an evolution of the Bondi. It feels remarkably similar, even when wearing one shoe on each foot. The Clifton is lighter, and has better wear characteristics, so it works out cheaper per mile. The Clifton shares the poor toe box design of all the Hokas. It's not clear why anyone would buy the Bondi now that the Clifton is available.
{| class="wikitable"
|[[File:CliftonBondi.JPG|none|thumb|x150px| A top view of the Clifton above the Bondi. ]]
|[[File:CliftonBondiOlympusHuaka.JPG|none|thumb|x150px| A side view of the Clifton, Bondi, Olympus, and Huaka. (left to right, then top to bottom.)]]
|[[File:CliftonHuaka.JPG|none|thumb|x150px| A top view of the Clifton above the Huaka. ]]
|- valign="top"
|[[File:CliftonHuaka.JPG|none|thumb|x150px| A top view of the Clifton above the Huaka. ]]
|[[File:CliftonMafete.JPG|none|thumb|x150px| A top view of the Clifton above the [[Hoka Mafate]]. ]]
|- valign="top"
|[[File:CliftonOlympus.JPG|none|thumb|x150px| A top view of the Clifton above the [[Altra Olympus]]. ]]
|[[File:CliftonSole.JPG|none|thumb|x150px| The sole of the Clifton. The white areas are exposed midsole, and the black areas are the harder rubber. ]]
|[[File:CliftonAndConquest.JPG|none|thumb|x150px| A side view of the Clifton over the [[Hoka Conquest]]. While the shoes look remarkably similar, they are actually very different. ]]
|[[File:RunningInBondiClifton.JPG|none|thumb|x150px| I did run with the Bondi on 1 foot and the Clifton on the other. Not something I'd recommend unless you want to get injured, as the different thicknesses will mess up your biomechanics. ]]
|[[File:CliftonWear.JPG|none|thumb|x150px|This picture shows the wear from 230 miles of running. As you can see, there is remarkably little abrasion to the exposed midsole, indicating that Hoka have placed the harder rubber outsole in the right places.]]
|- valign="top"
|[[File:CliftonWear.JPG|none|thumb|x150px|This picture shows the wear from 230 miles of running. As you can see, there is remarkably little abrasion to the exposed midsole, indicating that Hoka have placed the harder rubber outsole in the right places.]]
|[[File:CliftonDissect.JPG|none|thumb|x150px|The Clifton [[Shoe Dissection| dissected]].]]
|- valign="top"
|[[File:CliftonBondiDissect.JPG|none|thumb|x150px|Clifton and [[Hoka Bondi]]. ]]
|[[File:CliftonMafeteDissect.JPG|none|thumb|x150px|Clifton and [[Hoka Mafate]]. ]]
|[[File:CliftonOlympusDissect.JPG|none|thumb|x150px|Clifton and [[Altra Olympus]]. ]]
|[[File:CliftonStinsonDissect.JPG|none|thumb|x150px|Clifton and [[Hoka Stinson]]. ]]
|- valign="top"
|[[File:HokaOrAltra.png|none|thumb|x150px|Hoka, like most shoe makers, does not seem to have ever seen a human foot. ]]
|}
=A Comparison with other Recommended Shoes=
{{:Shoes-include}}
50
edits

Navigation menu