Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Shoes-table

16,835 bytes added, 21:02, 13 March 2019
no edit summary
This table lists the key attributes of [[What to Look for in Running Shoes]]. For more detailed information, on the shoes see [[Shoes-metric-table| detailed shoe comparison]].{| class="wikitable sortablefilterable" style="margin-left: auto; margin-right: auto; border: none;;font-size:80%"! Categoryclass="unsortable" | Full Review <! Shoe-- __sort__ __filter__ __small__ -->! Full Reviewclass="unsortable"|Brand! {{H:weight}} (oz)class="unfilterable"|Name! {{H:titleclass="unfilterable"|How much does the weight of the shoe slow you down?Rating! class="unfilterable"| PenaltyRecommended<br/>sec/mile price! class="unfilterable"|{{H:benefit}}! class="unfilterable"|{{H:title|How much does the weight of the shoe slow you down?| Penalty}}<br/>sec/Km }}(oz)! class="unfilterable"|{{H:droppenalty}} <br/>(mmsec/mile)! class="unfilterable"|Forefoot<br/>Thickness! class="unfilterable"|Heel<br/>Thickness! class="unfilterable"|{{H:cushioningtitle|How much drop is there when the shoe has someone's weight on it.| '''Loaded Drop'''<br/>'''mm''' }}! class="unfilterable"|{{H:flexibilitycushioning}}! class="unsortableunfilterable" |Notes{{H:flexibility}}
|-
| style="background-color: #FFCCFF;" [[Saucony Type A| Saucony Type A Review]]| Saucony|MinimaxA/A7| style="background-color: #FFCCFFFFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/hokadata-sort-clifton Hoka Clifton]</span>| stylevalue="background-color: #FFCCFF;3" |[[Hoka Clifton| Hoka Clifton Review]]Recommended| style="background-color: #FFCCFFB9D780;" |8.5$100| style="background-color: #FFCCFFFDD680;" |96.94| style="background-color: #FFCCFFCDDC81;" |6.27| style="background-color: #FFCCFFE0E282;" |612.1| style="background-color: #FFCCFFFDC77D;" |2319| style="background-color: #FFCCFFFED880;" |2922| style="background-color: #FFCCFFAFD37F;" |81| style="background-color: #FFCCFFFDC87D;" |74.3| style="background-color: #FFCCFFECE683;" |Top pick. A lighter weight version of the [[Hoka Bondi]]. 7
|-
| style="background-color: #FFCCFF;" [[Saucony Type A6| Saucony Type A6 Review]]| Saucony|MinimaxA6| style="background-color: #FFCCFFB1D47F;" |<span style='color:#0000FF'>[http://www.zappos.com/altra'data-sort-olympus Altra Olympus]</span>| stylevalue="background-color: #FFCCFF;2" |[[Altra Olympus| Altra Olympus Review]]Highly Recommended'''| style="background-color: #FFCCFFB9D780;" |11.8$100| style="background-color: #FFCCFFEEE683;" |158.12| style="background-color: #FFCCFFBBD780;" |96.41| style="background-color: #FFCCFFA8D27F;" |09.5| style="background-color: #FFCCFFFCB97A;" |3617| style="background-color: #FFCCFFFDD47F;" |3621| style="background-color: #FFCCFFFCEA83;" |84| style="background-color: #FFCCFFFEDE81;" |45.50| style="background-color: #FFCCFFD8E082;" |Top pick. An evolution of the [Hoka One One]] design: Thick, softly cushioned midsole, but better.7
|-
| style="background-color: #FFCCFF;" [[Saucony Type A8| Saucony Type A8 Review]]| Saucony|MinimaxA8| style="background-color: #FFCCFFB1D47F;" |<span style='color:#0000FF'>[http://www.zappos.com/altra'data-sort-paradigm Altra Paradigm]</span>| stylevalue="background-color: #FFCCFF;2" |[[Altra Paradigm| Altra Paradigm Review]]Highly Recommended'''| style="background-color: #FFCCFF97CD7E;" |10.2$90| style="background-color: #FFCCFFFAEA84;" |127.65| style="background-color: #FFCCFFBFD880;" |76.82| style="background-color: #FFCCFFADD37F;" |09.7| style="background-color: #FFCCFFFDC77D;" |2519| style="background-color: #FFCCFFFDCD7E;" |2520| style="background-color: #FFCCFF6EC17B;" |6-1| style="background-color: #FFCCFFFDD47F;" |4.7| style="background-color: #FFCCFFECE683;" |Similar to the olympus but not quite as good7
|-
| style="background-color: #FFCCFF;" [[Adidas Adios Boost| Adidas Adios Boost 2 Review]]| Adidas|MinimaxAdios | style="background-color: #FFCCFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-onedata-onesort-bondi Hoka Bondi]</span>| stylevalue="background-color: #FFCCFF;4" |[[Hoka Bondi| Hoka Bondi Review]]Worth considering| style="background-color: #FFCCFFFED881;" |13$140| style="background-color: #FFCCFFFBA977;" |164.97| style="background-color: #FFCCFFFFE483;" |108.56| style="background-color: #FFCCFFFCEA83;" |513.4| style="background-color: #FFCCFFFCB87A;" |3017| style="background-color: #FFCCFFE7E483;" |3527| style="background-color: #FFCCFFF8696B;" |811| style="background-color: #FFCCFFFCBE7B;" |4.0| style="background-color: #FFCCFFFFEB84;" |A great Hoka, but the Clifton is better.6
|-
| style="background-color: #FFCCFF;" [[Hoka Bondi| Hoka Bondi 5 Review]]| Hoka|MinimaxBondi| style="background-color: #FFCCFFFFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/hokadata-sort-mafate Hoka Mafate]</span>| stylevalue="background-color: #FFCCFF;3" |[[Hoka Mafate| Hoka Mafate Review]]Recommended| style="background-color: #FFCCFFFECD7F;" |13.6$150| style="background-color: #FFCCFFFDCE7E;" |176.91| style="background-color: #FFCCFFF9756E;" |11.16| style="background-color: #FFCCFFFDC27C;" |618.1| style="background-color: #FFCCFF97CD7E;" |3538| style="background-color: #FFCCFF7AC57D;" |4142| style="background-color: #FFCCFFFED781;" |95| style="background-color: #FFCCFFB6D680;" |7.1| style="background-color: #FFCCFFFA9473;" |The heaviest, thickest and most cushioned of the Hokas.2
|-
| style="background-color: #FFCCFF;" [[Hoka Clayton 2| Hoka Clayton 2 Review]]| Hoka|MinimaxClayton2| style="background-color: #FFCCFFB1D47F;" |<span style='color:#0000FF'>[http://www.zappos.com/hokadata-sort-stinson Hoka Stinson ]</span>| stylevalue="background-color: #FFCCFF;2" |[[Hoka Stinson| Hoka Stinson Review]]Highly Recommended| style="background-color: #FFCCFFFECD7F;" |13.2$150| style="background-color: #FFCCFFDFE283;" |179.31| style="background-color: #FFCCFFFCEA83;" |108.73| style="background-color: #FFCCFFF2E783;" |612.9| style="background-color: #FFCCFFFEE282;" |3223| style="background-color: #FFCCFFE3E383;" |3828| style="background-color: #FFCCFFA8D27F;" |91| style="background-color: #FFCCFFA3D17F;" |27.5| style="background-color: #FFCCFFFDC87D;" |The Stinson is a little heavier and thicker than the Bondi/Clifton.5
|-
| style="background-color: #CCFFFF;" [[Hoka Clifton 4| Hoka Clifton 4 Review]]| Hoka|OptimalClifton4| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/altradata-sort-one Altra One2]</span>| stylevalue="background-color: #CCFFFF;4" |[[Altra One2| Altra One<sup>2</sup>]]Worth considering| style="background-color: #CCFFFFFFE283;" |7.3$130| style="background-color: #CCFFFFF7E984;" |87.17| style="background-color: #CCFFFFFECA7E;" |59.03| style="background-color: #CCFFFFFFE383;" |014.5| style="background-color: #CCFFFFD4DF82;" |1930| style="background-color: #CCFFFFADD480;" |1935| style="background-color: #CCFFFFFA8270;" |510| style="background-color: #CCFFFFB3D580;" |87.52| style="background-color: #CCFFFFFBAE78;" |Top pick. Soft cushioning and lightweight.3
|-
| style="background-color: #CCFFFF;" [[ON Cloudflash| ON Cloudflash Review]]| On Cloud|OptimalCloudflash| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]</span>| styledata-sort-value="background-color: #CCFFFF;4" |[[Mizuno Cursoris| Mizuno Cursoris Review]]Worth considering| style="background-color: #CCFFFFFCAF79;" |6.8$180| style="background-color: #CCFFFFFBA376;" |74.34| style="background-color: #CCFFFFFDEA83;" |48.53| style="background-color: #CCFFFFFFE183;" |014.6| style="background-color: #CCFFFFFDC87D;" |1819| style="background-color: #CCFFFFEFE784;" |1826| style="background-color: #CCFFFFFCAE79;" |57| style="background-color: #CCFFFFFCB579;" |83.7| style="background-color: #CCFFFFFFEB84;" |Soft, light and comfortable. Still available, but discontinued6
|-
| style="background-color: #CCFFFF;" [[On Cloudracer| On Cloudracer Review]]| On Cloud|OptimalCloudracer| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/sauconydata-sort-virrata Saucony Virrata]</span>| stylevalue="background-color: #CCFFFF;4" |[[Saucony Virrata| Saucony Virrata 2 Review]]Worth considering| style="background-color: #CCFFFFFFE283;" |7.3$130| style="background-color: #CCFFFFFCC47C;" |85.17| style="background-color: #CCFFFFF9E983;" |58.02| style="background-color: #CCFFFFEEE683;" |012.8| style="background-color: #CCFFFFFDC77D;" |1719| style="background-color: #CCFFFFEDE683;" |1727| style="background-color: #CCFFFFFED280;" |25| style="background-color: #CCFFFFFDD47F;" |84.7| style="background-color: #CCFFFFD8E082;" |Top pick. A light weight, zero drop shoe.7
|-
| style="background-color: #CCFFFF;" [[ON Cloud X| ON Cloud X Review]]| On Cloud|OptimalCloudX| style="background-color: #CCFFFFF8696B;" |<span style='color:#0000FF'>[http://www.amazon.com/s/ref=nb_sb_noss?url=searchdata-alias%3Daps&fieldsort-keywords=Mens%20Skechers%20GO%20Bionic%202 Skechers GO Bionic]</span>| stylevalue="background-color: #CCFFFF;5" |[[Skechers GO Bionic| Skechers GO Bionic Review]]Not recommended| style="background-color: #CCFFFFFED881;" |6.2$140| style="background-color: #CCFFFFFBA676;" |64.45| style="background-color: #CCFFFFFDEA83;" |8.3.9| style="background-color: #CCFFFFFED280;" |016.3| style="background-color: #CCFFFFFDD47F;" |1021| style="background-color: #CCFFFFE7E583;" |1027| style="background-color: #CCFFFFFCAB78;" |27| style="background-color: #CCFFFFFCB77A;" |3.8| style="background-color: #CCFFFFECE683;" |Top pick. Highly flexible, zero drop, but firm. Great value for money.7
|-
| style="background-color: #CCFFFF;" [[Mizuno Wave Cruise | Mizuno Wave Cruise Review]]| Mizuno|OptimalCruise| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.adidas.com/us/adizero-takumi-sendata-2.0sort-shoes/M25617.html Adidas Takumi Sen 2]</span>| stylevalue="background-color: #CCFFFF;4" |[[Adidas Takumi Sen| Adidas Takumi Sen 2 Review]]Worth considering| style="background-color: #CCFFFFFFEB84;" |6.9$120| style="background-color: #CCFFFFFEDC81;" |76.46| style="background-color: #CCFFFFB5D57F;" |45.69| style="background-color: #CCFFFFE8E482;" |12.5| style="background-color: #CCFFFFFCBA7A;" |17| style="background-color: #CCFFFFFDCE7E;" |2220| style="background-color: #CCFFFFFDBA7B;" |17| style="background-color: #CCFFFFFCBC7B;" |63.9| style="background-color: #CCFFFFFFEB84;" |An unusual Japanese racing shoe6
|-
| style="background-color: #CCFFFF;" [[Newton Distance| Newton Distance IV Review]]| Newton|OptimalDistance| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/searchdata-sort-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit ]</span>| stylevalue="background-color: #CCFFFF;4" |[[Nike Free| Nike Free Review]]Worth considering| style="background-color: #CCFFFFFEC97E;" |7.1$155| style="background-color: #CCFFFFFAEA84;" |7.85| style="background-color: #CCFFFFFED280;" |49.81| style="background-color: #CCFFFFFFE583;" |414.2| style="background-color: #CCFFFFF2E884;" |1726| style="background-color: #CCFFFFCCDD82;" |2131| style="background-color: #CCFFFFE8E482;" |23| style="background-color: #CCFFFFC0D981;" |6.8| style="background-color: #CCFFFFFED980;" | 5
|-
| style="background-color: #CCFFFF;" [[Asics Gel DS Racer| Asics Gel DS Racer 10 Review]]| Asics|OptimalDS Racer| style="background-color: #CCFFFFFCAA78;" |[[Modified Nike Free]] | styledata-sort-value="background-color: #CCFFFF;4" |[[Modified Nike Free]] Worth considering| style="background-color: #CCFFFFDCE182;" |5$110| style="background-color: #CCFFFFEDE683;" |48.52| style="background-color: #CCFFFFD5DF81;" |27.80| style="background-color: #CCFFFFC6DA80;" |010.9| style="background-color: #CCFFFFFDD47F;" |1721| style="background-color: #CCFFFFF2E884;" |1726| style="background-color: #CCFFFFFDBD7C;" |16| style="background-color: #CCFFFFEFE784;" | 5.8| style="background-color: #CCFFFFFED980;" | 5
|-
| style="background-color: #CCFFFF;" [[Altra Duo| Altra Duo Review]]| Altra|OptimalDuo| style="background-color: #CCFFFFFFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/sauconydata-sort-kinvara Saucony Kinvara]</span>| stylevalue="background-color: #CCFFFF;3" |[[Saucony Kinvara| Saucony Kinvara 5 Review]]Recommended| style="background-color: #CCFFFFFFE283;" |7.9$130| style="background-color: #CCFFFFFDCA7D;" |96.0| style="background-color: #CCFFFFFFEB84;" |58.64| style="background-color: #CCFFFFF5E883;" |813.1| style="background-color: #CCFFFFD8E082;" |2229| style="background-color: #CCFFFFDEE283;" |3029| style="background-color: #CCFFFFABD37F;" |51| style="background-color: #CCFFFFFEDE81;" |75.0| style="background-color: #CCFFFFFDD17F;" |An evolution towards a minimalist design, but it has more drop than the 4mm that Saucony claim.5
|-
| style="background-color: #CCFFFF;" [[Mizuno Wave Ekiden| Mizuno Wave Ekiden 8 Review]]| Mizuno|OptimalEkiden| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/altradata-sort-torin Altra Torin]</span>| stylevalue="background-color: #CCFFFF;4" |[[Altra Torin| Altra Torin Review]]Worth considering| style="background-color: #CCFFFFEDE683;" |9$115| style="background-color: #CCFFFFFCC37C;" |105.7| style="background-color: #CCFFFFAFD47F;" |65.7| style="background-color: #CCFFFFFFE183;" |014.6| style="background-color: #CCFFFFFA9E75;" |2013| style="background-color: #CCFFFFFCC07B;" |2018| style="background-color: #CCFFFFFDC57D;" |26| style="background-color: #CCFFFFFBA676;" |73.2| style="background-color: #CCFFFFB2D580;" | 8
|-
| style="background-color: #CCFFFF;" [[Saucony Endorphin| Saucony Endorphin 2 Review]]| Saucony|OptimalEndorphin 2| style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/purecadence Brooks PureCadence]</span>| styledata-sort-value="background-color: #CCFFFF;4" |[[Brooks PureCadence| Brooks PureCadence 3 Review]]Worth considering| style="background-color: #CCFFFFEDE683;" |9.4$115| style="background-color: #CCFFFFF2E884;" |118.30| style="background-color: #CCFFFF9DCE7E;" |75.01| style="background-color: #CCFFFFAAD27F;" |59.6| style="background-color: #CCFFFFFBAC78;" |1715| style="background-color: #CCFFFFFAA075;" |2213| style="background-color: #CCFFFF74C37C;" |4-1| style="background-color: #CCFFFFFCC17B;" |74.1| style="background-color: #CCFFFFB2D580;" |A good level of cushioning, but it needs to be lighter.8
|-
| style="background-color: #CCFFFF;" [[Adidas Energy Boost| Adidas Energy Boost Review]]| Adidas|OptimalEnergy | style="background-color: #CCFFFFFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/sauconydata-sort-hattori Saucony Hattori]</span>| stylevalue="background-color: #CCFFFF;4" | Worth considering| style="background-color: #CCFFFFFDC37D;" |4.4$160| style="background-color: #CCFFFFFFEB84;" |117.82| style="background-color: #CCFFFFFCB079;" |710.30| style="background-color: #CCFFFFFED981;" |015.6| style="background-color: #CCFFFFFDCD7E;" |1520| style="background-color: #CCFFFFD4DF82;" |1530| style="background-color: #CCFFFFFDB87B;" |0.57| style="background-color: #CCFFFFB0D580;" |97.2| style="background-color: #CCFFFFFDC87D;" |Very light, with minimal cushioning. No laces unless you get the LC version.5
|-
| style="background-color: #CCFFFF;" [[Altra Escalante| Altra Escalante Review]]| Altra|OptimalEscalante| style="background-color: #CCFFFF63BE7B;" |<span style='color:#0000FF'>[http://www.zappos.com/adidasdata-energysort-boost Adidas Energy Boost]</span>| stylevalue="background-color: #CCFFFF;1" |[[Adidas Energy Boost| Adidas Energy Boost 2 Review]]Best of the Best| style="background-color: #CCFFFFFFE283;" |10$130| style="background-color: #CCFFFFDDE283;" |129.31| style="background-color: #CCFFFFFFE283;" |8.7.6| style="background-color: #CCFFFFFEEA83;" |713.5| style="background-color: #CCFFFFE3E383;" |1428| style="background-color: #CCFFFFFAEA84;" |2125| style="background-color: #CCFFFF63BE7B;" |6-1| style="background-color: #CCFFFF92CC7E;" |67.9| style="background-color: #CCFFFFFFEB84;" |A new type of foam produces a better shoe than you'd expect. Figures are without insole.6
|-
| style="background-color: #FFFF99;" [[Altra Escalante| Altra Escalante 1.5 Review]]| Altra|MinimalEscalante 1.5| style="background-color: #FFFF9963BE7B;" |<span style='color:#0000FF'>[http://www.zappos.com/mizunodata-wavesort-universe Mizuno Wave Universe]</span>| stylevalue="background-color: #FFFF99;1" |[[Mizuno Wave Universe| Mizuno Wave Universe 5 Review]]Best of the Best| style="background-color: #FFFF99FFE283;" |3.2$130| style="background-color: #FFFF99EEE683;" |188.2| style="background-color: #FFFF99FED580;" |119.30| style="background-color: #FFFF99FFE784;" |214.0| style="background-color: #FFFF99F2E884;" |1126| style="background-color: #FFFF99E9E583;" |1327| style="background-color: #FFFF996CC07B;" |0-1| style="background-color: #FFFF99A9D380;" |97.4| style="background-color: #FFFF99ECE683;" |A radically light weight racing shoe.7
|-
| style="background-color: #FFFF99;" [[Saucony Fastwitch| Saucony Fastwitch Review]]| Saucony|MinimalFastwitch| style="background-color: #FFFF99B1D47F;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/searchdata-sort-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Minimus+&x=0&y=0 NB Trail Minimus]</span>| stylevalue="background-color: #FFFF99;2" | Highly Recommended| style="background-color: #FFFF9997CD7E;" |6.5$90| style="background-color: #FFFF99D7E082;" |239.35| style="background-color: #FFFF99D8DF81;" |147.51| style="background-color: #FFFF99CADB80;" |511.1| style="background-color: #FFFF99FDCD7E;" |1020| style="background-color: #FFFF99FEDD81;" |1522| style="background-color: #FFFF99FFE182;" |04| style="background-color: #FFFF99C4DA81;" | 6.8| style="background-color: #FFFF99D8E082;" | 7
|-
| style="background[[Topo Fli-Lyte 2| Topo Fli-color: #FFFF99;" Lyte 2 Review]]| Topo|MinimalFli-Lyte2| style="background-color: #FFFF99B1D47F;" data-sort-value="2" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/NBA1522/ NB Road Minimus]</span>Highly Recommended| style="background-color: #FFFF99B9D780;" | $100| style="background-color: #FFFF99FEDE81;" |6.27| style="background-color: #FFFF99FED280;" |229.81| style="background-color: #FFFF99FFE583;" |14.2| style="background-color: #FFFF99FEE783;" |024| style="background-color: #FFFF99F1E784;" |1126| style="background-color: #FFFF99F1E783;" |113| style="background-color: #FFFF99;" |0| style="background-color: #FFFF99E0E283;" | 6.1| style="background-color: #FFFF99FDD17F;" | 5
|-
| style="background-color: #FFFF99;" [[Reebok Floatride Run| Reebok Floatride Run Review]]| Reebok|MinimalFloatride| style="background-color: #FFFF99FCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/merrelldata-trailsort-glove Merrell Trail Glove ]</span>| stylevalue="background-color: #FFFF99;4" | Worth considering| style="background-color: #FFFF99FECD7F;" |7$150| style="background-color: #FFFF99F7E984;" |247.17| style="background-color: #FFFF99FDBF7C;" |159.06| style="background-color: #FFFF99FFDE82;" |014.9| style="background-color: #FFFF99E5E483;" |1028| style="background-color: #FFFF99B7D780;" |1034| style="background-color: #FFFF99FA7D6F;" |010| style="background-color: #FFFF99A9D380;" | 7.4| style="background-color: #FFFF99FDD17F;" | 5
|-
| style="background-color: #FFFF99;" [[Saucony Freedom| Saucony Freedom Review]]| Saucony|MinimalFreedom| style="background-color: #FFFF99FFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/merrelldata-roadsort-glove Merrell Road Glove ]</span>| stylevalue="background-color: #FFFF99;3" | Recommended| style="background-color: #FFFF99FDC37D;" |6.9$160| style="background-color: #FFFF99FCBC7B;" |235.94| style="background-color: #FFFF99FB9774;" |1410.97| style="background-color: #FFFF99FECF7F;" |016.6| style="background-color: #FFFF99FEEB84;" |1125| style="background-color: #FFFF99DEE283;" |1129| style="background-color: #FFFF99E4E382;" |03| style="background-color: #FFFF99EFE784;" | 5.8| style="background-color: #FFFF99FEDE81;" | 6
|-
| style="background-color: #FFFF99;" [[Skechers GORun| Skechers GORun 4 Review]]| Skechers|MinimalGORun| style="background-color: #FFFF99F8696B;" |<span style='color:#0000FF'>[http://www.zappos.com/vibramdata-sort-fivefingers Vibram FiveFingers]</span>| stylevalue="background-color: #FFFF99;5" | Not recommended| style="background-color: #FFFF99B9D780;" |4$100| style="background-color: #FFFF99FDCD7E;" |196.41| style="background-color: #FFFF99E4E382;" |127.15| style="background-color: #FFFF99D7DF81;" |011.7| style="background-color: #FFFF99FBAD78;" |515| style="background-color: #FFFF99FEE582;" |523| style="background-color: #FFFF99F1E783;" |03| style="background-color: #FFFF99FDD07E;" | 4.5| style="background-color: #FFFF99ECE683;" | 7
|-
| style="background-color: #FFFF99;" [[Skechers GOrun Ultra| Skechers GOrun Ultra 2 Review]]| Skechers|MinimalGRU| style="background-color: #FFFF99FCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/vivobarefootdata-sort-one Vivobarefoot One ]</span>| stylevalue="background-color: #FFFF99;4" | Worth considering| style="background-color: #FFFF9997CD7E;" |7$90| style="background-color: #FFFF99FAEA84;" |247.15| style="background-color: #FFFF99FCB079;" |1510.0| style="background-color: #FFFF99FED981;" |015.6| style="background-color: #FFFF99E3E383;" |328| style="background-color: #FFFF99B5D680;" |334| style="background-color: #FFFF99FB9C75;" |08| style="background-color: #FFFF99A3D17F;" | 7.5| style="background-color: #FFFF99FCB77A;" | 4
|-
| style="background-color: #DDDDDD;" [[Asics GT 2000| Asics GT 2000 Review]]| Asics|Not RecommendedGT 2000| style="background-color: #DDDDDDF8696B;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-rapa-nuidata-2sort-tarmac Hoka Rapa Nui 2 Tarmac]</span>| stylevalue="background-color: #DDDDDD;5" | Not recommended| style="background-color: #DDDDDDFFEB84;" |10.7$120| style="background-color: #DDDDDDFBAD78;" |134.48| style="background-color: #DDDDDDFA8471;" |811.32| style="background-color: #DDDDDDFEC77E;" |17.4| style="background-color: #DDDDDDDFE283;" |2628| style="background-color: #DDDDDDB0D580;" |3035| style="background-color: #DDDDDDFED781;" |25| style="background-color: #DDDDDDFFEB84;" | 5.4| style="background-color: #DDDDDDFA9473;" |Uses Hoka's RMAT foam which is overly firm. 2
|-
| style="background-color: #DDDDDD;" [[New Balance Hanzo S| New Balance Hanzo S Review]]| New Balance|Not RecommendedHanzo| style="background-color: #DDDDDDFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/hokadata-sort-conquest Hoka Conquest]</span>| stylevalue="background-color: #DDDDDD;4" |[[Hoka Conquest| Hoka Conquest Review]]Worth considering| style="background-color: #DDDDDDDCE182;" |11.9$110| style="background-color: #DDDDDDF9EA84;" |157.26| style="background-color: #DDDDDDD2DE81;" |6.9.5| style="background-color: #DDDDDDC3D980;" |410.7| style="background-color: #DDDDDDFDD37F;" |2821| style="background-color: #DDDDDDFCC37C;" |3419| style="background-color: #DDDDDDBAD780;" |2| style="background-color: #DDDDDDFEE683;" |35.2| style="background-color: #DDDDDDFED980;" |Uses Hoka's RMAT foam which is overly firm. 5
|-
| style="background-color: #DDDDDD;" [[Hoka Hupana| Hoka Hupana Review]]| Hoka|Not RecommendedHupana| style="background-color: #DDDDDDFFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/hokadata-sort-huaka Hoka Huaka]</span>| stylevalue="background-color: #DDDDDD;3" |[[Hoka Huaka| Hoka Huaka Review]]Recommended| style="background-color: #DDDDDDEDE683;" |9.9$115| style="background-color: #DDDDDDFDCD7E;" |126.1| style="background-color: #DDDDDDFFD981;" |78.59| style="background-color: #DDDDDDFFE884;" |513.9| style="background-color: #DDDDDDCEDD82;" |2131| style="background-color: #DDDDDDA3D17F;" |2636| style="background-color: #DDDDDDFCA978;" |47| style="background-color: #DDDDDDFFEB84;" |65.4| style="background-color: #DDDDDDFCB77A;" |Uses Hoka's RMAT foam which is overly firm. 4
|-
| style="background-color: #DDDDDD;" [[Asics Gel Hyper Speed| Asics Gel Hyper Speed 7 Review]]| Asics|Not RecommendedHyper Speed| style="background-color: #DDDDDDB1D47F;" |<span style='color:#0000FF'>[http://www.zappos.com/new-balance-freshdata-foamsort-980 New Balance Fresh Foam 980]</span>| stylevalue="background-color: #DDDDDD;2" | Highly Recommended| style="background-color: #DDDDDD63BE7B;" |9.1$75| style="background-color: #DDDDDDBFD981;" |10.9| style="background-color: #DDDDDDC1D980;" |6.83| style="background-color: #DDDDDDAFD47F;" |49.8| style="background-color: #DDDDDDFEDA80;" |2122| style="background-color: #DDDDDDF4E884;" |2526| style="background-color: #DDDDDDFED07F;" |25| style="background-color: #DDDDDDC0D981;" | 6.8| style="background-color: #DDDDDDFFEB84;" |Less of a drop than a traditional running shoe, but too firm.6
|-
| style="background-color: #DDDDDD;" [[Altra Instinct| Altra Instinct 4.0 Review]]| Altra|Not RecommendedInstinct 4.0| style="background-color: #DDDDDDFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/brooksdata-sort-transcend Brooks Transcend]</span>| stylevalue="background-color: #DDDDDD;4" | Worth considering| style="background-color: #DDDDDDFFEB84;" |11.8$120| style="background-color: #DDDDDDFDCC7E;" |156.10| style="background-color: #DDDDDDFDB67A;" |9.48| style="background-color: #DDDDDDFFDB81;" |815.3| style="background-color: #DDDDDDDBE182;" |2229| style="background-color: #DDDDDDF9EA84;" |3025| style="background-color: #DDDDDD6AC07B;" |4-1| style="background-color: #DDDDDDE8E583;" | 5.9| style="background-color: #DDDDDDFDC87D;" |Brooks claim it is "the Ultimate Plush Ride", but it's not much thicker and it's overly firm.5
|-
| style="background-color: #DDDDDD;" [[Asics Tarther Kainos| Asics Tarther Kainos 3 Review]]| Asics|Not RecommendedKainos| style="background-color: #DDDDDDFCAA78;" |<span style='color:#0000FF'>[http://www.zappos.com/skechersdata-sort-ultra Skechers GOrun Ultra]</span>| stylevalue="background-color: #DDDDDD;4" |[[Skechers GOrun Ultra| Skechers GOrun Ultra Review]]Worth considering| style="background-color: #DDDDDDFFE283;" |9.8$130| style="background-color: #DDDDDDCFDE82;" |1210.0| style="background-color: #DDDDDDD1DE81;" |76.49| style="background-color: #DDDDDDC2D980;" |1410.7| style="background-color: #DDDDDDFCBA7A;" |2617| style="background-color: #DDDDDDECE683;" |4027| style="background-color: #DDDDDDFA8571;" |89| style="background-color: #DDDDDDC0D981;" |76.8| style="background-color: #DDDDDDFFEB84;" |Tries to be a $80 Hoka, but fails. (Without insole the midsole is 24/34mm6
|-
| style="background-color: #DDDDDD;" [[Altra King MT| Altra King MT 1.5 Review]]| Altra|Not RecommendedKing MT| style="background-color: #DDDDDDFFEB84;" |<span style='color:#0000FF'>[http://www.zappos.com/patagoniadata-sort-everlong Patagonia EVERlong]</span>| stylevalue="background-color: #DDDDDD;3" |[[Patagonia EVERlong| Patagonia EVERlong Review]]Recommended| style="background-color: #DDDDDDFED881;" |9.2$140| style="background-color: #DDDDDDFBEA84;" |117.05| style="background-color: #DDDDDDFB9674;" |610.87| style="background-color: #DDDDDDFECF7F;" |916.7| style="background-color: #DDDDDDFDCA7D;" |1619| style="background-color: #DDDDDDFDD27F;" |2721| style="background-color: #DDDDDDE0E282;" |43| style="background-color: #DDDDDD8FCB7E;" |68.0| style="background-color: #DDDDDDFED980;" |More drop than the claimed 4mm, but no other flaws. However, other shoes do it better. 5
|-
