Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Shoes-table

21,832 bytes added, 21:02, 13 March 2019
no edit summary
This table lists the key attributes of [[What to Look for in Running Shoes]]. For more detailed information, on the shoes see [[Shoes-metric-table| detailed shoe comparison]].{| class="wikitablesortable filterable" style="margin-left: auto; margin-right: auto; border: none;;font-size:80%"! Categoryclass="unsortable" | Full Review <!-- __sort__ __filter__ __small__ -->! Shoeclass="unsortable"|Brand! Full Reviewclass="unfilterable"|Name! Weightclass="unfilterable"|Rating! Penaltyclass="unfilterable"|Recommended<br/>price! class="unfilterable"|{{H:benefit}}! class="unfilterable"|{{H:weight}}<br/>(sec/mileoz)! Penaltyclass="unfilterable"|{{H:penalty}}<br/>(sec/kmmile)! Dropclass="unfilterable"|Forefoot<br/>Thickness! Sole thickness! Subjectiveclass="unfilterable"|Heel<br/>cushioning Thickness! Forefootclass="unfilterable"|{{H:title|How much drop is there when the shoe has someone's weight on it.| '''Loaded Drop'''<br/>flexibility'''mm''' }}! Useclass="unfilterable"|{{H:cushioning}}! Notesclass="unfilterable"|{{H:flexibility}}
|-
| style="background-color: #99FFCC;" rowspan="6" [[Saucony Type A| Saucony Type A Review]]| Saucony|MinimaxA/A7| style="background-color: #99FFCCFFEB84;" |[http://www.zappos.com/hokadata-sort-mafate Hoka Mafate]| stylevalue="background-color: #99FFCC;3" |[[Hoka Mafate]]Recommended| style="background-color: #99FFCCB9D780;" |15.1oz (13.6oz)$100| style="background-color: #99FFCCFDD680;" |236.54| style="background-color: #99FFCCCDDC81;" |146.67| style="background-color: #99FFCCE0E282;" |6mm12.1| style="background-color: #99FFCCFDC77D;" |35/41mm19| style="background-color: #99FFCCFED880;" |922| style="background-color: #99FFCCAFD37F;" |1| style="background-color: #99FFCCFDC87D;" |Muddy Trail4.3| style="background-color: #99FFCCECE683;" |7
|-
| [[Saucony Type A6| Saucony Type A6 Review]]| Saucony| A6| style="background-color: #99FFCCB1D47F;" |[http://www.zappos.com/hoka'''data-sort-stinson Hoka Stinson] | stylevalue="background-color: #99FFCC;2" |[[Hoka Stinson]] Highly Recommended'''| style="background-color: #99FFCCB9D780;" |11.8oz (13.2oz)$100| style="background-color: #99FFCCEEE683;" |188.42| style="background-color: #99FFCCBBD780;" |116.41| style="background-color: #99FFCCA8D27F;" |6mm9.5| style="background-color: #99FFCCFCB97A;" |32/38mm17| style="background-color: #99FFCCFDD47F;" |921| style="background-color: #99FFCCFCEA83;" |24| style="background-color: #99FFCCFEDE81;" |Road/Rocky Trail5.0| style="background-color: #99FFCCD8E082;" |7
|-
| [[Saucony Type A8| Saucony Type A8 Review]]| Saucony| A8| style="background-color: #99FFCCB1D47F;" |[http://www.zappos.com/altra'''data-sort-paradigm Altra Paradigm]| stylevalue="background-color: #99FFCC;2" |[[Altra Paradigm]]Highly Recommended'''| style="background-color: #99FFCC97CD7E;" |10.2oz (10.2oz)$90| style="background-color: #99FFCCFAEA84;" |157.95| style="background-color: #99FFCCBFD880;" |96.92| style="background-color: #99FFCCADD37F;" |Zero9.7| style="background-color: #99FFCCFDC77D;" |25mm19| style="background-color: #99FFCCFDCD7E;" |820| style="background-color: #99FFCC6EC17B;" |4-1| style="background-color: #99FFCCFDD47F;" |Road4.7| style="background-color: #99FFCCECE683;" |7
|-
| [[Adidas Adios Boost| Adidas Adios Boost 2 Review]]| Adidas| Adios | style="background-color: #99FFCCFCAA78;" |[http://www.zappos.com/hoka-onedata-onesort-bondi Hoka Bondi]| stylevalue="background-color: #99FFCC;4" |[[Hoka Bondi]]Worth considering| style="background-color: #99FFCCFED881;" |11.1oz (13.0oz)$140| style="background-color: #99FFCCFBA977;" |174.37| style="background-color: #99FFCCFFE483;" |108.76| style="background-color: #99FFCCFCEA83;" |5mm13.4| style="background-color: #99FFCCFCB87A;" |30/35mm17| style="background-color: #99FFCCE7E483;" |827| style="background-color: #99FFCCF8696B;" |411| style="background-color: #99FFCCFCBE7B;" |Road/Rocky Trail4.0| style="background-color: #99FFCCFFEB84;" |6
|-
| style="background-color: #99FFCC;" [[Hoka Bondi|[http://www.zappos.com/hoka-clifton Hoka CliftonBondi 5 Review]]| Hoka| Bondi| style="background-color: #99FFCCFFEB84;" data-sort-value="3" |[[Hoka Clifton]]Recommended| style="background-color: #99FFCCFECD7F;" |7.8oz (8.5oz)$150| style="background-color: #99FFCCFDCE7E;" |126.1| style="background-color: #99FFCCF9756E;" |711.56| style="background-color: #99FFCCFDC27C;" |6mm18.1| style="background-color: #99FFCC97CD7E;" |23/29mm38| style="background-color: #99FFCC7AC57D;" |842| style="background-color: #99FFCCFED781;" |75| style="background-color: #99FFCCB6D680;" |7.1| style="background-color: #99FFCCFA9473;" |2
|-
| [[Hoka Clayton 2| Hoka Clayton 2 Review]]| Hoka| Clayton2| style="background-color: #99FFCCB1D47F;" |[http://www.zappos.com/altradata-sort-olympus Altra Olympus]| stylevalue="background-color: #99FFCC;2" |[[Altra Olympus]]Highly Recommended| style="background-color: #99FFCCFECD7F;" |10.0oz (11.8oz)$150| style="background-color: #99FFCCDFE283;" |159.61| style="background-color: #99FFCCFCEA83;" |98.73| style="background-color: #99FFCCF2E783;" |Zero12.9| style="background-color: #99FFCCFEE282;" |36mm23| style="background-color: #99FFCCE3E383;" |628| style="background-color: #99FFCCA8D27F;" |4.51| style="background-color: #99FFCCA3D17F;" |Road/Rocky Trail7.5| style="background-color: #99FFCCFDC87D;" |Top pick5
|-
| style="background-color: #CCFFFF;" rowspan="10" [[Hoka Clifton 4| Hoka Clifton 4 Review]]| Hoka|Minimax TransitionalClifton4| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/skechersdata-sort-ultra Skechers GOrun Ultra]| stylevalue="background-color: #CCFFFF;4" |[[Skechers GOrun Ultra]]Worth considering| style="background-color: #CCFFFFFFE283;" |9.5oz (9.8oz)$130| style="background-color: #CCFFFFF7E984;" |147.87| style="background-color: #CCFFFFFECA7E;" |9.23| style="background-color: #CCFFFFFFE383;" |14 mm<br/>(10mm no<br/>insole).5| style="background-color: #CCFFFFD4DF82;" |26/40mm<br/> (24/34mm no <br/>insole)30| style="background-color: #CCFFFFADD480;" |8 (heel)35| style="background-color: #CCFFFFFA8270;" |710| style="background-color: #CCFFFFB3D580;" |Road7.2| style="background-color: #CCFFFFFBAE78;" |3
|-
| [[ON Cloudflash| ON Cloudflash Review]]| On Cloud| Cloudflash| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/adidasdata-energysort-boost Adidas Energy Boost]| stylevalue="background-color: #CCFFFF;4" |[[Adidas Energy Boost]]Worth considering| style="background-color: #CCFFFFFCAF79;" |9.3oz$180| style="background-color: #CCFFFFFBA376;" |144.54| style="background-color: #CCFFFFFDEA83;" |98.03| style="background-color: #CCFFFFFFE183;" |9mm14.6| style="background-color: #CCFFFFFDC87D;" |17/26mm19| style="background-color: #CCFFFFEFE784;" |~5-726| style="background-color: #CCFFFFFCAE79;" |67| style="background-color: #CCFFFFFCB579;" |Road3.7| style="background-color: #CCFFFFFFEB84;" |A remarkable shoe with new midsole technology6
|-
| [[On Cloudracer| On Cloudracer Review]]| On Cloud| Cloudracer| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/hokadata-sort-huaka Hoka Huaka]| stylevalue="background-color: #CCFFFF;4" |[[Hoka Huaka]]Worth considering| style="background-color: #CCFFFFFFE283;" |9.2oz (9.9oz)$130| style="background-color: #CCFFFFFCC47C;" |145.37| style="background-color: #CCFFFFF9E983;" |8.92| style="background-color: #CCFFFFEEE683;" |5mm12.8| style="background-color: #CCFFFFFDC77D;" |21/26mm19| style="background-color: #CCFFFFEDE683;" |427| style="background-color: #CCFFFFFED280;" |65| style="background-color: #CCFFFFFDD47F;" |4.7| style="background-color: #CCFFFFD8E082;" |7
|-
| [[ON Cloud X| ON Cloud X Review]]| On Cloud| CloudX| style="background-color: #CCFFFFF8696B;" |[http://www.zappos.com/altradata-sort-one Altra One2]| stylevalue="background-color: #CCFFFF;5" |[[Altra One2| Altra One<sup>2</sup>]]Not recommended| style="background-color: #CCFFFFFED881;" |6.6oz (7.3oz)$140| style="background-color: #CCFFFFFBA676;" |104.35| style="background-color: #CCFFFFFDEA83;" |68.43| style="background-color: #CCFFFFFED280;" |Zero16.3| style="background-color: #CCFFFFFDD47F;" |19mm21| style="background-color: #CCFFFFE7E583;" |327| style="background-color: #CCFFFFFCAB78;" |8.57| style="background-color: #CCFFFFFCB77A;" |Road3.8| style="background-color: #CCFFFFECE683;" |A wonderful balance of weight and cushioning7
|-
| style="background-color: #CCFFFF;" [[Mizuno Wave Cruise |[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno CursorisWave Cruise Review]]| Mizuno| Cruise| style="background-color: #CCFFFFFCAA78;" data-sort-value="4" |[[Mizuno Cursoris]]Worth considering| style="background-color: #CCFFFFFFEB84;" |6.8oz$120| style="background-color: #CCFFFFFEDC81;" |106.6| style="background-color: #CCFFFFB5D57F;" |65.69| style="background-color: #CCFFFFE8E482;" |Zero12.5| style="background-color: #CCFFFFFCBA7A;" |18mm17| style="background-color: #CCFFFFFDCE7E;" |320| style="background-color: #CCFFFFFDBA7B;" |87| style="background-color: #CCFFFFFCBC7B;" |Road3.9| style="background-color: #CCFFFFFFEB84;" |Soft, light and comfortable6
|-
| [[Newton Distance| Newton Distance IV Review]]| Newton| Distance| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/hokadata-sort-conquest Hoka Conquest]| stylevalue="background-color: #CCFFFF;4" |[[Hoka Conquest]]Worth considering| style="background-color: #CCFFFFFEC97E;" |11.9oz$155| style="background-color: #CCFFFFFAEA84;" |187.5| style="background-color: #CCFFFFFED280;" |119.51| style="background-color: #CCFFFFFFE583;" |4mm14.2| style="background-color: #CCFFFFF2E884;" |28/34mm26| style="background-color: #CCFFFFCCDD82;" |231| style="background-color: #CCFFFFE8E482;" |3| style="background-color: #CCFFFFC0D981;" |Road/Rocky Trail6.8| style="background-color: #CCFFFFFED980;" |Thick, but too firm5
|-
| [[Asics Gel DS Racer| Asics Gel DS Racer 10 Review]]| Asics| DS Racer| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/hokadata-rapasort-nui-2-tarmac Hoka Rapa Nui 2 Tarmac]| stylevalue="background-color: #CCFFFF;4" |Worth considering| style="background-color: #CCFFFFDCE182;" |10.7oz$110| style="background-color: #CCFFFFEDE683;" |168.72| style="background-color: #CCFFFFD5DF81;" |107.30| style="background-color: #CCFFFFC6DA80;" |4mm10.9| style="background-color: #CCFFFFFDD47F;" |26/30mm21| style="background-color: #CCFFFFF2E884;" |226| style="background-color: #CCFFFFFDBD7C;" |6| style="background-color: #CCFFFFEFE784;" |Road5.8| style="background-color: #CCFFFFFED980;" |Lighter for a Hoka but overly firm5
|-
| style="background-color: #CCFFFF;" [[Altra Duo|[http://www.zappos.com/altra-torin Altra TorinDuo Review]]| Altra| Duo| style="background-color: #CCFFFFFFEB84;" data-sort-value="3" |[[Altra Torin]]Recommended| style="background-color: #CCFFFFFFE283;" |9.0oz$130| style="background-color: #CCFFFFFDCA7D;" |146.0| style="background-color: #CCFFFFFFEB84;" |8.74| style="background-color: #CCFFFFF5E883;" |Zero13.1| style="background-color: #CCFFFFD8E082;" |20mm29| style="background-color: #CCFFFFDEE283;" |229| style="background-color: #CCFFFFABD37F;" |71| style="background-color: #CCFFFFFEDE81;" |Road5.0| style="background-color: #CCFFFFFDD17F;" |5
|-
| [[Mizuno Wave Ekiden| Mizuno Wave Ekiden 8 Review]]| Mizuno| Ekiden| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/sauconydata-sort-virrata Saucony Virrata]| stylevalue="background-color: #CCFFFF;4" |[[Saucony Virrata]]Worth considering| style="background-color: #CCFFFFEDE683;" |6.7oz$115| style="background-color: #CCFFFFFCC37C;" |105.47| style="background-color: #CCFFFFAFD47F;" |65.57| style="background-color: #CCFFFFFFE183;" |Zero14.6| style="background-color: #CCFFFFFA9E75;" |17mm13| style="background-color: #CCFFFFFCC07B;" |218| style="background-color: #CCFFFFFDC57D;" |86| style="background-color: #CCFFFFFBA676;" |Road3.2| style="background-color: #CCFFFFB2D580;" |8
|-
| [[Saucony Endorphin| Saucony Endorphin 2 Review]]| Saucony| Endorphin 2| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/newdata-balancesort-fresh-foam-980 New Balance Fresh Foam 980]| stylevalue="background-color: #CCFFFF;4" |Worth considering| style="background-color: #CCFFFFEDE683;" |9.1oz$115| style="background-color: #CCFFFFF2E884;" |148.20| style="background-color: #CCFFFF9DCE7E;" |85.81| style="background-color: #CCFFFFAAD27F;" |4mm9.6| style="background-color: #CCFFFFFBAC78;" |21/25mm15| style="background-color: #CCFFFFFAA075;" |213| style="background-color: #CCFFFF74C37C;" |-1| style="background-color: #CCFFFFFCC17B;" |Road4.1| style="background-color: #CCFFFFB2D580;" |8
|-
| style="background-color: #CCECFF;" rowspan="2" [[Adidas Energy Boost| Adidas Energy Boost Review]]| Adidas|TraditionalEnergy | style="background-color: #CCECFFFCAA78;" |[http://www.zappos.com/brooksdata-sort-transcend Brooks Transcend]| stylevalue="background-color: #CCECFF;4" |Worth considering| style="background-color: #CCECFFFDC37D;" |11.8oz$160| style="background-color: #CCECFFFFEB84;" |187.42| style="background-color: #CCECFFFCB079;" |1110.40| style="background-color: #CCECFFFED981;" |8mm15.6| style="background-color: #CCECFFFDCD7E;" |22/30mm20| style="background-color: #CCECFFD4DF82;" |30| style="background-color: #CCECFFFDB87B;" |7| style="background-color: #CCECFFB0D580;" |Road7.2| style="background-color: #CCECFFFDC87D;" |5
|-
| [[Altra Escalante| Altra Escalante Review]]| Altra| Escalante| style="background-color: #CCECFF63BE7B;" |[http://www.zappos.com/asicsdata-sort-2000 Asics GT 2000]| stylevalue="background-color: #CCECFF;1" |Best of the Best| style="background-color: #CCECFFFFE283;" |10.9oz$130| style="background-color: #CCECFFDDE283;" |179.01| style="background-color: #CCECFFFFE283;" |108.57| style="background-color: #CCECFFFEEA83;" |9mm13.5| style="background-color: #CCECFFE3E383;" |20/29mm28| style="background-color: #CCECFFFAEA84;" |25| style="background-color: #CCECFF63BE7B;" |-1| style="background-color: #CCECFF92CC7E;" |Road7.9| style="background-color: #CCECFFFFEB84;" |A shoe that almost defines 'traditional'6
|-
| style="background-color: #CCCCFF;" rowspan="6" [[Altra Escalante| Altra Escalante 1.5 Review]]| Altra|Minimalist TransitionalEscalante 1.5| style="background-color: #CCCCFF63BE7B;" |[http://www.roadrunnersports.com/rrs/search/searchdata-sort-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit] | stylevalue="background-color: #CCCCFF;1" |[[Nike Free]]Best of the Best| style="background-color: #CCCCFFFFE283;" |7.1oz$130| style="background-color: #CCCCFFEEE683;" |118.12| style="background-color: #CCCCFFFED580;" |69.90| style="background-color: #CCCCFFFFE784;" |4mm14.0| style="background-color: #CCCCFFF2E884;" |26| style="background-color: #CCCCFFE9E583;" |227| style="background-color: #CCCCFF6CC07B;" |8-1| style="background-color: #CCCCFFA9D380;" |Road7.4| style="background-color: #CCCCFFECE683;" |Highly flexible7
|-
| [[Saucony Fastwitch| Saucony Fastwitch Review]]| Saucony| Fastwitch| style="background-color: #CCCCFFB1D47F;" |[http://www.zappos.com/mizunodata-wavesort-universe Mizuno Wave Universe]| stylevalue="background-color: #CCCCFF;2" |Highly Recommended| style="background-color: #CCCCFF97CD7E;" |3.8oz$90| style="background-color: #CCCCFFD7E082;" |9.5.9| style="background-color: #CCCCFFD8DF81;" |37.71| style="background-color: #CCCCFFCADB80;" |4mm11.1| style="background-color: #CCCCFFFDCD7E;" |20| style="background-color: #CCCCFFFEDD81;" |22| style="background-color: #CCCCFFFFE182;" |4| style="background-color: #CCCCFFC4DA81;" |Road6.8| style="background-color: #CCCCFFD8E082;" |Lightweight7
|-
| style="background[[Topo Fli-color: #CCCCFF;" Lyte 2|[http://www.zappos.com/inovTopo Fli-8Lyte 2 Review]]| Topo| Fli-f-lite Inov-8 F-Lite]Lyte2| style="background-color: #CCCCFFB1D47F;" data-sort-value="2" |Highly Recommended| style="background-color: #CCCCFFB9D780;" |6.8oz$100| style="background-color: #CCCCFFFEDE81;" |106.67| style="background-color: #CCCCFFFED280;" |69.61| style="background-color: #CCCCFFFFE583;" |3mm14.2| style="background-color: #CCCCFFFEE783;" |24| style="background-color: #CCCCFFF1E784;" |26| style="background-color: #CCCCFFF1E783;" |3| style="background-color: #CCCCFFE0E283;" |Road/Trail6.1| style="background-color: #CCCCFFFDD17F;" |5
|-
| [[Reebok Floatride Run| Reebok Floatride Run Review]]| Reebok| Floatride| style="background-color: #CCCCFFFCAA78;" |[http://www.zappos.com/inov-8data-xsort-talon Inov-8 X-Talon] | stylevalue="background-color: #CCCCFF;4" |Worth considering| style="background-color: #CCCCFFFECD7F;" |6.7oz$150| style="background-color: #CCCCFFF7E984;" |107.47| style="background-color: #CCCCFFFDBF7C;" |9.6.5| style="background-color: #CCCCFFFFDE82;" |3mm14.9| style="background-color: #CCCCFFE5E483;" |28| style="background-color: #CCCCFFB7D780;" |34| style="background-color: #CCCCFFFA7D6F;" |10| style="background-color: #CCCCFFA9D380;" |Muddy Trail7.4| style="background-color: #CCCCFFFDD17F;" |Aggressive tread5
|-
| [[Saucony Freedom| Saucony Freedom Review]]| Saucony| Freedom| style="background-color: #CCCCFFFFEB84;" |[http://www.roadrunnersports.com/rrs/search/searchdata-sort-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Minimus+&x=0&y=0 NB Minimus]| stylevalue="background-color: #CCCCFF;3" |Recommended| style="background-color: #CCCCFFFDC37D;" |6-8oz$160| style="background-color: #CCCCFFFCBC7B;" |95.34| style="background-color: #CCCCFFFB9774;" |510.87| style="background-color: #CCCCFFFECF7F;" |4mm16.6| style="background-color: #CCCCFFFEEB84;" |25| style="background-color: #CCCCFFDEE283;" |029| style="background-color: #CCCCFFE4E382;" |3| style="background-color: #CCCCFFEFE784;" |Road/Trail5.8| style="background-color: #CCCCFFFEDE81;" |6
|-
| [[Skechers GORun| Skechers GORun 4 Review]]| Skechers| GORun| style="background-color: #CCCCFFF8696B;" |[http://www.zappos.com/sauconydata-sort-kinvara Saucony Kinvara]| stylevalue="background-color: #CCCCFF;5" |Not recommended| style="background-color: #CCCCFFB9D780;" |7.7oz$100| style="background-color: #CCCCFFFDCD7E;" |126.01| style="background-color: #CCCCFFE4E382;" |7.45| style="background-color: #CCCCFFD7DF81;" |4mm11.7| style="background-color: #CCCCFFFBAD78;" |15| style="background-color: #CCCCFFFEE582;" |23| style="background-color: #CCCCFFF1E783;" |3| style="background-color: #CCCCFFFDD07E;" |Road4.5| style="background-color: #CCCCFFECE683;" |7
|-
| style="background-color: #FFCCCC;" rowspan="5" [[Skechers GOrun Ultra| Skechers GOrun Ultra 2 Review]]| Skechers|MinimalistGRU| style="background-color: #FFCCCCFCAA78;" |[[Modified Nike Free]] | styledata-sort-value="background-color: #FFCCCC;4" |[[Modified Nike Free]] Worth considering| style="background-color: #FFCCCC97CD7E;" |Varies – 5 to 6oz$90| style="background-color: #FFCCCCFAEA84;" |7.85| style="background-color: #FFCCCCFCB079;" |410.80| style="background-color: #FFCCCCFED981;" |Zero15.6| style="background-color: #FFCCCCE3E383;" |28| style="background-color: #FFCCCCB5D680;" |134| style="background-color: #FFCCCCFB9C75;" |8| style="background-color: #FFCCCCA3D17F;" |Road7.5| style="background-color: #FFCCCCFCB77A;" |4
|-
| [[Asics GT 2000| Asics GT 2000 Review]]| Asics| GT 2000| style="background-color: #FFCCCCF8696B;" |[http://www.zappos.com/sauconydata-sort-hattori Saucony Hattori]| stylevalue="background-color: #FFCCCC;5" |Not recommended| style="background-color: #FFCCCCFFEB84;" |4.4oz$120| style="background-color: #FFCCCCFBAD78;" |64.8| style="background-color: #FFCCCCFA8471;" |411.32| style="background-color: #FFCCCCFEC77E;" |Zero17.4| style="background-color: #FFCCCCDFE283;" |15mm28| style="background-color: #FFCCCCB0D580;" |135| style="background-color: #FFCCCCFED781;" |5| style="background-color: #FFCCCCFFEB84;" |Road5.4| style="background-color: #FFCCCCFA9473;" |No laces2
|-
| style="background-color: #FFCCCC;" [[New Balance Hanzo S|[http://www.roadrunnersports.com/rrs/products/NBA1522/ NB Road MinimusNew Balance Hanzo S Review]]| New Balance| Hanzo| style="background-color: #FFCCCCFCAA78;" data-sort-value="4" |Worth considering| style="background-color: #FFCCCCDCE182;" |6.4oz$110| style="background-color: #FFCCCCF9EA84;" |107.06| style="background-color: #FFCCCCD2DE81;" |6.29| style="background-color: #FFCCCCC3D980;" |Zero10.7| style="background-color: #FFCCCCFDD37F;" |21| style="background-color: #FFCCCCFCC37C;" |019| style="background-color: #FFCCCCBAD780;" |2| style="background-color: #FFCCCCFEE683;" |Road5.2| style="background-color: #FFCCCCFED980;" |5
|-
| [[Hoka Hupana| Hoka Hupana Review]]| Hoka| Hupana| style="background-color: #FFCCCCFFEB84;" |[http://www.zappos.com/merrelldata-trailsort-glove Merrell Trail Glove] | stylevalue="background-color: #FFCCCC;3" |Recommended| style="background-color: #FFCCCCEDE683;" |6.2oz$115| style="background-color: #FFCCCCFDCD7E;" |96.61| style="background-color: #FFCCCCFFD981;" |68.09| style="background-color: #FFCCCCFFE884;" |Zero13.9| style="background-color: #FFCCCCCEDD82;" |10mm31| style="background-color: #FFCCCCA3D17F;" |036| style="background-color: #FFCCCCFCA978;" |7| style="background-color: #FFCCCCFFEB84;" |Road/Trail5.4| style="background-color: #FFCCCCFCB77A;" |4
|-
| [[Asics Gel Hyper Speed| Asics Gel Hyper Speed 7 Review]]| Asics| Hyper Speed| style="background-color: #FFCCCCB1D47F;" |[http://www.zappos.com/merrelldata-roadsort-glove Merrell Road Glove] | stylevalue="background-color: #FFCCCC;2" |Highly Recommended| style="background-color: #FFCCCC63BE7B;" |6.5oz$75| style="background-color: #FFCCCCBFD981;" |10.19| style="background-color: #FFCCCCC1D980;" |6.3| style="background-color: #FFCCCCAFD47F;" |Zero9.8| style="background-color: #FFCCCCFEDA80;" |11mm22| style="background-color: #FFCCCCF4E884;" |026| style="background-color: #FFCCCCFED07F;" |5| style="background-color: #FFCCCCC0D981;" |Road6.8| style="background-color: #FFCCCCFFEB84;" |6
|-
| style="background-color: #FFCC99;" rowspan="2" [[Altra Instinct| Altra Instinct 4.0 Review]]| Altra|Virtually barefootInstinct 4.0| style="background-color: #FFCC99FCAA78;" |[http://www.zappos.com/vibramdata-sort-fivefingers Vibram FiveFingers]| stylevalue="background-color: #FFCC99;4" |Worth considering| style="background-color: #FFCC99FFEB84;" |5-10oz$120| style="background-color: #FFCC99FDCC7E;" |76.80| style="background-color: #FFCC99FDB67A;" |49.8| style="background-color: #FFCC99FFDB81;" |Zero15.3| style="background-color: #FFCC99DBE182;" |29| style="background-color: #FFCC99F9EA84;" |025| style="background-color: #FFCC996AC07B;" |-1| style="background-color: #FFCC99E8E583;" |Road/Trail5.9| style="background-color: #FFCC99FDC87D;" |5
|-
