Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Shoes-table

24,886 bytes added, 21:02, 13 March 2019
no edit summary
This table lists the key attributes of [[What to Look for in Running Shoes]]. For more detailed information, on the shoes see [[Shoes-metric-table| detailed shoe comparison]].{| class="wikitablesortable filterable" style="margin-left: auto; margin-right: auto; border: none;;font-size:80%"! class="unsortable" | Full Review <!-- __sort__ __filter__ __small__ -->! Categoryclass="unsortable"|Brand! Shoeclass="unfilterable"|Name! Full Reviewclass="unfilterable"|Rating! Weightclass="unfilterable"|Recommended<br/>price! Dropclass="unfilterable"|{{H:benefit}}! Sole thicknessclass="unfilterable"|{{H:weight}}<br/>(oz)! Subjective cushioning class="unfilterable"|{{H:penalty}}<br/>(sec/mile)! class="unfilterable"|Forefoot flexibility<br/>Thickness! class="unfilterable"|Heel<br/>Thickness! class="unfilterable"|{{H:title|How much drop is there when the shoe has someone's weight on it.| '''Loaded Drop'''<br/>'''mm''' }}! Useclass="unfilterable"|{{H:cushioning}}! Notesclass="unfilterable"|{{H:flexibility}}
|-
| [[Saucony Type A| Saucony Type A Review]]| Saucony| A/A7| style="background-color: #99FFCCFFEB84;" rowspandata-sort-value="63" |MinimaxRecommended| style="background-color: #99FFCCB9D780;" |[http://www.zappos.com/hoka-mafate Hoka Mafate]$100| style="background-color: #99FFCCFDD680;" |[[Hoka Mafate]]6.4| style="background-color: #99FFCCCDDC81;" |156.1oz (13.6oz)7| style="background-color: #99FFCCE0E282;" |6mm12.1| style="background-color: #99FFCCFDC77D;" |35/41mm19| style="background-color: #99FFCCFED880;" |922| style="background-color: #99FFCCAFD37F;" |1| style="background-color: #99FFCCFDC87D;" |Muddy Trail4.3| style="background-color: #99FFCCECE683;" |7
|-
| [[Saucony Type A6| Saucony Type A6 Review]]| Saucony| A6| style="background-color: #99FFCCB1D47F;" '''data-sort-value="2" |[httpHighly Recommended'''| style="background-color://www.zappos.com/hoka-stinson Hoka Stinson] #B9D780;" |$100| style="background-color: #99FFCCEEE683;" |[[Hoka Stinson]] 8.2| style="background-color: #99FFCCBBD780;" |116.8oz (13.2oz)1| style="background-color: #99FFCCA8D27F;" |6mm9.5| style="background-color: #99FFCCFCB97A;" |32/38mm17| style="background-color: #99FFCCFDD47F;" |921| style="background-color: #99FFCCFCEA83;" |24| style="background-color: #99FFCCFEDE81;" |Road/Rocky Trail5.0| style="background-color: #99FFCCD8E082;" |7
|-
| [[Saucony Type A8| Saucony Type A8 Review]]| Saucony| A8| style="background-color: #99FFCCB1D47F;" '''data-sort-value="2" |[httpHighly Recommended'''| style="background-color://www.zappos.com/altra-paradigm Altra Paradigm]#97CD7E;" |$90| style="background-color: #99FFCCFAEA84;" |[[Altra Paradigm]]7.5| style="background-color: #99FFCCBFD880;" |106.2oz (10.2oz)2| style="background-color: #99FFCCADD37F;" |Zero9.7| style="background-color: #99FFCCFDC77D;" |25mm19| style="background-color: #99FFCCFDCD7E;" |820| style="background-color: #99FFCC6EC17B;" |4-1| style="background-color: #99FFCCFDD47F;" |Road4.7| style="background-color: #99FFCCECE683;" |7
|-
| [[Adidas Adios Boost| Adidas Adios Boost 2 Review]]| Adidas| Adios | style="background-color: #99FFCCFCAA78;" |[http://www.zappos.com/hokadata-onesort-onevalue="4"|Worth considering| style="background-bondi Hoka Bondi]color: #FED881;" |$140| style="background-color: #99FFCCFBA977;" |[[Hoka Bondi]]4.7| style="background-color: #99FFCCFFE483;" |118.1oz (13.0oz)6| style="background-color: #99FFCCFCEA83;" |5mm13.4| style="background-color: #99FFCCFCB87A;" |30/35mm17| style="background-color: #99FFCCE7E483;" |827| style="background-color: #99FFCCF8696B;" |411| style="background-color: #99FFCCFCBE7B;" |Road/Rocky Trail4.0| style="background-color: #99FFCCFFEB84;" |6
|-
| [[Hoka Bondi| Hoka Bondi 5 Review]]| Hoka| Bondi| style="background-color: #99FFCCFFEB84;" data-sort-value="3"|Recommended|[httpstyle="background-color://www.zappos.com/hoka-clifton Hoka Clifton]#FECD7F;" |$150| style="background-color: #99FFCCFDCE7E;" |[[Hoka Clifton]]6.1| style="background-color: #99FFCCF9756E;" |711.8oz (8.5oz)6| style="background-color: #99FFCCFDC27C;" |6mm18.1| style="background-color: #99FFCC97CD7E;" |23/29mm38| style="background-color: #99FFCC7AC57D;" |842| style="background-color: #99FFCCFED781;" |75| style="background-color: #99FFCCB6D680;" |7.1| style="background-color: #99FFCCFA9473;" |2
|-
| [[Hoka Clayton 2| Hoka Clayton 2 Review]]| Hoka| Clayton2| style="background-color: #99FFCCB1D47F;" data-sort-value="2"|Highly Recommended|[httpstyle="background-color://www.zappos.com/altra-olympus Altra Olympus]#FECD7F;" |$150| style="background-color: #99FFCCDFE283;" |[[Altra Olympus]]9.1| style="background-color: #99FFCCFCEA83;" |108.0oz (11.8oz)3| style="background-color: #99FFCCF2E783;" |Zero12.9| style="background-color: #99FFCCFEE282;" |36mm23| style="background-color: #99FFCCE3E383;" |628| style="background-color: #99FFCCA8D27F;" |41| style="background-color: #99FFCCA3D17F;" |Road/Rocky Trail7.5| style="background-color: #99FFCCFDC87D;" |Top pick5
|-
| [[Hoka Clifton 4| Hoka Clifton 4 Review]]| Hoka| Clifton4| style="background-color: #CCFFFFFCAA78;" rowspandata-sort-value="104" |Minimax TransitionalWorth considering| style="background-color: #CCFFFFFFE283;" |[http://www.zappos.com/skechers-ultra Skechers GOrun Ultra]$130| style="background-color: #CCFFFFF7E984;" |[[Skechers GOrun Ultra]]7.7| style="background-color: #CCFFFFFECA7E;" |9.5oz (9.8oz)3| style="background-color: #CCFFFFFFE383;" |14 mm (10mm without insole).5| style="background-color: #CCFFFFD4DF82;" |26/40mm (24/34mm without insole)30| style="background-color: #CCFFFFADD480;" |8 (heel)35| style="background-color: #CCFFFFFA8270;" |710| style="background-color: #CCFFFFB3D580;" |Road7.2| style="background-color: #CCFFFFFBAE78;" |3
|-
| [[ON Cloudflash| ON Cloudflash Review]]| On Cloud| Cloudflash| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/adidasdata-energysort-boost Adidas Energy Boost]value="4"|Worth considering| style="background-color: #CCFFFFFCAF79;" |[[Adidas Energy Boost]]$180| style="background-color: #CCFFFFFBA376;" |94.3oz4| style="background-color: #CCFFFFFDEA83;" |9mm8.3| style="background-color: #CCFFFFFFE183;" |17/26mm14.6| style="background-color: #CCFFFFFDC87D;" |Hard to classify, but ~519| style="background-7.color: #EFE784;" |26| style="background-color: #CCFFFFFCAE79;" |67| style="background-color: #CCFFFFFCB579;" |Road3.7| style="background-color: #CCFFFFFFEB84;" |A remarkable shoe with new midsole technology6
|-
| [[On Cloudracer| On Cloudracer Review]]| On Cloud| Cloudracer| style="background-color: #CCFFFFFCAA78;" data-sort-value="4" |[httpWorth considering| style="background-color://www.zappos.com/hoka-huaka Hoka Huaka]#FFE283;" |$130| style="background-color: #CCFFFFFCC47C;" |[[Hoka Huaka]]5.7| style="background-color: #CCFFFFF9E983;" |98.2oz (9.9oz)2| style="background-color: #CCFFFFEEE683;" |5mm12.8| style="background-color: #CCFFFFFDC77D;" |21/26mm19| style="background-color: #CCFFFFEDE683;" |427| style="background-color: #CCFFFFFED280;" |65| style="background-color: #CCFFFFFDD47F;" |4.7| style="background-color: #CCFFFFD8E082;" |7
|-
| [[ON Cloud X| ON Cloud X Review]]| On Cloud| CloudX| style="background-color: #CCFFFFF8696B;" data-sort-value="5" |[httpNot recommended| style="background-color://www.zappos.com/altra-one Altra One2]#FED881;" |$140| style="background-color: #CCFFFFFBA676;" |[[Altra One2| Altra One<sup>2</sup>]]4.5| style="background-color: #CCFFFFFDEA83;" |68.6oz (7.3oz)3| style="background-color: #CCFFFFFED280;" |Zero16.3| style="background-color: #CCFFFFFDD47F;" |19mm21| style="background-color: #CCFFFFE7E583;" |327| style="background-color: #CCFFFFFCAB78;" |87| style="background-color: #CCFFFFFCB77A;" |Road3.8| style="background-color: #CCFFFFECE683;" |A wonderful balance of weight and cushioning7
|-
| [[Mizuno Wave Cruise | Mizuno Wave Cruise Review]]| Mizuno| Cruise| style="background-color: #CCFFFFFCAA78;" data-sort-value="4"|Worth considering|[httpstyle="background-color://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]#FFEB84;" |$120| style="background-color: #CCFFFFFEDC81;" |[[Mizuno Cursoris]]6.6| style="background-color: #CCFFFFB5D57F;" |65.8oz9| style="background-color: #CCFFFFE8E482;" |Zero12.5| style="background-color: #CCFFFFFCBA7A;" |18mm17| style="background-color: #CCFFFFFDCE7E;" |320| style="background-color: #CCFFFFFDBA7B;" |87| style="background-color: #CCFFFFFCBC7B;" |Road3.9| style="background-color: #CCFFFFFFEB84;" |Soft, light and comfortable6
|-
| [[Newton Distance| Newton Distance IV Review]]| Newton| Distance| style="background-color: #CCFFFFFCAA78;" data-sort-value="4"|Worth considering|[httpstyle="background-color://www.zappos.com/hoka-conquest Hoka Conquest]#FEC97E;" |$155| style="background-color: #CCFFFFFAEA84;" |[[Hoka Conquest]]7.5| style="background-color: #CCFFFFFED280;" |119.9oz1| style="background-color: #CCFFFFFFE583;" |4mm14.2| style="background-color: #CCFFFFF2E884;" |28/34mm26| style="background-color: #CCFFFFCCDD82;" |231| style="background-color: #CCFFFFE8E482;" |3| style="background-color: #CCFFFFC0D981;" |Road/Rocky Trail6.8| style="background-color: #CCFFFFFED980;" |Thick, but too firm5
|-
| [[Asics Gel DS Racer| Asics Gel DS Racer 10 Review]]| Asics| DS Racer| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/hokadata-rapasort-nuivalue="4"|Worth considering| style="background-2-tarmac Hoka Rapa Nui 2 Tarmac]color: #DCE182;" |$110| style="background-color: #CCFFFFEDE683;" |8.2| style="background-color: #CCFFFFD5DF81;" |107.7oz0| style="background-color: #CCFFFFC6DA80;" |4mm10.9| style="background-color: #CCFFFFFDD47F;" |26/30mm21| style="background-color: #CCFFFFF2E884;" |226| style="background-color: #CCFFFFFDBD7C;" |6| style="background-color: #CCFFFFEFE784;" |Road5.8| style="background-color: #CCFFFFFED980;" |Lighter for a Hoka but overly firm5
|-
| [[Altra Duo| Altra Duo Review]]| Altra| Duo| style="background-color: #CCFFFFFFEB84;" data-sort-value="3" |[httpRecommended| style="background-color://www.zappos.com/altra-torin Altra Torin]#FFE283;" |$130| style="background-color: #CCFFFFFDCA7D;" |[[Altra Torin]]6.0| style="background-color: #CCFFFFFFEB84;" |98.0oz4| style="background-color: #CCFFFFF5E883;" |Zero13.1| style="background-color: #CCFFFFD8E082;" |20mm29| style="background-color: #CCFFFFDEE283;" |229| style="background-color: #CCFFFFABD37F;" |71| style="background-color: #CCFFFFFEDE81;" |Road5.0| style="background-color: #CCFFFFFDD17F;" |5
|-
| [[Mizuno Wave Ekiden| Mizuno Wave Ekiden 8 Review]]| Mizuno| Ekiden| style="background-color: #CCFFFFFCAA78;" data-sort-value="4"|Worth considering|[httpstyle="background-color://www.zappos.com/saucony-virrata Saucony Virrata]#EDE683;" |$115| style="background-color: #CCFFFFFCC37C;" |[[Saucony Virrata]]5.7| style="background-color: #CCFFFFAFD47F;" |65.7oz7| style="background-color: #CCFFFFFFE183;" |Zero14.6| style="background-color: #CCFFFFFA9E75;" |17mm13| style="background-color: #CCFFFFFCC07B;" |218| style="background-color: #CCFFFFFDC57D;" |86| style="background-color: #CCFFFFFBA676;" |Road3.2| style="background-color: #CCFFFFB2D580;" |8
|-
| [[Saucony Endorphin| Saucony Endorphin 2 Review]]| Saucony| Endorphin 2| style="background-color: #CCFFFFFCAA78;" |[http://www.zappos.com/newdata-balancesort-freshvalue="4"|Worth considering| style="background-foam-980 New Balance Fresh Foam 980]color: #EDE683;" |$115| style="background-color: #CCFFFFF2E884;" |8.0| style="background-color: #CCFFFF9DCE7E;" |95.1oz1| style="background-color: #CCFFFFAAD27F;" |4mm9.6| style="background-color: #CCFFFFFBAC78;" |21/25mm15| style="background-color: #CCFFFFFAA075;" |213| style="background-color: #CCFFFF74C37C;" |-1| style="background-color: #CCFFFFFCC17B;" |Road4.1| style="background-color: #CCFFFFB2D580;" |8
|-
| [[Adidas Energy Boost| Adidas Energy Boost Review]]| Adidas| Energy | style="background-color: #CCECFFFCAA78;" rowspandata-sort-value="24" |TraditionalWorth considering| style="background-color: #CCECFFFDC37D;" |[http://www.zappos.com/brooks-transcend Brooks Transcend]$160| style="background-color: #CCECFFFFEB84;" |7.2| style="background-color: #CCECFFFCB079;" |1110.8oz0| style="background-color: #CCECFFFED981;" |8mm15.6| style="background-color: #CCECFFFDCD7E;" |22/30mm20| style="background-color: #CCECFFD4DF82;" |30| style="background-color: #CCECFFFDB87B;" |7| style="background-color: #CCECFFB0D580;" |Road7.2| style="background-color: #CCECFFFDC87D;" |5
|-
| [[Altra Escalante| Altra Escalante Review]]| Altra| Escalante| style="background-color: #CCECFF63BE7B;" data-sort-value="1"|Best of the Best|[httpstyle="background-color://www.zappos.com/asics-2000 Asics GT 2000]#FFE283;" |$130| style="background-color: #CCECFFDDE283;" |9.1| style="background-color: #CCECFFFFE283;" |108.9oz7| style="background-color: #CCECFFFEEA83;" |9mm13.5| style="background-color: #CCECFFE3E383;" |20/29mm28| style="background-color: #CCECFFFAEA84;" |25| style="background-color: #CCECFF63BE7B;" |-1| style="background-color: #CCECFF92CC7E;" |Road7.9| style="background-color: #CCECFFFFEB84;" |A shoe that almost defines 'traditional'6
|-
| [[Altra Escalante| Altra Escalante 1.5 Review]]| Altra| Escalante 1.5| style="background-color: #CCCCFF63BE7B;" rowspandata-sort-value="61" |Minimalist TransitionalBest of the Best| style="background-color: #CCCCFFFFE283;" |[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit] $130| style="background-color: #CCCCFFEEE683;" |[[Nike Free]]8.2| style="background-color: #CCCCFFFED580;" |79.1oz0| style="background-color: #CCCCFFFFE784;" |4mm14.0| style="background-color: #CCCCFFF2E884;" |26| style="background-color: #CCCCFFE9E583;" |227| style="background-color: #CCCCFF6CC07B;" |8-1| style="background-color: #CCCCFFA9D380;" |Road7.4| style="background-color: #CCCCFFECE683;" |Highly flexible7
|-
| [[Saucony Fastwitch| Saucony Fastwitch Review]]| Saucony| Fastwitch| style="background-color: #CCCCFFB1D47F;" data-sort-value="2"|Highly Recommended|[httpstyle="background-color://www.zappos.com/mizuno-wave-universe Mizuno Wave Universe]#97CD7E;" |$90| style="background-color: #CCCCFFD7E082;" |9.5| style="background-color: #CCCCFFD8DF81;" |37.8oz1| style="background-color: #CCCCFFCADB80;" |4mm11.1| style="background-color: #CCCCFFFDCD7E;" |20| style="background-color: #CCCCFFFEDD81;" |22| style="background-color: #CCCCFFFFE182;" |4| style="background-color: #CCCCFFC4DA81;" |Road6.8| style="background-color: #CCCCFFD8E082;" |Lightweight7
|-
| [[Topo Fli-Lyte 2| Topo Fli-Lyte 2 Review]]| Topo| Fli-Lyte2| style="background-color: #CCCCFFB1D47F;" |[http://www.zappos.com/inovdata-8sort-fvalue="2"|Highly Recommended| style="background-lite Inov-8 F-Lite]color: #B9D780;" |$100| style="background-color: #CCCCFFFEDE81;" |6.7| style="background-color: #CCCCFFFED280;" |69.8oz1| style="background-color: #CCCCFFFFE583;" |3mm14.2| style="background-color: #CCCCFFFEE783;" |24| style="background-color: #CCCCFFF1E784;" |26| style="background-color: #CCCCFFF1E783;" |3| style="background-color: #CCCCFFE0E283;" |Road/Trail6.1| style="background-color: #CCCCFFFDD17F;" |5
|-
| [[Reebok Floatride Run| Reebok Floatride Run Review]]| Reebok| Floatride| style="background-color: #CCCCFFFCAA78;" |[http://www.zappos.com/inovdata-8sort-xvalue="4"|Worth considering| style="background-talon Inov-8 X-Talon] color: #FECD7F;" |$150| style="background-color: #CCCCFFF7E984;" |7.7| style="background-color: #CCCCFFFDBF7C;" |9.6.7oz| style="background-color: #CCCCFFFFDE82;" |3mm14.9| style="background-color: #CCCCFFE5E483;" |28| style="background-color: #CCCCFFB7D780;" |34| style="background-color: #CCCCFFFA7D6F;" |10| style="background-color: #CCCCFFA9D380;" |Muddy Trail7.4| style="background-color: #CCCCFFFDD17F;" |Aggressive tread5
|-
| [[Saucony Freedom| Saucony Freedom Review]]| Saucony| Freedom| style="background-color: #CCCCFFFFEB84;" |[http://www.roadrunnersports.com/rrs/search/searchdata-sort-celebros.jsp?isLoggedInvalue=&isClubMember"3"|Recommended| style=&from=searchBox&Query=Minimus+&x=0&y=0 NB Minimus]"background-color: #FDC37D;" |$160| style="background-color: #CCCCFFFCBC7B;" |5.4| style="background-color: #CCCCFFFB9774;" |6-8oz10.7| style="background-color: #CCCCFFFECF7F;" |4mm16.6| style="background-color: #CCCCFFFEEB84;" |25| style="background-color: #CCCCFFDEE283;" |029| style="background-color: #CCCCFFE4E382;" |3| style="background-color: #CCCCFFEFE784;" |Road/Trail5.8| style="background-color: #CCCCFFFEDE81;" |6
|-
| [[Skechers GORun| Skechers GORun 4 Review]]| Skechers| GORun| style="background-color: #CCCCFFF8696B;" data-sort-value="5"|Not recommended|[httpstyle="background-color://www.zappos.com/saucony-kinvara Saucony Kinvara]#B9D780;" |$100| style="background-color: #CCCCFFFDCD7E;" |6.1| style="background-color: #CCCCFFE4E382;" |7.7oz5| style="background-color: #CCCCFFD7DF81;" |4mm11.7| style="background-color: #CCCCFFFBAD78;" |15| style="background-color: #CCCCFFFEE582;" |23| style="background-color: #CCCCFFF1E783;" |3| style="background-color: #CCCCFFFDD07E;" |Road4.5| style="background-color: #CCCCFFECE683;" |7
|-
| [[Skechers GOrun Ultra| Skechers GOrun Ultra 2 Review]]| Skechers| GRU| style="background-color: #FFCCCCFCAA78;" rowspandata-sort-value="54" |MinimalistWorth considering| style="background-color: #FFCCCC97CD7E;" |[[Modified Nike Free]] $90| style="background-color: #FFCCCCFAEA84;" |[[Modified Nike Free]] 7.5| style="background-color: #FFCCCCFCB079;" |Varies – 5 to 6oz10.0| style="background-color: #FFCCCCFED981;" |Zero15.6| style="background-color: #FFCCCCE3E383;" |28| style="background-color: #FFCCCCB5D680;" |134| style="background-color: #FFCCCCFB9C75;" |8| style="background-color: #FFCCCCA3D17F;" |Road7.5| style="background-color: #FFCCCCFCB77A;" |4
|-
| [[Asics GT 2000| Asics GT 2000 Review]]| Asics| GT 2000| style="background-color: #FFCCCCF8696B;" data-sort-value="5" |[httpNot recommended| style="background-color://www.zappos.com/saucony-hattori Saucony Hattori]#FFEB84;" |$120| style="background-color: #FFCCCCFBAD78;" |4.8| style="background-color: #FFCCCCFA8471;" |411.4oz2| style="background-color: #FFCCCCFEC77E;" |Zero17.4| style="background-color: #FFCCCCDFE283;" |15mm28| style="background-color: #FFCCCCB0D580;" |135| style="background-color: #FFCCCCFED781;" |5| style="background-color: #FFCCCCFFEB84;" |Road5.4| style="background-color: #FFCCCCFA9473;" |No laces2
|-
| [[New Balance Hanzo S| New Balance Hanzo S Review]]| New Balance| Hanzo| style="background-color: #FFCCCCFCAA78;" data-sort-value="4"|Worth considering|[httpstyle="background-color://www.roadrunnersports.com/rrs/products/NBA1522/ NB Road Minimus]#DCE182;" |$110| style="background-color: #FFCCCCF9EA84;" |7.6| style="background-color: #FFCCCCD2DE81;" |6.4oz9| style="background-color: #FFCCCCC3D980;" |Zero10.7| style="background-color: #FFCCCCFDD37F;" |21| style="background-color: #FFCCCCFCC37C;" |019| style="background-color: #FFCCCCBAD780;" |2| style="background-color: #FFCCCCFEE683;" |Road5.2| style="background-color: #FFCCCCFED980;" |5
|-
| [[Hoka Hupana| Hoka Hupana Review]]| Hoka| Hupana| style="background-color: #FFCCCCFFEB84;" |[http://www.zappos.com/merrelldata-trailsort-glove Merrell Trail Glove] value="3"|Recommended| style="background-color: #FFCCCCEDE683;" |$115| style="background-color: #FFCCCCFDCD7E;" |6.2oz1| style="background-color: #FFD981;" |8.9| style="background-color: #FFCCCCFFE884;" |Zero13.9| style="background-color: #FFCCCCCEDD82;" |10mm31| style="background-color: #FFCCCCA3D17F;" |036| style="background-color: #FFCCCCFCA978;" |7| style="background-color: #FFCCCCFFEB84;" |Road/Trail5.4| style="background-color: #FFCCCCFCB77A;" |4
|-
| [[Asics Gel Hyper Speed| Asics Gel Hyper Speed 7 Review]]| Asics| Hyper Speed| style="background-color: #FFCCCCB1D47F;" data-sort-value="2" |[httpHighly Recommended| style="background-color://www.zappos.com/merrell-road-glove Merrell Road Glove] #63BE7B;" |$75| style="background-color: #FFCCCCBFD981;" |10.9| style="background-color: #FFCCCCC1D980;" |6.5oz3| style="background-color: #FFCCCCAFD47F;" |Zero9.8| style="background-color: #FFCCCCFEDA80;" |11mm22| style="background-color: #FFCCCCF4E884;" |026| style="background-color: #FFCCCCFED07F;" |5| style="background-color: #FFCCCCC0D981;" |Road6.8| style="background-color: #FFCCCCFFEB84;" |6
|-
| [[Altra Instinct| Altra Instinct 4.0 Review]]| Altra| Instinct 4.0| style="background-color: #FFCC99FCAA78;" rowspandata-sort-value="24" |Virtually barefootWorth considering| style="background-color: #FFCC99FFEB84;" |[http://www.zappos.com/vibram-fivefingers Vibram FiveFingers]$120| style="background-color: #FFCC99FDCC7E;" |6.0| style="background-color: #FFCC99FDB67A;" |5-10oz9.8| style="background-color: #FFCC99FFDB81;" |Zero15.3| style="background-color: #FFCC99DBE182;" |29| style="background-color: #FFCC99F9EA84;" |025| style="background-color: #FFCC996AC07B;" |-1| style="background-color: #FFCC99E8E583;" |Road/Trail5.9| style="background-color: #FFCC99FDC87D;" |5
|-
