Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Races

4,933 bytes added, 21:01, 9 February 2018
no edit summary
My This is my race calendar, showing my past results (along with race reports) and my future plans. I've not been racing much since a knee injury in late 2017. I've recovered (hopefully) and started doing ultra-distance runs, such as the first 40 miles of [[Wainwrights Coast To Coast]].__NOTOC__=Races in 2015=2011==Not a race, but I hiked the [[2015 West Highland Way| West Highland Way]]. {|borderclass="1wikitable"!'''Date'''!'''Race'''!'''Objective '''! '''Status'''|URL! '''Race Report '''
|-
|12/1514/11 |Weymouth Woods 100K|Booked13 |[http://www.etinternetmbmarathon.netcom/~runrbike/weymouth-info.htmMyrtle Beach marathon] | Pacer | 3:35 Group|
|-
| 4/5/13
| [http://www.umstead100.org/ Umstead 100]
| Race
| 50 miles in 8:07
|
|-
|19/2927/11 |The Sultan 50K|Tentative14 |[http://wnctrailrunnerwww.wikispacesetinternet.comnet/runs2010~runrbike/hinsoninfo.htm Hinson Lake 24 Hour] | | |
|-
| 11/14/15 | [http://www.runcharlotte.com/ Thunder Road Marathon] | Pacing | Tentative | |}=Races in 2014={| class="wikitable" ! '''Date '''! '''Race '''! '''Objective '''! '''Status '''! '''Race Report '''|-| 2/22/14 | [http://jager66.wix.com/mitchellsplash Mount Mitchell Challenge] | Training Run | 6:51 | |-| 3/8/14 | [http://www.graveyard100.com/ Graveyard 100] | Race | 16:48 (4th place) | [[2014 Graveyard 100]] |-| 4/5/13 | [http://www.umstead100.org/ Umstead 100] | Race | 19:10 | [[2014 Umstead 100]] |-| 5/17/14 | [http://www.keys100.com/ Keys 100] | Training Run | 19:35 | [[2014 Keys 100]] |-| July 14 | [http://www.badwater.com/ Badwater 135] | Survival | 36:46:30 | [[2014 Badwater 135]] |-| 9/27/14 | [http://www.etinternet.net/~runrbike/hinsoninfo.htm Hinson Lake 24 Hour] | | 50 Miles | |-| 11/15/14 | [http://www.runcharlotte.com/ Thunder Road Marathon] | Pacing | 4 Hour Group | |}=Races in 2013={| class="wikitable" ! '''Date '''! '''Race '''! '''Status '''! '''Race Report '''|-| 1/26/13 | The Sultan 50K | 5:44 | [[2013 Sultan 50K]] |-| 2/2/13 | [http://www.charlotteultrarun.org/ Greenway 50K] | 4:11 | |-| 2/16/13 | [http://www.mbmarathon.com/ Myrtle Beach marathon] | Pacer | |-| 3/9/13 | [http://www.graveyard100.com/ Graveyard 100] | 17:41 (3rd male, 4th overall) | [[2013 Graveyard 100]] |-| 4/6/13 | [http://www.umstead100.org/ Umstead 100] | 62.5 miles + working the [[Aid Stations| aid station]]. | [[2013 Umstead 100]] |-| 6/8/13 | [http://www.theboogieraces.com/ Midnight Boogie 50] | 8.54.41 (8th) | |-| 7/14-17/13 | [http://www.badwater.com/ Badwater 135] | Crewing & pacing | [[2013 Pacing Badwater 135]] |-| 8/11/13 | [http://www.claudesinclair.com/ Laurel Valley] | 08:49:21 | |-| 9/28/13 | [http://www.etinternet.net/~runrbike/hinsoninfo.htm Hinson Lake 24 Hour] | 47 miles | [[2013 Hinson Lake 24 Hour]] |-| 11/9/13 | [http://www.croatan24.com/Home.html Croatan 24 Hour] | 106, 3rd place | [[2013 Croatan 24 Hour]] |-| 11/16/13 | [http://www.runcharlotte.com/ Thunder Road Marathon] | 4:00 Pacer | |}=Races in 2012={| class="wikitable" ! '''Date '''! '''Race '''! '''Status '''! '''Race Report '''|-|2/18/11 12 |[http://www.mbmarathon.com/ Myrtle Beach half marathon] | 1:30 Pacer | |-| 3/18/12 | [http://tobaccoroadmarathon.com/ Tobacco Road marathon] | 3:15 Pacer | |-| 3/31/12 | [http://www.umstead100.org/ Umstead 100] | 3<sup>rd</sup> place in 50 miler | |-| 6/16/12 | [http://www.theboogieraces.com/ Midnight Boogie 50] | DNF due to stomach bug | |-| 9/8/12 | [http://www.usatf.org/events/2012/World24-HourRunChampionships/ World 24 Hour Championships, Poland] | Nausea Problems | [[2012 Poland 24 Hour World Championships]] |-| 9/29/12 | [http://www.hinsonlake24hour.com/ Hinson Lake 24 Hour] | 1<sup>st</sup> place | [[2012 Hinson Lake 24 Hour]] |-| 11/3/12 | [http://cityofoaksmarathon.com/ City of Oaks Marathon] |3:30 pacerPacer | |-| 11/17/12 | [http://www.runcharlotte.com/ Thunder Road Marathon] | 3:15 Pacer | |-| 12/8/12 |[http://www.mbmarathontablerockultras.com/ Table Rock 50 Mile] | 3<sup>rd</sup> Place | [[2012 Table Rock Ultra]] |-| 12/31/12 | [http://www.my-bmrc.org/ Freedom Park 24 Hour] | Dropped after 69 miles | [[2012 Freedom Park 24 Hour]] |}=Races in 2011={| class="wikitable" ! '''Date '''! '''Race '''! '''Status '''! '''Race Report '''|-| 1/15/11 | [http://www.etinternet.net/~runrbike/weymouth-info.htm Weymouth Woods 100K] | DNS - [[Mortons Neuroma]] |
|-
|21/2629/11 |Mount Mitchell 40|Booked|[http://wwwwnctrailrunner.blackmountainmarathonwikispaces.com/runs2010 The Sultan 50K] | A great fat ass |
|-
|32/2019/11 |Tobacco Road marathon|Tentative - pacer|[http://tobaccoroadmarathonwww.mbmarathon.com/ Myrtle Beach marathon] | Paced 3:30 |
|-
|42/226/11 |Umstead 100|Booked|[http://www.umstead100blackmountainmarathon.orgcom/Mount Mitchell 40] | 6:04:58 (13th) |
|-
|63/1820/11 |West Highland Way (Scotland, 95 miles)|Booked|[http://www.westhighlandwayracetobaccoroadmarathon.orgcom/Tobacco Road marathon] | Paced 3:30 |
|-
|74/??2/10 |Landsford Canal 50K|Tentative11 |[http://www.claudesinclairumstead100.comorg/Umstead 100] | DNS - Blisters |
|-
|84/??16/11|Laurel Valley 35|Tentative|[http://www.claudesinclairva24hourrunforcancer.com/Hampton Park 24 Hour] | | [[2011 Hampton 24 Hour]]
|-
|96/??18/11|Hinson lake 24|Tentative|[http://www.hinsonlake24hourwesthighlandwayrace.comorg/West Highland Way (Scotland, 95 miles)] | DNF - Blisters |
|-
|109/??17/11|New River 50K|Tentative|[http://www.ncnrnorthcoast24.org/nrt50k.htmlNorth Coast 24 Hour National Championships] | 146 2<sup>nd</sup> Place | [[2011 North Coast 24 Hour National Championships]]
|-
|11/12/11|Thunder Road Marathon|Tentative - pacer|[http://www.runcharlotte.com/Thunder Road Marathon] | 3:00 pacer |
|-
|12/31/10|Freedom Park 12/24 Hour|Tentative11 |[http://www.my-bmrc.org/FPNYU.htmlFreedom Park 12/24 Hour] | Dropped after 70 miles |
|}
==Races in 2010== {|borderclass="1wikitable"!'''Date'''!'''Race'''!'''Status'''|URL! '''Race Report '''
|-
|1/9/10 |Frosty 50K|6:30 (unofficial pacer)|[http://www.twincitytc.org/RaceInformation/RaceCalendar/Frosty50/tabid/69/Default.aspxFrosty 50K] | 6:30 (unofficial pacer) |
|-
|1/16/10 |Weymouth Woods 100K|9:31 (4th)|[http://www.etinternet.net/~runrbike/weymouth-info.htmWeymouth Woods 100K] | 9:31 (4th) |
|-
|1/23/10 |The Sultan 50K|7:00 |http://wnctrailrunner.wikispaces.com/Sultan+Birthday+Run+-+50k
|-
|2/13/10 |[http://www.mbmarathon.com/ Myrtle Beach marathon] |Race Canceled Canceled ;{|http://www.mbmarathon.com
|-
|2/27/10 |[http://www.blackmountainmarathon.com/ Mount Mitchell 40] |5:08 (3rd)|http://www.blackmountainmarathon.com/[[2010 Mount Mitchell Challenge]]
|-
|3/21/10 |[http://tobaccoroadmarathon.com/ Tobacco Road marathon] |3:58 (pacer)|http://tobaccoroadmarathon.com
|-
|3/27/10 |[http://www.umstead100.org/ Umstead 100] |15:58:44 (6th)|http://www.umstead100.org/[[2010 Umstead 100]]
|-
|4/3/10 |BMS Spring Marathon|3:37:27|http://boonemarathon.blogspot.com/
|-
|5/15/10 |[http://www.keys100.com/ Keys 100] |17:14 (1st)|http://www.keys100.com/[[2010 Keys 100]]
|-
|6/12/10|[http://www.theboogieraces.com/ Midnight Boogie 50] |7:08 (1st)|http://www.theboogieraces.com/
|-
|7/11/10 |[http://boonemarathon.blogspot.com/ Birthday Run at BMS Flatlanders] |1 mile for each of 44 Years|http://boonemarathon.blogspot.com/
|-
|7/17/10 |[http://www.claudesinclair.com/ Landsford Canal 50K] |4:04 (4th)|http://www.claudesinclair.com/
|-
|8/14/10|Laurel Valley 35|DNS ;{|[http://www.claudesinclair.com/Laurel Valley 35] | DNS ;{ |
|-
|9/25/10|[http://www.hinsonlake24hour.com/ Hinson lake 24] |133 Miles (2nd)|http://www.hinsonlake24hour.com/[[2010 Hinson Lake 24 Hour]]
|-
|10/9/10|[http://www.ncnr.org/nrt50k.html New River 50K] |3:47 (4th)|http://www.ncnr.org/nrt50k.html
|-
|11/6/10 |Mountain Masochist|8:24:24 (12th)|[http://www.eco-xsports.com/mmtr.phpMountain Masochist] | 8:24:24 (12th) | [[2010 Mountain Masochist Trail Run]]
|-
|11/27/10 |Derby 50K|3:38:30 (2nd)|[http://www.etinternet.net/~runrbike/derbyinfo.htmDerby 50K] | 3:38:30 (2nd) | [[2010 Derby 50K]]
|-
|12/11/10|[http://www.runcharlotte.com/ Thunder Road Marathon] |3:15 Pacer|http://www.runcharlotte.com/
|-
|12/31/10|Freedom Park 24 Hour|116 miles (1st)|[http://www.my-bmrc.org/FPNYU.htmlFreedom Park 24 Hour] | 116 miles (1st) | [[2010 Freedom Park 24 Hour]]
|}
=Earlier Race Reports=
* [http://obsruntheoden.blogspot.com/2009/12/he-kept-pain-at-bay-took-2nd-in-50k.html 2009 Derby 50K]
* [[2009 Hinson Lake 24 Hour]]
* [[2009 Laurel Valley 35]]
* [[2009 Sweaty Butt 50K]]
* [[2009 Massanutten Trails 100]]
* [[2008 Double Crossing of the Grand Canyon]]
[[Category:Race]]

Navigation menu