Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Lights-table

4,178 bytes added, 11:28, 10 December 2015
no edit summary
{| class="wikitablesortable"! '''Full Review Light <!-- __sort__ -->'''! ''''''Recommended''''''class="unsortable"|Link
! Weight
! CostWeight on Head! Quick ThoughtsHigh Brightness (absolute)! High Brightness (perceived)! Battery Life on High! class="unsortable"|Battery pack ! Waist Mounted?! Waterproof! Rear Light! Regulated?
|-
| Petzl MYO RXPBlack Diamond Sprinter| <jfs id="B00LU2W8SY" noreferb="true"/>| style="background-color: #D1DD81;" |3.8| style="background-color: #E9E482;" |3.8| style="background-color: #FFEB84;" |180| style="background-color: #FFEB84;" |5.5| style="background-color: #F9EA84;" data-sort-value="6"|6h| style="background-color: #63BE7B;" |Rear| style="background-color: #F8696B;" |No| style="background-color: #FA9774;" |Splashproof (IPX4)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" | Yes| X oz-| Foxelli MX500| <jfs id="B013COPT6K" noreferb="true"/>| style="background-color: #FFEB84;" |4.7| $90style="background-color: #FFE483;" |4.7| The best head light available style="background-color: #ECE683;" |250| style="background-color: #E2E383;" |6.2| style="background-color: #F3E884;" data-sort-value="8"|8h| style="background-color: #63BE7B;" |Rear| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Yes, IP7 (waterproof 1 meter for a reasonable cost30 minutes)| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No
|-
| Petzl Tactikka XP AdaptGoMotion Orion| YesNot yet on Amazon| style="background-color: #FFD981;" |6.0| style="background-color: #63BE7B;" |0.0| style="background-color: #F8796E;" |30| x oxstyle="background-color: #FA9072;" |3.1| $70style="background-color: #F3E884;" data-sort-value="8"|8h| The best head light that can be waist mounted style="background-color: #63BE7B;" |Waist Mounted| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No (great for dark trailsIPX3, semi-splashproof)| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No
|-
| Petzl Tactikka XPFenix HP30| Y<jfs id="B00HJF8WMM" noreferb="true"/>| style="background-color: #F8696B;" |13.8| $60style="background-color: #FEC87E;" |5.9| This is the same as the[httpstyle="background-color://www#63BE7B;" |750| style="background-color: #63BE7B;" |8.amazon9| style="background-color: #FEE182;" data-sort-value="3.com/Petzl8"|3h50| style="background-E89color: #63BE7B;" |Waist Mounted| style="background-TacTikkacolor: #FA9774;" |Maybe| style="background-color: #9ACE7F;" |Mostly, (IPX6, low pressure jets of water)| style="background-Headlampcolor: #F8696B;" |No| style="background-Colored/dp/B000JUB2QC Petzl Tactikka XP Adapt] , but without the option for waist mounting.color: #63BE7B;" |Yes
|-
| Petzl NaoFenix HP25| N<jfs id="B00BNUBK46" noreferb="true"/>| style="background-color: #FBA176;" |9.9| style="background-color: #F8696B;" |9.9| style="background-color: #A8D27F;" |500| style="background-color: #98CE7F;" |7.8| style="background-color: #F5E884;" data-sort-value="7.5"|7h30| style="background-color: #63BE7B;" |Rear| style="background-color: #F8696B;" |No| style="background-color: #9ACE7F;" |Mostly, (IPX6, low pressure jets of water)| $175style="background-color: #F8696B;" |No| Automatic lighting level adjustmentstyle="background-color: #63BE7B;" |Yes
|-
| Petzl e+Lite
| T<jfs id="B008AUBOTS" noreferb="true"/>| style="background-color: #63BE7B;" |1.6| style="background-color: #86C87D;" |1.0| style="background-color: #F86E6C;" |15| style="background-color: #F8796E;" |2.4| $style="background-color: #63BE7B;" data-sort-value="55"|55h| style="background-color: #63BE7B;" |N/A| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Yes (IP67, waterproof 1 meter for 30minutes)| style="background-color: #F8696B;" |No| This is a great backup/emergency lightstyle="background-color: #F8696B;" |No
|-
| Saucony USB Clip LightPetzl Tikka RXP| <jfs id="B00BA4R43Q" noreferb="true"/>| style="background-color: #DBE081;" |4.0| style="background-color: #F0E683;" |4.0| style="background-color: #FFEB84;" |180| $10 or $45 with glovestyle="background-color: #FFEB84;" |5.5| Useful as a cheap emergency lightstyle="background-color: #FBA276;" data-sort-value="2.5"|2h30| style="background-color: #F8696B;" |Front| style="background-color: #F8696B;" |No| style="background-color: #FA9774;" |Splashproof (IPX4)| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Yes
|-
| Petzl UltraTactikka XP Adapt| Discontinued| style="background-color: #AED37F;" |3.1| style="background-color: #F0E683;" |4.0| style="background-color: #F8696B;" |8| style="background-color: #F8696B;" |2.0| style="background-color: #F98A71;" data-sort-value="2"|2h30| style="background-color: #F8696B;" |Front| style="background-color: #63BE7B;" |Yes| style="background-color: #FA9774;" |Splashproof (IPX4)| $350style="background-color: #F8696B;" |No| Great light, but ultra expensive!style="background-color: #F8696B;" |No
|-
| Petzl Ultra BeltMYO RXP| <jfs id="B004OYTOA0" noreferb="true"/>| style="background-color: #FFDC81;" |5.8| $500style="background-color: #FECA7E;" |5.8| style="background-color: #FFEB84;" |180| The [httpstyle="background-color://www#FFEB84;" |5.amazon5| style="background-color: #F8696B;" data-sort-value="1.com/Petzl3"|1h20| style="background-E52color: #63BE7B;" |Rear| style="background-ACcolor: #F8696B;" |No| style="background-Ultracolor: #FA9774;" |Splashproof (IPX4)| style="background-color: #F8696B;" |No| style="background-Headlamp/dp/B001N0ETU8 Petzl Ultra] with the battery mounted on your waist. Useful for extreme cold. color: #63BE7B;" |Yes
|-
| Coast HL6| <jfs id="B005NXPW5W" noreferb="true"/>| style="background-color: #EFE683;" |4.4| style="background-color: #DCDC00FFEB84;" |4.4| style="background-color: #DCDC00FBA676;" |90| style="background-color: #FCC17C;" |4.4| style="background-color: #F8726C;" data-sort-value="1.5"|1h30| style="background-color: #63BE7B;" |Rear| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |"Weather Resistant"| style="background-color: #DCDC00F8696B;" |No| style="background-color: #DCDC00F8696B;" |No
|-
| GRDE Zoomable| <jfs id="B00R5NMFE4" noreferb="true"/>| style="background-color: #DCDC00FCA477;" |9.7| style="background-color: #DCDC00F96E6C;" |9.7| style="background-color: #DCDC00D1DE82;" |350| style="background-color: #DCDC00C0D981;" |6.9|style="background-color: #FFEB84;" data-sort-value="4"|4h| Petzl MYO RXPstyle="background-color: #63BE7B;" |Rear| style="background-color: #DCDC00F8696B;" |10No| style="background-color: #DCDC00F8696B;" |7.7Maybe ("Living Waterproof" claimed)| style="background-color: #DCDC00F8696B;" |8.2No| style="background-color: #DCDC00F8696B;" |9.5No
|}
There are many other LED head lights available, and most of them do a reasonable job. However, I would not use one of these cheaper lights having used the [http://www.amazon.com/Petzl-E87-P2-Myo-Headlamp/dp/B004OYTOA0 Petzl MYO RXP] and[http://www.amazon.com/Petzl-E89-TacTikka-Headlamp-Colored/dp/B000JUB2QC Petzl Tactikka XP Adapt] .

Navigation menu