Difference between revisions of "GPS Accuracy-breakdown"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 14: Line 14:
 
|rowspan="7"|Footpod (calibrated)
 
|rowspan="7"|Footpod (calibrated)
 
|Normal
 
|Normal
|3066
+
|3143
|style="background-color: #63BE7B;"|0.13% (7.0 Ft/Mile, 1.3 m/Km)
+
|style="background-color: #63BE7B;"|0.09% (5.0 Ft/Mile, 0.9 m/Km)
|style="background-color: #87C87D;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #91CB7D;"|2.35% (124.1 Ft/Mile, 23.5 m/Km)
|style="background-color: #78C47C;"|2.36% (124.6 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #7DC57C;"|2.35% (124.2 Ft/Mile, 23.5 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|204
+
|207
|style="background-color: #82C77C;"|1.16% (61.2 Ft/Mile, 11.6 m/Km)
+
|style="background-color: #82C77C;"|1.12% (59.4 Ft/Mile, 11.2 m/Km)
|style="background-color: #7DC57C;"|2.16% (113.9 Ft/Mile, 21.6 m/Km)
+
|style="background-color: #88C87D;"|2.16% (114.1 Ft/Mile, 21.6 m/Km)
|style="background-color: #7BC47C;"|2.45% (129.4 Ft/Mile, 24.5 m/Km)
+
|style="background-color: #7FC67C;"|2.44% (128.7 Ft/Mile, 24.4 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|173
+
|176
|style="background-color: #6AC07B;"|0.36% (19.2 Ft/Mile, 3.6 m/Km)
+
|style="background-color: #69BF7B;"|0.32% (16.7 Ft/Mile, 3.2 m/Km)
|style="background-color: #73C27B;"|1.97% (103.9 Ft/Mile, 19.7 m/Km)
+
|style="background-color: #80C67C;"|1.99% (104.8 Ft/Mile, 19.9 m/Km)
|style="background-color: #6DC07B;"|2.00% (105.6 Ft/Mile, 20.0 m/Km)
+
|style="background-color: #72C27B;"|2.01% (106.2 Ft/Mile, 20.1 m/Km)
 
|0:11
 
|0:11
 
|0:07
 
|0:07
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|192
+
|198
|style="background-color: #69C07B;"|0.36% (19.0 Ft/Mile, 3.6 m/Km)
+
|style="background-color: #6DC07B;"|0.43% (22.7 Ft/Mile, 4.3 m/Km)
|style="background-color: #84C77C;"|2.30% (121.5 Ft/Mile, 23.0 m/Km)
+
|style="background-color: #90CB7D;"|2.31% (122.2 Ft/Mile, 23.1 m/Km)
|style="background-color: #77C37C;"|2.33% (123.0 Ft/Mile, 23.3 m/Km)
+
|style="background-color: #7DC57C;"|2.35% (124.3 Ft/Mile, 23.5 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Straight
 
|Straight
|651
+
|671
|style="background-color: #69BF7B;"|0.35% (18.6 Ft/Mile, 3.5 m/Km)
+
|style="background-color: #69BF7B;"|0.30% (15.9 Ft/Mile, 3.0 m/Km)
|style="background-color: #87C87D;"|2.36% (124.5 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #91CB7D;"|2.35% (124.1 Ft/Mile, 23.5 m/Km)
|style="background-color: #79C47C;"|2.38% (125.9 Ft/Mile, 23.8 m/Km)
+
|style="background-color: #7DC57C;"|2.37% (125.1 Ft/Mile, 23.7 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Power Line
 
|Power Line
|479
+
|487
|style="background-color: #64BE7B;"|0.19% (10.1 Ft/Mile, 1.9 m/Km)
+
|style="background-color: #65BE7B;"|0.16% (8.7 Ft/Mile, 1.6 m/Km)
|style="background-color: #86C87D;"|2.34% (123.8 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #91CB7D;"|2.33% (123.3 Ft/Mile, 23.3 m/Km)
|style="background-color: #78C47C;"|2.35% (124.2 Ft/Mile, 23.5 m/Km)
+
|style="background-color: #7CC57C;"|2.34% (123.6 Ft/Mile, 23.4 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Mixed
 
|Mixed
|3635
+
|3724
|style="background-color: #64BE7B;"|0.18% (9.3 Ft/Mile, 1.8 m/Km)
+
|style="background-color: #64BE7B;"|0.13% (7.1 Ft/Mile, 1.3 m/Km)
|style="background-color: #86C87D;"|2.34% (123.6 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #91CB7D;"|2.34% (123.4 Ft/Mile, 23.4 m/Km)
|style="background-color: #77C47C;"|2.35% (123.9 Ft/Mile, 23.5 m/Km)
+
|style="background-color: #7CC57C;"|2.34% (123.6 Ft/Mile, 23.4 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 71: Line 71:
 
|rowspan="7"|{{Polar V800}}
 
|rowspan="7"|{{Polar V800}}
 
|Normal
 
|Normal
|908
+
|903
|style="background-color: #65BE7B;"|0.20% (10.5 Ft/Mile, 2.0 m/Km)
+
|style="background-color: #63BE7B;"|0.12% (6.1 Ft/Mile, 1.2 m/Km)
|style="background-color: #9ACE7E;"|2.74% (144.5 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #7DC57C;"|1.94% (102.3 Ft/Mile, 19.4 m/Km)
|style="background-color: #84C77C;"|2.74% (144.9 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #70C17B;"|1.94% (102.5 Ft/Mile, 19.4 m/Km)
|0:15
+
|0:10
|0:09
+
|0:06
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
 
|61
 
|61
|style="background-color: #ACD37F;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
+
|style="background-color: #ADD37F;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
|style="background-color: #C5DA80;"|3.57% (188.5 Ft/Mile, 35.7 m/Km)
+
|style="background-color: #CDDC81;"|3.57% (188.5 Ft/Mile, 35.7 m/Km)
|style="background-color: #B6D67F;"|4.37% (230.7 Ft/Mile, 43.7 m/Km)
+
|style="background-color: #BAD780;"|4.37% (230.7 Ft/Mile, 43.7 m/Km)
 
|0:24
 
|0:24
 
|0:14
 
|0:14
Line 88: Line 88:
 
|Post Bridge
 
|Post Bridge
 
|61
 
|61
|style="background-color: #70C17B;"|0.57% (30.2 Ft/Mile, 5.7 m/Km)
+
|style="background-color: #71C27B;"|0.57% (30.2 Ft/Mile, 5.7 m/Km)
|style="background-color: #94CC7D;"|2.60% (137.4 Ft/Mile, 26.0 m/Km)
+
|style="background-color: #9ECF7E;"|2.60% (137.4 Ft/Mile, 26.0 m/Km)
|style="background-color: #81C67C;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
+
|style="background-color: #86C87D;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 96: Line 96:
 
|Turn Around
 
|Turn Around
 
|70
 
|70
|style="background-color: #CEDC81;"|3.61% (190.4 Ft/Mile, 36.1 m/Km)
+
|style="background-color: #CFDD81;"|3.61% (190.4 Ft/Mile, 36.1 m/Km)
|style="background-color: #9ACD7E;"|2.72% (143.8 Ft/Mile, 27.2 m/Km)
+
|style="background-color: #A4D07E;"|2.72% (143.8 Ft/Mile, 27.2 m/Km)
|style="background-color: #BBD780;"|4.54% (239.7 Ft/Mile, 45.4 m/Km)
+
|style="background-color: #C0D880;"|4.54% (239.7 Ft/Mile, 45.4 m/Km)
 
|0:25
 
|0:25
 
|0:15
 
|0:15
 
|-
 
|-
 
|Straight
 
|Straight
|190
+
|189
|style="background-color: #69BF7B;"|0.35% (18.7 Ft/Mile, 3.5 m/Km)
+
|style="background-color: #70C27B;"|0.55% (28.8 Ft/Mile, 5.5 m/Km)
|style="background-color: #A6D17E;"|2.97% (157.1 Ft/Mile, 29.7 m/Km)
+
|style="background-color: #63BE7B;"|1.39% (73.3 Ft/Mile, 13.9 m/Km)
|style="background-color: #8BC97D;"|3.00% (158.2 Ft/Mile, 30.0 m/Km)
+
|style="background-color: #63BE7B;"|1.49% (78.8 Ft/Mile, 14.9 m/Km)
|0:16
+
|0:08
|0:10
+
|0:05
 
|-
 
|-
 
|Power Line
 
|Power Line
 
|126
 
|126
|style="background-color: #77C37C;"|0.80% (42.4 Ft/Mile, 8.0 m/Km)
+
|style="background-color: #78C47C;"|0.80% (42.4 Ft/Mile, 8.0 m/Km)
|style="background-color: #74C37C;"|1.98% (104.5 Ft/Mile, 19.8 m/Km)
+
|style="background-color: #7FC67C;"|1.98% (104.5 Ft/Mile, 19.8 m/Km)
|style="background-color: #71C27B;"|2.14% (112.9 Ft/Mile, 21.4 m/Km)
+
|style="background-color: #76C37C;"|2.14% (112.9 Ft/Mile, 21.4 m/Km)
 
|0:12
 
|0:12
 
|0:07
 
|0:07
 
|-
 
|-
 
|Mixed
 
|Mixed
|1100
+
|1095
|style="background-color: #67BF7B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
+
|style="background-color: #66BF7B;"|0.22% (11.5 Ft/Mile, 2.2 m/Km)
|style="background-color: #A6D17E;"|2.98% (157.1 Ft/Mile, 29.8 m/Km)
+
|style="background-color: #94CC7D;"|2.41% (127.1 Ft/Mile, 24.1 m/Km)
|style="background-color: #8BC97D;"|2.99% (157.9 Ft/Mile, 29.9 m/Km)
+
|style="background-color: #7FC67C;"|2.42% (127.6 Ft/Mile, 24.2 m/Km)
|0:16
+
|0:13
|0:10
+
|0:08
 
|-
 
|-
 
|rowspan="7"|{{Garmin 205}}
 
|rowspan="7"|{{Garmin 205}}
 
|Normal
 
|Normal
 
|920
 
|920
|style="background-color: #6DC07B;"|0.46% (24.2 Ft/Mile, 4.6 m/Km)
+
|style="background-color: #6EC17B;"|0.46% (24.2 Ft/Mile, 4.6 m/Km)
|style="background-color: #92CB7D;"|2.56% (135.4 Ft/Mile, 25.6 m/Km)
+
|style="background-color: #9CCE7E;"|2.56% (135.4 Ft/Mile, 25.6 m/Km)
|style="background-color: #7FC67C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
+
|style="background-color: #85C77C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 137: Line 137:
 
|Under Bridge
 
|Under Bridge
 
|66
 
|66
|style="background-color: #B3D57F;"|2.74% (144.7 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #B5D57F;"|2.74% (144.7 Ft/Mile, 27.4 m/Km)
|style="background-color: #FA8C72;"|6.98% (368.8 Ft/Mile, 69.8 m/Km)
+
|style="background-color: #FA8A72;"|6.98% (368.8 Ft/Mile, 69.8 m/Km)
|style="background-color: #FED781;"|7.51% (396.6 Ft/Mile, 75.1 m/Km)
+
|style="background-color: #FED480;"|7.51% (396.6 Ft/Mile, 75.1 m/Km)
 
|0:41
 
|0:41
 
|0:25
 
|0:25
Line 145: Line 145:
 
|Post Bridge
 
|Post Bridge
 
|66
 
|66
|style="background-color: #84C77C;"|1.21% (64.0 Ft/Mile, 12.1 m/Km)
+
|style="background-color: #85C77C;"|1.21% (64.0 Ft/Mile, 12.1 m/Km)
|style="background-color: #88C87D;"|2.37% (125.0 Ft/Mile, 23.7 m/Km)
+
|style="background-color: #92CB7D;"|2.37% (125.0 Ft/Mile, 23.7 m/Km)
|style="background-color: #81C67C;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
+
|style="background-color: #86C87D;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 153: Line 153:
 
|Turn Around
 
|Turn Around
 
|73
 
|73
|style="background-color: #B7D67F;"|2.87% (151.3 Ft/Mile, 28.7 m/Km)
+
|style="background-color: #B8D67F;"|2.87% (151.3 Ft/Mile, 28.7 m/Km)
|style="background-color: #86C87D;"|2.34% (123.3 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #91CB7D;"|2.34% (123.3 Ft/Mile, 23.4 m/Km)
|style="background-color: #A1D07E;"|3.71% (196.0 Ft/Mile, 37.1 m/Km)
+
|style="background-color: #A6D17E;"|3.71% (196.0 Ft/Mile, 37.1 m/Km)
 
|0:20
 
|0:20
 
|0:12
 
|0:12
Line 161: Line 161:
 
|Straight
 
|Straight
 
|198
 
|198
|style="background-color: #69BF7B;"|0.35% (18.4 Ft/Mile, 3.5 m/Km)
+
|style="background-color: #6AC07B;"|0.35% (18.4 Ft/Mile, 3.5 m/Km)
|style="background-color: #63BE7B;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
+
|style="background-color: #6EC17B;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
|style="background-color: #63BE7B;"|1.67% (88.2 Ft/Mile, 16.7 m/Km)
+
|style="background-color: #68BF7B;"|1.67% (88.2 Ft/Mile, 16.7 m/Km)
 
|0:09
 
|0:09
 
|0:06
 
|0:06
Line 169: Line 169:
 
|Power Line
 
|Power Line
 
|127
 
|127
|style="background-color: #6EC17B;"|0.52% (27.3 Ft/Mile, 5.2 m/Km)
+
|style="background-color: #70C17B;"|0.52% (27.3 Ft/Mile, 5.2 m/Km)
|style="background-color: #84C77C;"|2.30% (121.3 Ft/Mile, 23.0 m/Km)
+
|style="background-color: #8FCA7D;"|2.30% (121.3 Ft/Mile, 23.0 m/Km)
|style="background-color: #78C47C;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #7DC57C;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 177: Line 177:
 
|Mixed
 
|Mixed
 
|1125
 
|1125
|style="background-color: #6DC17B;"|0.47% (24.9 Ft/Mile, 4.7 m/Km)
+
|style="background-color: #6EC17B;"|0.47% (24.9 Ft/Mile, 4.7 m/Km)
|style="background-color: #AFD47F;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #B8D67F;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
|style="background-color: #91CB7D;"|3.18% (167.9 Ft/Mile, 31.8 m/Km)
+
|style="background-color: #96CC7D;"|3.18% (167.9 Ft/Mile, 31.8 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 186: Line 186:
 
|Normal
 
|Normal
 
|600
 
|600
|style="background-color: #7CC57C;"|0.95% (50.0 Ft/Mile, 9.5 m/Km)
+
|style="background-color: #7DC57C;"|0.95% (50.0 Ft/Mile, 9.5 m/Km)
|style="background-color: #9BCE7E;"|2.76% (145.5 Ft/Mile, 27.6 m/Km)
+
|style="background-color: #A5D17E;"|2.76% (145.5 Ft/Mile, 27.6 m/Km)
|style="background-color: #89C97D;"|2.91% (153.9 Ft/Mile, 29.1 m/Km)
+
|style="background-color: #8ECA7D;"|2.91% (153.9 Ft/Mile, 29.1 m/Km)
 
|0:16
 
|0:16
 
|0:10
 
|0:10
Line 194: Line 194:
 
|Under Bridge
 
|Under Bridge
 
|42
 
|42
|style="background-color: #63BE7B;"|0.16% (8.4 Ft/Mile, 1.6 m/Km)
+
|style="background-color: #64BE7B;"|0.16% (8.4 Ft/Mile, 1.6 m/Km)
|style="background-color: #B0D47F;"|3.16% (166.8 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #B9D67F;"|3.16% (166.8 Ft/Mile, 31.6 m/Km)
|style="background-color: #91CB7D;"|3.16% (167.1 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #96CC7D;"|3.16% (167.1 Ft/Mile, 31.6 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 202: Line 202:
 
|Post Bridge
 
|Post Bridge
 
|40
 
|40
|style="background-color: #D4DE81;"|3.81% (201.2 Ft/Mile, 38.1 m/Km)
+
|style="background-color: #D6DF81;"|3.81% (201.2 Ft/Mile, 38.1 m/Km)
|style="background-color: #75C37C;"|2.01% (105.9 Ft/Mile, 20.1 m/Km)
+
|style="background-color: #81C67C;"|2.01% (105.9 Ft/Mile, 20.1 m/Km)
|style="background-color: #B5D57F;"|4.35% (229.7 Ft/Mile, 43.5 m/Km)
+
|style="background-color: #BAD780;"|4.35% (229.7 Ft/Mile, 43.5 m/Km)
 
|0:23
 
|0:23
 
|0:14
 
|0:14
Line 210: Line 210:
 
|Turn Around
 
|Turn Around
 
|43
 
|43
|style="background-color: #F0E683;"|4.73% (249.8 Ft/Mile, 47.3 m/Km)
+
|style="background-color: #F2E783;"|4.73% (249.8 Ft/Mile, 47.3 m/Km)
|style="background-color: #91CB7D;"|2.55% (134.4 Ft/Mile, 25.5 m/Km)
+
|style="background-color: #9BCE7E;"|2.55% (134.4 Ft/Mile, 25.5 m/Km)
|style="background-color: #D6DF81;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
+
|style="background-color: #DBE081;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
 
|0:29
 
|0:29
 
|0:18
 
|0:18
Line 218: Line 218:
 
|Straight
 
|Straight
 
|122
 
|122
|style="background-color: #66BF7B;"|0.25% (13.0 Ft/Mile, 2.5 m/Km)
+
|style="background-color: #67BF7B;"|0.25% (13.0 Ft/Mile, 2.5 m/Km)
|style="background-color: #68BF7B;"|1.74% (91.8 Ft/Mile, 17.4 m/Km)
+
|style="background-color: #74C27B;"|1.74% (91.8 Ft/Mile, 17.4 m/Km)
|style="background-color: #65BE7B;"|1.76% (92.8 Ft/Mile, 17.6 m/Km)
+
|style="background-color: #6BC07B;"|1.76% (92.8 Ft/Mile, 17.6 m/Km)
 
|0:09
 
|0:09
 
|0:06
 
|0:06
Line 226: Line 226:
 
|Power Line
 
|Power Line
 
|90
 
|90
|style="background-color: #8FCA7D;"|1.58% (83.5 Ft/Mile, 15.8 m/Km)
+
|style="background-color: #91CB7D;"|1.58% (83.5 Ft/Mile, 15.8 m/Km)
|style="background-color: #7EC57C;"|2.17% (114.4 Ft/Mile, 21.7 m/Km)
+
|style="background-color: #88C87D;"|2.17% (114.4 Ft/Mile, 21.7 m/Km)
|style="background-color: #82C77C;"|2.69% (141.9 Ft/Mile, 26.9 m/Km)
+
|style="background-color: #87C87D;"|2.69% (141.9 Ft/Mile, 26.9 m/Km)
 
|0:15
 
|0:15
 
|0:09
 
|0:09
Line 234: Line 234:
 
|Mixed
 
|Mixed
 
|725
 
|725
|style="background-color: #86C87D;"|1.28% (67.8 Ft/Mile, 12.8 m/Km)
+
|style="background-color: #87C87D;"|1.28% (67.8 Ft/Mile, 12.8 m/Km)
|style="background-color: #A5D17E;"|2.94% (155.4 Ft/Mile, 29.4 m/Km)
+
|style="background-color: #AED37F;"|2.94% (155.4 Ft/Mile, 29.4 m/Km)
|style="background-color: #92CB7D;"|3.21% (169.6 Ft/Mile, 32.1 m/Km)
+
|style="background-color: #97CD7E;"|3.21% (169.6 Ft/Mile, 32.1 m/Km)
 
|0:17
 
|0:17
 
|0:11
 
|0:11
Line 243: Line 243:
 
|Normal
 
|Normal
 
|781
 
|781
|style="background-color: #80C67C;"|1.10% (58.2 Ft/Mile, 11.0 m/Km)
+
|style="background-color: #82C77C;"|1.10% (58.2 Ft/Mile, 11.0 m/Km)
|style="background-color: #A2D07E;"|2.88% (152.1 Ft/Mile, 28.8 m/Km)
+
|style="background-color: #ABD27F;"|2.88% (152.1 Ft/Mile, 28.8 m/Km)
|style="background-color: #8ECA7D;"|3.08% (162.9 Ft/Mile, 30.8 m/Km)
+
|style="background-color: #93CC7D;"|3.08% (162.9 Ft/Mile, 30.8 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 251: Line 251:
 
|Under Bridge
 
|Under Bridge
 
|59
 
|59
|style="background-color: #ABD37F;"|2.49% (131.5 Ft/Mile, 24.9 m/Km)
+
|style="background-color: #ADD37F;"|2.49% (131.5 Ft/Mile, 24.9 m/Km)
|style="background-color: #B8D67F;"|3.33% (175.8 Ft/Mile, 33.3 m/Km)
+
|style="background-color: #C1D980;"|3.33% (175.8 Ft/Mile, 33.3 m/Km)
|style="background-color: #B0D47F;"|4.17% (220.2 Ft/Mile, 41.7 m/Km)
+
|style="background-color: #B4D57F;"|4.17% (220.2 Ft/Mile, 41.7 m/Km)
 
|0:23
 
|0:23
 
|0:14
 
|0:14
Line 259: Line 259:
 
|Post Bridge
 
|Post Bridge
 
|54
 
|54
|style="background-color: #65BE7B;"|0.21% (11.0 Ft/Mile, 2.1 m/Km)
+
|style="background-color: #66BF7B;"|0.21% (11.0 Ft/Mile, 2.1 m/Km)
|style="background-color: #93CC7D;"|2.60% (137.1 Ft/Mile, 26.0 m/Km)
+
|style="background-color: #9DCE7E;"|2.60% (137.1 Ft/Mile, 26.0 m/Km)
|style="background-color: #7FC67C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
+
|style="background-color: #85C77C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 267: Line 267:
 
|Turn Around
 
|Turn Around
 
|62
 
|62
|style="background-color: #A4D17E;"|2.27% (119.7 Ft/Mile, 22.7 m/Km)
+
|style="background-color: #A6D17E;"|2.27% (119.7 Ft/Mile, 22.7 m/Km)
|style="background-color: #DAE081;"|4.00% (211.0 Ft/Mile, 40.0 m/Km)
+
|style="background-color: #E1E282;"|4.00% (211.0 Ft/Mile, 40.0 m/Km)
|style="background-color: #BDD880;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
+
|style="background-color: #C2D980;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
 
|0:25
 
|0:25
 
|0:15
 
|0:15
Line 275: Line 275:
 
|Straight
 
|Straight
 
|166
 
|166
|style="background-color: #98CD7E;"|1.87% (98.8 Ft/Mile, 18.7 m/Km)
+
|style="background-color: #9ACD7E;"|1.87% (98.8 Ft/Mile, 18.7 m/Km)
|style="background-color: #81C67C;"|2.23% (117.9 Ft/Mile, 22.3 m/Km)
+
|style="background-color: #8CC97D;"|2.23% (117.9 Ft/Mile, 22.3 m/Km)
|style="background-color: #89C97D;"|2.92% (154.0 Ft/Mile, 29.2 m/Km)
+
|style="background-color: #8ECA7D;"|2.92% (154.0 Ft/Mile, 29.2 m/Km)
 
|0:16
 
|0:16
 
|0:10
 
|0:10
Line 283: Line 283:
 
|Power Line
 
|Power Line
 
|110
 
|110
|style="background-color: #88C87D;"|1.35% (71.1 Ft/Mile, 13.5 m/Km)
+
|style="background-color: #89C97D;"|1.35% (71.1 Ft/Mile, 13.5 m/Km)
|style="background-color: #8FCA7D;"|2.52% (133.0 Ft/Mile, 25.2 m/Km)
+
|style="background-color: #9ACD7E;"|2.52% (133.0 Ft/Mile, 25.2 m/Km)
|style="background-color: #87C87D;"|2.86% (150.9 Ft/Mile, 28.6 m/Km)
+
|style="background-color: #8CCA7D;"|2.86% (150.9 Ft/Mile, 28.6 m/Km)
 
|0:15
 
|0:15
 
|0:09
 
|0:09
Line 291: Line 291:
 
|Mixed
 
|Mixed
 
|956
 
|956
|style="background-color: #7AC47C;"|0.90% (47.3 Ft/Mile, 9.0 m/Km)
+
|style="background-color: #7BC57C;"|0.90% (47.3 Ft/Mile, 9.0 m/Km)
|style="background-color: #AED37F;"|3.12% (164.9 Ft/Mile, 31.2 m/Km)
+
|style="background-color: #B7D67F;"|3.12% (164.9 Ft/Mile, 31.2 m/Km)
|style="background-color: #93CC7D;"|3.25% (171.6 Ft/Mile, 32.5 m/Km)
+
|style="background-color: #98CD7E;"|3.25% (171.6 Ft/Mile, 32.5 m/Km)
 
|0:18
 
|0:18
 
|0:11
 
|0:11
Line 299: Line 299:
 
|rowspan="7"|{{Garmin 310XT}} with [[Footpod]]
 
|rowspan="7"|{{Garmin 310XT}} with [[Footpod]]
 
|Normal
 
|Normal
|3066
+
|3143
|style="background-color: #67BF7B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
+
|style="background-color: #68BF7B;"|0.27% (14.2 Ft/Mile, 2.7 m/Km)
|style="background-color: #AFD47F;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #B7D67F;"|3.12% (164.9 Ft/Mile, 31.2 m/Km)
|style="background-color: #90CB7D;"|3.16% (166.7 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #95CC7D;"|3.13% (165.5 Ft/Mile, 31.3 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|204
+
|207
|style="background-color: #8FCA7D;"|1.58% (83.3 Ft/Mile, 15.8 m/Km)
+
|style="background-color: #90CB7D;"|1.56% (82.2 Ft/Mile, 15.6 m/Km)
|style="background-color: #C0D980;"|3.49% (184.1 Ft/Mile, 34.9 m/Km)
+
|style="background-color: #C8DB80;"|3.47% (183.1 Ft/Mile, 34.7 m/Km)
|style="background-color: #A5D17E;"|3.83% (202.2 Ft/Mile, 38.3 m/Km)
+
|style="background-color: #A9D27F;"|3.80% (200.8 Ft/Mile, 38.0 m/Km)
 
|0:21
 
|0:21
 
|0:13
 
|0:13
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|173
+
|176
|style="background-color: #ADD37F;"|2.53% (133.6 Ft/Mile, 25.3 m/Km)
+
|style="background-color: #ACD37F;"|2.48% (131.0 Ft/Mile, 24.8 m/Km)
|style="background-color: #B8D67F;"|3.32% (175.5 Ft/Mile, 33.2 m/Km)
+
|style="background-color: #C1D980;"|3.32% (175.3 Ft/Mile, 33.2 m/Km)
|style="background-color: #B0D47F;"|4.18% (220.8 Ft/Mile, 41.8 m/Km)
+
|style="background-color: #B4D57F;"|4.15% (219.1 Ft/Mile, 41.5 m/Km)
|0:23
+
|0:22
 
|0:14
 
|0:14
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|192
+
|198
|style="background-color: #CFDD81;"|3.64% (192.4 Ft/Mile, 36.4 m/Km)
+
|style="background-color: #D0DD81;"|3.64% (192.3 Ft/Mile, 36.4 m/Km)
|style="background-color: #C4DA80;"|3.56% (188.1 Ft/Mile, 35.6 m/Km)
+
|style="background-color: #CBDC81;"|3.54% (186.8 Ft/Mile, 35.4 m/Km)
|style="background-color: #CCDC81;"|5.10% (269.4 Ft/Mile, 51.0 m/Km)
+
|style="background-color: #D0DD81;"|5.08% (268.5 Ft/Mile, 50.8 m/Km)
|0:28
+
|0:27
 
|0:17
 
|0:17
 
|-
 
|-
 
|Straight
 
|Straight
|651
+
|671
|style="background-color: #7DC57C;"|0.98% (52.0 Ft/Mile, 9.8 m/Km)
+
|style="background-color: #7EC57C;"|0.97% (51.1 Ft/Mile, 9.7 m/Km)
|style="background-color: #85C77C;"|2.31% (121.9 Ft/Mile, 23.1 m/Km)
+
|style="background-color: #8FCA7D;"|2.29% (121.1 Ft/Mile, 22.9 m/Km)
|style="background-color: #7CC57C;"|2.51% (132.5 Ft/Mile, 25.1 m/Km)
+
|style="background-color: #81C67C;"|2.49% (131.5 Ft/Mile, 24.9 m/Km)
|0:14
+
|0:13
 
|0:08
 
|0:08
 
|-
 
|-
 
|Power Line
 
|Power Line
|479
+
|487
|style="background-color: #72C27B;"|0.63% (33.4 Ft/Mile, 6.3 m/Km)
+
|style="background-color: #73C27B;"|0.61% (32.3 Ft/Mile, 6.1 m/Km)
|style="background-color: #ABD37F;"|3.07% (162.2 Ft/Mile, 30.7 m/Km)
+
|style="background-color: #B4D57F;"|3.06% (161.5 Ft/Mile, 30.6 m/Km)
|style="background-color: #90CB7D;"|3.14% (165.7 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #94CC7D;"|3.12% (164.7 Ft/Mile, 31.2 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
 
|-
 
|-
 
|Mixed
 
|Mixed
