Difference between revisions of "GPS Accuracy-breakdown"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 639: Line 639:
 
|0:16
 
|0:16
 
|-
 
|-
|rowspan="7"|TomTom GPS Sport Watch (provisional)
+
|rowspan="7"|{{TomTom Cardio Runner}}
 
|Normal
 
|Normal
|318
+
|778
|style="background-color: #C6DA80;"|3.18% (168.1 Ft/Mile, 31.8 m/Km)
+
|style="background-color: #C2D980;"|3.06% (161.6 Ft/Mile, 30.6 m/Km)
|style="background-color: #D3DE81;"|3.85% (203.3 Ft/Mile, 38.5 m/Km)
+
|style="background-color: #C5DA80;"|3.58% (189.2 Ft/Mile, 35.8 m/Km)
|style="background-color: #CADB80;"|5.00% (263.9 Ft/Mile, 50.0 m/Km)
+
|style="background-color: #C1D980;"|4.71% (248.9 Ft/Mile, 47.1 m/Km)
|0:27
+
|0:25
 
|0:16
 
|0:16
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|17
+
|58
|style="background-color: #FFEB84;"|4.93% (260.3 Ft/Mile, 49.3 m/Km)
+
|style="background-color: #E3E382;"|4.07% (214.8 Ft/Mile, 40.7 m/Km)
|style="background-color: #FDC17C;"|5.72% (301.8 Ft/Mile, 57.2 m/Km)
+
|style="background-color: #D0DD81;"|3.79% (200.3 Ft/Mile, 37.9 m/Km)
|style="background-color: #FED380;"|7.65% (403.8 Ft/Mile, 76.5 m/Km)
+
|style="background-color: #DCE182;"|5.59% (295.1 Ft/Mile, 55.9 m/Km)
|0:41
+
|0:30
|0:25
+
|0:18
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|15
+
|56
|style="background-color: #E9E482;"|4.25% (224.5 Ft/Mile, 42.5 m/Km)
+
|style="background-color: #E8E482;"|4.20% (221.6 Ft/Mile, 42.0 m/Km)
|style="background-color: #9DCE7E;"|2.78% (146.9 Ft/Mile, 27.8 m/Km)
+
|style="background-color: #9CCE7E;"|2.78% (146.7 Ft/Mile, 27.8 m/Km)
|style="background-color: #D0DD81;"|5.21% (274.9 Ft/Mile, 52.1 m/Km)
+
|style="background-color: #CCDC81;"|5.06% (267.4 Ft/Mile, 50.6 m/Km)
|0:28
+
|0:27
 
|0:17
 
|0:17
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|23
+
|54
|style="background-color: #FCA677;"|7.43% (392.3 Ft/Mile, 74.3 m/Km)
+
|style="background-color: #FCAF79;"|7.11% (375.3 Ft/Mile, 71.1 m/Km)
|style="background-color: #9BCE7E;"|2.74% (144.9 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #A8D17E;"|3.00% (158.4 Ft/Mile, 30.0 m/Km)
|style="background-color: #FEC87E;"|8.08% (426.5 Ft/Mile, 80.8 m/Km)
+
|style="background-color: #FED07F;"|7.78% (410.6 Ft/Mile, 77.8 m/Km)
|0:44
+
|0:42
|0:27
+
|0:26
 
|-
 
|-
 
|Straight
 
|Straight
|75
+
|142
|style="background-color: #9DCE7E;"|1.92% (101.2 Ft/Mile, 19.2 m/Km)
+
|style="background-color: #8BC97D;"|1.36% (71.9 Ft/Mile, 13.6 m/Km)
|style="background-color: #E1E282;"|4.12% (217.8 Ft/Mile, 41.2 m/Km)
+
|style="background-color: #B9D67F;"|3.34% (176.3 Ft/Mile, 33.4 m/Km)
|style="background-color: #BCD780;"|4.55% (240.4 Ft/Mile, 45.5 m/Km)
+
|style="background-color: #9FCF7E;"|3.61% (190.5 Ft/Mile, 36.1 m/Km)
|0:25
+
|0:19
|0:15
+
|0:12
 
|-
 
|-
 
|Power Line
 
|Power Line
|36
+
|124
|style="background-color: #DEE182;"|3.89% (205.5 Ft/Mile, 38.9 m/Km)
+
|style="background-color: #E0E282;"|3.96% (209.3 Ft/Mile, 39.6 m/Km)
|style="background-color: #67BF7B;"|1.73% (91.2 Ft/Mile, 17.3 m/Km)
+
|style="background-color: #CADB80;"|3.68% (194.3 Ft/Mile, 36.8 m/Km)
|style="background-color: #B4D57F;"|4.31% (227.5 Ft/Mile, 43.1 m/Km)
+
|style="background-color: #D7DF81;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
|0:23
+
|0:29
|0:14
+
|0:18
 
|-
 
|-
 
|Mixed
 
|Mixed
|373
+
|946
|style="background-color: #D3DE81;"|3.57% (188.4 Ft/Mile, 35.7 m/Km)
+
|style="background-color: #CEDD81;"|3.42% (180.6 Ft/Mile, 34.2 m/Km)
|style="background-color: #DAE081;"|3.99% (210.7 Ft/Mile, 39.9 m/Km)
+
|style="background-color: #C9DB80;"|3.65% (192.8 Ft/Mile, 36.5 m/Km)
|style="background-color: #D5DF81;"|5.36% (282.8 Ft/Mile, 53.6 m/Km)
+
|style="background-color: #CADB80;"|5.00% (264.2 Ft/Mile, 50.0 m/Km)
|0:29
+
|0:27
|0:18
+
|0:17
 
|-
 
|-
 
|rowspan="7"|{{Garmin 10}}
 
|rowspan="7"|{{Garmin 10}}
Line 812: Line 812:
 
|rowspan="7"|{{Fenix 2}}
 
|rowspan="7"|{{Fenix 2}}
 
|Normal
 
|Normal
|1614
+
|2009
|style="background-color: #90CB7D;"|1.53% (80.8 Ft/Mile, 15.3 m/Km)
+
|style="background-color: #9BCE7E;"|1.86% (98.4 Ft/Mile, 18.6 m/Km)
|style="background-color: #FECF7F;"|5.40% (285.0 Ft/Mile, 54.0 m/Km)
+
|style="background-color: #FECF7F;"|5.38% (284.0 Ft/Mile, 53.8 m/Km)
|style="background-color: #DDE182;"|5.61% (296.3 Ft/Mile, 56.1 m/Km)
+
|style="background-color: #DFE282;"|5.69% (300.6 Ft/Mile, 56.9 m/Km)
|0:30
+
|0:31
 
|0:19
 
|0:19
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|92
+
|130
|style="background-color: #D0DD81;"|3.47% (183.1 Ft/Mile, 34.7 m/Km)
+
|style="background-color: #CEDC81;"|3.41% (180.1 Ft/Mile, 34.1 m/Km)
|style="background-color: #FEC87E;"|5.55% (292.8 Ft/Mile, 55.5 m/Km)
+
|style="background-color: #FFD981;"|5.15% (271.7 Ft/Mile, 51.5 m/Km)
|style="background-color: #FAE983;"|6.55% (345.8 Ft/Mile, 65.5 m/Km)
+
|style="background-color: #EFE683;"|6.18% (326.3 Ft/Mile, 61.8 m/Km)
|0:35
+
|0:33
|0:22
+
|0:20
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|90
+
|126
|style="background-color: #FBA076;"|7.67% (405.1 Ft/Mile, 76.7 m/Km)
+
|style="background-color: #FB9975;"|7.92% (418.4 Ft/Mile, 79.2 m/Km)
|style="background-color: #F1E783;"|4.45% (235.1 Ft/Mile, 44.5 m/Km)
+
|style="background-color: #FFE984;"|4.76% (251.6 Ft/Mile, 47.6 m/Km)
|style="background-color: #FCB279;"|8.91% (470.4 Ft/Mile, 89.1 m/Km)
+
|style="background-color: #FCA978;"|9.27% (489.6 Ft/Mile, 92.7 m/Km)
|0:48
+
|0:50
|0:29
+
|0:31
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|119
+
|147
|style="background-color: #F9786E;"|9.14% (482.4 Ft/Mile, 91.4 m/Km)
+
|style="background-color: #FA7D6F;"|8.96% (473.0 Ft/Mile, 89.6 m/Km)
|style="background-color: #FFE984;"|4.77% (251.7 Ft/Mile, 47.7 m/Km)
+
|style="background-color: #F5E883;"|4.53% (239.3 Ft/Mile, 45.3 m/Km)
|style="background-color: #FA8D72;"|10.34% (546.0 Ft/Mile, 103.4 m/Km)
+
|style="background-color: #FB9474;"|10.07% (531.5 Ft/Mile, 100.7 m/Km)
|0:56
+
|0:54
|0:34
+
|0:33
 
|-
 
|-
 
|Straight
 
|Straight
|361
+
|416
|style="background-color: #7EC57C;"|0.98% (51.5 Ft/Mile, 9.8 m/Km)
+
|style="background-color: #81C67C;"|1.06% (55.9 Ft/Mile, 10.6 m/Km)
 
|style="background-color: #F3E783;"|4.48% (236.5 Ft/Mile, 44.8 m/Km)
 
|style="background-color: #F3E783;"|4.48% (236.5 Ft/Mile, 44.8 m/Km)
|style="background-color: #BDD880;"|4.59% (242.1 Ft/Mile, 45.9 m/Km)
+
|style="background-color: #BED880;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
 
|0:25
 
|0:25
 
|0:15
 
|0:15
 
|-
 
|-
 
|Power Line
 
|Power Line
|205
+
|280
|style="background-color: #7FC67C;"|1.02% (53.6 Ft/Mile, 10.2 m/Km)
+
|style="background-color: #8BC97D;"|1.36% (72.0 Ft/Mile, 13.6 m/Km)
|style="background-color: #FECA7E;"|5.51% (291.0 Ft/Mile, 55.1 m/Km)
+
|style="background-color: #FED280;"|5.32% (281.1 Ft/Mile, 53.2 m/Km)
|style="background-color: #DDE182;"|5.60% (295.9 Ft/Mile, 56.0 m/Km)
+
|style="background-color: #D9E081;"|5.50% (290.2 Ft/Mile, 55.0 m/Km)
 
|0:30
 
|0:30
 
|0:18
 
|0:18
 
|-
 
|-
 
|Mixed
 
|Mixed
|1915
+
|2412
|style="background-color: #A1D07E;"|2.05% (108.4 Ft/Mile, 20.5 m/Km)
+
|style="background-color: #AAD27F;"|2.33% (122.9 Ft/Mile, 23.3 m/Km)
|style="background-color: #FDBA7B;"|5.89% (310.8 Ft/Mile, 58.9 m/Km)
+
|style="background-color: #FDBC7B;"|5.85% (308.8 Ft/Mile, 58.5 m/Km)
|style="background-color: #F0E683;"|6.23% (329.1 Ft/Mile, 62.3 m/Km)
+
|style="background-color: #F2E783;"|6.30% (332.4 Ft/Mile, 63.0 m/Km)
 
|0:34
 
|0:34
 
|0:21
 
|0:21
Line 969: Line 969:
 
|0:13
 
|0:13
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|318
+
|778
|style="background-color: #C6DA80;"|3.18% (168.1 Ft/Mile, 31.8 m/Km)
+
|style="background-color: #C2D980;"|3.06% (161.6 Ft/Mile, 30.6 m/Km)
|style="background-color: #D3DE81;"|3.85% (203.3 Ft/Mile, 38.5 m/Km)
+
|style="background-color: #C5DA80;"|3.58% (189.2 Ft/Mile, 35.8 m/Km)
|style="background-color: #CADB80;"|5.00% (263.9 Ft/Mile, 50.0 m/Km)
+
|style="background-color: #C1D980;"|4.71% (248.9 Ft/Mile, 47.1 m/Km)
|0:27
+
|0:25
 
|0:16
 
|0:16
 
|-
 
|-
Line 994: Line 994:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|1614
+
|2009
|style="background-color: #90CB7D;"|1.53% (80.8 Ft/Mile, 15.3 m/Km)
+
|style="background-color: #9BCE7E;"|1.86% (98.4 Ft/Mile, 18.6 m/Km)
|style="background-color: #FECF7F;"|5.40% (285.0 Ft/Mile, 54.0 m/Km)
+
|style="background-color: #FECF7F;"|5.38% (284.0 Ft/Mile, 53.8 m/Km)
|style="background-color: #DDE182;"|5.61% (296.3 Ft/Mile, 56.1 m/Km)
+
|style="background-color: #DFE282;"|5.69% (300.6 Ft/Mile, 56.9 m/Km)
|0:30
+
|0:31
 
|0:19
 
|0:19
 
|-
 
|-
 
|All
 
|All
|22148
+
|23003
|style="background-color: #6EC17B;"|0.47% (24.9 Ft/Mile, 4.7 m/Km)
+
|style="background-color: #71C27B;"|0.57% (30.0 Ft/Mile, 5.7 m/Km)
|style="background-color: #D5DE81;"|3.89% (205.2 Ft/Mile, 38.9 m/Km)
+
|style="background-color: #D7DF81;"|3.93% (207.6 Ft/Mile, 39.3 m/Km)
|style="background-color: #A8D27F;"|3.91% (206.7 Ft/Mile, 39.1 m/Km)
+
|style="background-color: #AAD27F;"|3.97% (209.7 Ft/Mile, 39.7 m/Km)
 
|0:21
 
|0:21
 
|0:13
 
|0:13
Line 1,098: Line 1,098:
 
|0:30
 
|0:30
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|17
+
|58
|style="background-color: #FFEB84;"|4.93% (260.3 Ft/Mile, 49.3 m/Km)
+
|style="background-color: #E3E382;"|4.07% (214.8 Ft/Mile, 40.7 m/Km)
|style="background-color: #FDC17C;"|5.72% (301.8 Ft/Mile, 57.2 m/Km)
+
|style="background-color: #D0DD81;"|3.79% (200.3 Ft/Mile, 37.9 m/Km)
|style="background-color: #FED380;"|7.65% (403.8 Ft/Mile, 76.5 m/Km)
+
|style="background-color: #DCE182;"|5.59% (295.1 Ft/Mile, 55.9 m/Km)
|0:41
+
|0:30
|0:25
+
|0:18
 
|-
 
|-
 
|{{Garmin 10}}
 
|{{Garmin 10}}
Line 1,123: Line 1,123:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|92
+
|130
|style="background-color: #D0DD81;"|3.47% (183.1 Ft/Mile, 34.7 m/Km)
+
|style="background-color: #CEDC81;"|3.41% (180.1 Ft/Mile, 34.1 m/Km)
|style="background-color: #FEC87E;"|5.55% (292.8 Ft/Mile, 55.5 m/Km)
+
|style="background-color: #FFD981;"|5.15% (271.7 Ft/Mile, 51.5 m/Km)
|style="background-color: #FAE983;"|6.55% (345.8 Ft/Mile, 65.5 m/Km)
+
|style="background-color: #EFE683;"|6.18% (326.3 Ft/Mile, 61.8 m/Km)
|0:35
+
|0:33
|0:22
+
|0:20
 
|-
 
|-
 
|All
 
|All
|1449
+
|1528
|style="background-color: #73C27B;"|0.65% (34.3 Ft/Mile, 6.5 m/Km)
+
|style="background-color: #72C27B;"|0.60% (31.5 Ft/Mile, 6.0 m/Km)
|style="background-color: #FED881;"|5.18% (273.8 Ft/Mile, 51.8 m/Km)
+
|style="background-color: #FED881;"|5.17% (273.1 Ft/Mile, 51.7 m/Km)
|style="background-color: #D1DD81;"|5.23% (275.9 Ft/Mile, 52.3 m/Km)
+
|style="background-color: #D0DD81;"|5.21% (274.9 Ft/Mile, 52.1 m/Km)
 
|0:28
 
|0:28
 
|0:17
 
|0:17
Line 1,227: Line 1,227:
 
|0:27
 
|0:27
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|15
+
|56
|style="background-color: #E9E482;"|4.25% (224.5 Ft/Mile, 42.5 m/Km)
+
|style="background-color: #E8E482;"|4.20% (221.6 Ft/Mile, 42.0 m/Km)
|style="background-color: #9DCE7E;"|2.78% (146.9 Ft/Mile, 27.8 m/Km)
+
|style="background-color: #9CCE7E;"|2.78% (146.7 Ft/Mile, 27.8 m/Km)
|style="background-color: #D0DD81;"|5.21% (274.9 Ft/Mile, 52.1 m/Km)
+
|style="background-color: #CCDC81;"|5.06% (267.4 Ft/Mile, 50.6 m/Km)
|0:28
+
|0:27
 
|0:17
 
|0:17
 
|-
 
|-
Line 1,252: Line 1,252:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|90
+
|126
|style="background-color: #FBA076;"|7.67% (405.1 Ft/Mile, 76.7 m/Km)
+
|style="background-color: #FB9975;"|7.92% (418.4 Ft/Mile, 79.2 m/Km)
|style="background-color: #F1E783;"|4.45% (235.1 Ft/Mile, 44.5 m/Km)
+
|style="background-color: #FFE984;"|4.76% (251.6 Ft/Mile, 47.6 m/Km)
|style="background-color: #FCB279;"|8.91% (470.4 Ft/Mile, 89.1 m/Km)
+
|style="background-color: #FCA978;"|9.27% (489.6 Ft/Mile, 92.7 m/Km)
|0:48
+
|0:50
|0:29
+
|0:31
 
|-
 
|-
 
|All
 
|All
|1334
+
|1411
|style="background-color: #BAD780;"|2.81% (148.6 Ft/Mile, 28.1 m/Km)
+
|style="background-color: #C0D980;"|3.00% (158.4 Ft/Mile, 30.0 m/Km)
|style="background-color: #FFE784;"|4.82% (254.3 Ft/Mile, 48.2 m/Km)
+
|style="background-color: #FFE583;"|4.87% (257.4 Ft/Mile, 48.7 m/Km)
|style="background-color: #DCE182;"|5.58% (294.6 Ft/Mile, 55.8 m/Km)
+
|style="background-color: #E0E282;"|5.72% (302.3 Ft/Mile, 57.2 m/Km)
|0:30
+
|0:31
|0:18
+
|0:19
 
|-
 
|-
 
|rowspan="16"|Turn Around
 
|rowspan="16"|Turn Around
Line 1,356: Line 1,356:
 
|0:22
 
|0:22
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|23
+
|54
|style="background-color: #FCA677;"|7.43% (392.3 Ft/Mile, 74.3 m/Km)
+
|style="background-color: #FCAF79;"|7.11% (375.3 Ft/Mile, 71.1 m/Km)
|style="background-color: #9BCE7E;"|2.74% (144.9 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #A8D17E;"|3.00% (158.4 Ft/Mile, 30.0 m/Km)
|style="background-color: #FEC87E;"|8.08% (426.5 Ft/Mile, 80.8 m/Km)
+
|style="background-color: #FED07F;"|7.78% (410.6 Ft/Mile, 77.8 m/Km)
|0:44
+
|0:42
|0:27
+
|0:26
 
|-
 
|-
 
|{{Garmin 10}}
 
|{{Garmin 10}}
Line 1,381: Line 1,381:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|119
+
|147
|style="background-color: #F9786E;"|9.14% (482.4 Ft/Mile, 91.4 m/Km)
+
|style="background-color: #FA7D6F;"|8.96% (473.0 Ft/Mile, 89.6 m/Km)
|style="background-color: #FFE984;"|4.77% (251.7 Ft/Mile, 47.7 m/Km)
+
|style="background-color: #F5E883;"|4.53% (239.3 Ft/Mile, 45.3 m/Km)
|style="background-color: #FA8D72;"|10.34% (546.0 Ft/Mile, 103.4 m/Km)
+
|style="background-color: #FB9474;"|10.07% (531.5 Ft/Mile, 100.7 m/Km)
|0:56
+
|0:54
|0:34
+
|0:33
 
|-
 
|-
 
|All
 
|All
|1575
+
|1634
|style="background-color: #E8E482;"|4.22% (222.6 Ft/Mile, 42.2 m/Km)
+
|style="background-color: #ECE582;"|4.34% (228.9 Ft/Mile, 43.4 m/Km)
|style="background-color: #FECD7F;"|5.43% (286.6 Ft/Mile, 54.3 m/Km)
+
|style="background-color: #FECF7F;"|5.40% (285.2 Ft/Mile, 54.0 m/Km)
|style="background-color: #FFE784;"|6.87% (363.0 Ft/Mile, 68.7 m/Km)
+
|style="background-color: #FFE683;"|6.93% (365.7 Ft/Mile, 69.3 m/Km)
 
|0:37
 
|0:37
 
|0:23
 
|0:23
Line 1,485: Line 1,485:
 
|0:09
 
|0:09
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|75
+
|142
|style="background-color: #9DCE7E;"|1.92% (101.2 Ft/Mile, 19.2 m/Km)
+
|style="background-color: #8BC97D;"|1.36% (71.9 Ft/Mile, 13.6 m/Km)
|style="background-color: #E1E282;"|4.12% (217.8 Ft/Mile, 41.2 m/Km)
+
|style="background-color: #B9D67F;"|3.34% (176.3 Ft/Mile, 33.4 m/Km)
|style="background-color: #BCD780;"|4.55% (240.4 Ft/Mile, 45.5 m/Km)
+
|style="background-color: #9FCF7E;"|3.61% (190.5 Ft/Mile, 36.1 m/Km)
|0:25
+
|0:19
|0:15
+
|0:12
 
|-
 
|-
 
|{{Garmin 10}}
 
|{{Garmin 10}}
Line 1,510: Line 1,510:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|361
+
|416
|style="background-color: #7EC57C;"|0.98% (51.5 Ft/Mile, 9.8 m/Km)
+
|style="background-color: #81C67C;"|1.06% (55.9 Ft/Mile, 10.6 m/Km)
 
|style="background-color: #F3E783;"|4.48% (236.5 Ft/Mile, 44.8 m/Km)
 
|style="background-color: #F3E783;"|4.48% (236.5 Ft/Mile, 44.8 m/Km)
|style="background-color: #BDD880;"|4.59% (242.1 Ft/Mile, 45.9 m/Km)
+
|style="background-color: #BED880;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
 
|0:25
 
|0:25
 
|0:15
 
|0:15
 
|-
 
|-
 
|All
 
|All
|4768
+
|4890
|style="background-color: #76C37C;"|0.74% (38.9 Ft/Mile, 7.4 m/Km)
+
|style="background-color: #76C37C;"|0.73% (38.3 Ft/Mile, 7.3 m/Km)
|style="background-color: #AAD27F;"|3.04% (160.5 Ft/Mile, 30.4 m/Km)
+
|style="background-color: #AAD27F;"|3.05% (161.2 Ft/Mile, 30.5 m/Km)
|style="background-color: #90CB7D;"|3.13% (165.1 Ft/Mile, 31.3 m/Km)
+
|style="background-color: #90CB7D;"|3.14% (165.7 Ft/Mile, 31.4 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 1,614: Line 1,614:
 
|0:12
 
|0:12
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|36
+
|124
|style="background-color: #DEE182;"|3.89% (205.5 Ft/Mile, 38.9 m/Km)
+
|style="background-color: #E0E282;"|3.96% (209.3 Ft/Mile, 39.6 m/Km)
|style="background-color: #67BF7B;"|1.73% (91.2 Ft/Mile, 17.3 m/Km)
+
|style="background-color: #CADB80;"|3.68% (194.3 Ft/Mile, 36.8 m/Km)
|style="background-color: #B4D57F;"|4.31% (227.5 Ft/Mile, 43.1 m/Km)
+
|style="background-color: #D7DF81;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
|0:23
+
|0:29
|0:14
+
|0:18
 
|-
 
|-
 
|{{Garmin 10}}
 
|{{Garmin 10}}
Line 1,639: Line 1,639:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|205
+
|280
|style="background-color: #7FC67C;"|1.02% (53.6 Ft/Mile, 10.2 m/Km)
+
|style="background-color: #8BC97D;"|1.36% (72.0 Ft/Mile, 13.6 m/Km)
|style="background-color: #FECA7E;"|5.51% (291.0 Ft/Mile, 55.1 m/Km)
+
|style="background-color: #FED280;"|5.32% (281.1 Ft/Mile, 53.2 m/Km)
|style="background-color: #DDE182;"|5.60% (295.9 Ft/Mile, 56.0 m/Km)
+
|style="background-color: #D9E081;"|5.50% (290.2 Ft/Mile, 55.0 m/Km)
 
|0:30
 
|0:30
 
|0:18
 
|0:18
 
|-
 
|-
 
|All
 
|All
|3171
+
|3334
|style="background-color: #71C27B;"|0.58% (30.4 Ft/Mile, 5.8 m/Km)
+
|style="background-color: #75C37C;"|0.71% (37.2 Ft/Mile, 7.1 m/Km)
|style="background-color: #CEDD81;"|3.76% (198.4 Ft/Mile, 37.6 m/Km)
+
|style="background-color: #D2DE81;"|3.84% (202.7 Ft/Mile, 38.4 m/Km)
|style="background-color: #A5D17E;"|3.80% (200.7 Ft/Mile, 38.0 m/Km)
+
|style="background-color: #A8D27F;"|3.90% (206.1 Ft/Mile, 39.0 m/Km)
 
|0:21
 
|0:21
 
|0:13
 
|0:13
Line 1,743: Line 1,743:
 
|0:16
 
|0:16
 
|-
 
|-
|TomTom GPS Sport Watch (provisional)
+
|{{TomTom Cardio Runner}}
|373
+
|946
|style="background-color: #D3DE81;"|3.57% (188.4 Ft/Mile, 35.7 m/Km)
+
|style="background-color: #CEDD81;"|3.42% (180.6 Ft/Mile, 34.2 m/Km)
|style="background-color: #DAE081;"|3.99% (210.7 Ft/Mile, 39.9 m/Km)
+
|style="background-color: #C9DB80;"|3.65% (192.8 Ft/Mile, 36.5 m/Km)
|style="background-color: #D5DF81;"|5.36% (282.8 Ft/Mile, 53.6 m/Km)
+
|style="background-color: #CADB80;"|5.00% (264.2 Ft/Mile, 50.0 m/Km)
|0:29
+
|0:27
|0:18
+
|0:17
 
|-
 
|-
 
|{{Garmin 10}}
 
|{{Garmin 10}}
Line 1,768: Line 1,768:
 
|-
 
|-
 
|{{Fenix 2}}
 
|{{Fenix 2}}
|1915
+
|2412
|style="background-color: #A1D07E;"|2.05% (108.4 Ft/Mile, 20.5 m/Km)
+
|style="background-color: #AAD27F;"|2.33% (122.9 Ft/Mile, 23.3 m/Km)
|style="background-color: #FDBA7B;"|5.89% (310.8 Ft/Mile, 58.9 m/Km)
+
|style="background-color: #FDBC7B;"|5.85% (308.8 Ft/Mile, 58.5 m/Km)
|style="background-color: #F0E683;"|6.23% (329.1 Ft/Mile, 62.3 m/Km)
+
|style="background-color: #F2E783;"|6.30% (332.4 Ft/Mile, 63.0 m/Km)
 
|0:34
 
|0:34
 
|0:21
 
|0:21
 
|-
 
|-
 
|All
 
|All
|26506
+
|27576
|style="background-color: #77C37C;"|0.75% (39.6 Ft/Mile, 7.5 m/Km)
+
|style="background-color: #7AC47C;"|0.85% (45.0 Ft/Mile, 8.5 m/Km)
|style="background-color: #E7E482;"|4.25% (224.6 Ft/Mile, 42.5 m/Km)
+
|style="background-color: #E9E482;"|4.30% (226.8 Ft/Mile, 43.0 m/Km)
|style="background-color: #B5D57F;"|4.32% (228.1 Ft/Mile, 43.2 m/Km)
+
|style="background-color: #B7D67F;"|4.38% (231.2 Ft/Mile, 43.8 m/Km)
|0:23
+
|0:24
 
|0:14
 
|0:14
 
|}
 
|}

Revision as of 06:11, 30 June 2014

1 Devices then Condition

Device Condition Count Trueness
(Average Distance Error)
Standard Deviation
(From mean)
Standard Deviation
(From true)
Average Pace Error
(from 9:00 min/mile) (from 5:30 min/Km)
Footpod (calibrated) Normal 3066 0.13% (7.0 Ft/Mile, 1.3 m/Km) 2.36% (124.4 Ft/Mile, 23.6 m/Km) 2.36% (124.6 Ft/Mile, 23.6 m/Km) 0:13 0:08
Under Bridge 204 1.16% (61.2 Ft/Mile, 11.6 m/Km) 2.16% (113.9 Ft/Mile, 21.6 m/Km) 2.45% (129.4 Ft/Mile, 24.5 m/Km) 0:13 0:08
Post Bridge 173 0.36% (19.2 Ft/Mile, 3.6 m/Km) 1.97% (103.9 Ft/Mile, 19.7 m/Km) 2.00% (105.6 Ft/Mile, 20.0 m/Km) 0:11 0:07
Turn Around 192 0.36% (19.0 Ft/Mile, 3.6 m/Km) 2.30% (121.5 Ft/Mile, 23.0 m/Km) 2.33% (123.0 Ft/Mile, 23.3 m/Km) 0:13 0:08
Straight 651 0.35% (18.6 Ft/Mile, 3.5 m/Km) 2.36% (124.5 Ft/Mile, 23.6 m/Km) 2.38% (125.9 Ft/Mile, 23.8 m/Km) 0:13 0:08
Power Line 479 0.19% (10.1 Ft/Mile, 1.9 m/Km) 2.34% (123.8 Ft/Mile, 23.4 m/Km) 2.35% (124.2 Ft/Mile, 23.5 m/Km) 0:13 0:08
