Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

GPS Accuracy-breakdown

12,132 bytes added, 14:19, 23 January 2018
m
comment: batch update
|0.53
|-
|rowspan="2515"|Samsung Galaxy S3Apple Watch 3 iSmoothRun
|Normal
|712250|style="background-color: #9DCE7EA3D07E;"|2.7295% (143155.5 8 Ft/Mile, 2729.2 5 m/Km)|style="background-color: #76C37C89C97D;"|01.7549% (3978.9 7 Ft/Mile, 714.5 9 m/Km)|style="background-color: #E3E282DFE182;"|3.6960% (194190.9 2 Ft/Mile, 36.9 0 m/Km)|style="background-color: #B0D47FB4D57F;"|3.7790% (199205.0 9 Ft/Mile, 3739.7 0 m/Km)|0:4142|0:2526|0.1530|0.2345
|-
|Under Bridge
|3820|style="background-color: #9CCE7EA0CF7E;"|2.6682% (140148.5 8 Ft/Mile, 2628.6 2 m/Km)|style="background-color: #89C87D9ECF7E;"|12.4526% (76119.8 6 Ft/Mile, 1422.5 6 m/Km)|style="background-color: #CEDC81AED37F;"|32.1432% (165122.9 3 Ft/Mile, 3123.4 2 m/Km)|style="background-color: #A9D27FA5D17E;"|3.4728% (183173.2 Ft/Mile, 3432.7 8 m/Km)|0:3735|0:2322|0.2945|0.4468
|-
|Post Bridge
|3620|style="background-color: #C6DA8089C97D;"|41.3492% (229101.0 4 Ft/Mile, 4319.4 2 m/Km)|style="background-color: #C1D98068BF7B;"|30.6321% (19111.8 1 Ft/Mile, 362.3 1 m/Km)|style="background-color: #D3DE81BDD880;"|32.2970% (173142.9 5 Ft/Mile, 3227.9 0 m/Km)|style="background-color: #CCDC8198CD7E;"|42.9471% (260143.9 0 Ft/Mile, 4927.4 1 m/Km)|0:5329|0:3318|0.7304|10.0906
|-
|Turn Around
|5918|style="background-color: #FEEA83B4D57F;"|63.5664% (346192.3 2 Ft/Mile, 6536.6 4 m/Km)|style="background-color: #FFEA8477C47C;"|60.0280% (31742.9 2 Ft/Mile, 608.2 0 m/Km)|style="background-color: #DFE182FED981;"|35.5902% (189265.7 0 Ft/Mile, 3550.9 2 m/Km)|style="background-color: #FEEA83CFDD81;"|75.0609% (372268.5 6 Ft/Mile, 7050.6 9 m/Km)|10:1655|0:4734|10.2016|10.8124
|-
|Straight
|18242|style="background-color: #8AC97DB7D67F;"|13.9773% (104196.0 8 Ft/Mile, 1937.7 3 m/Km)|style="background-color: #76C37CA5D17E;"|02.7656% (40134.0 9 Ft/Mile, 725.6 m/Km)|style="background-color: #B8D67FE7E482;"|23.5781% (135201.8 4 Ft/Mile, 2538.7 1 m/Km)|style="background-color: #97CD7EC4DA80;"|24.6861% (141243.6 4 Ft/Mile, 2646.8 1 m/Km)|0:2950|0:1830|0.1551|0.2377
|-
|Power Line
|7045|style="background-color: #AAD27F94CC7D;"|2.35% (124.1 Ft/Mile, 23.5 m/Km)|style="background-color: #7AC47C;"|0.88% (46.7 Ft/Mile, 8.8 m/Km)|style="background-color: #CBDC81;"|3.2308% (170162.4 Ft/Mile, 30.8 m/Km)|style="background-color: #A3D07E;"|3.20% (169.2 Ft/Mile, 32.3 0 m/Km)|0:35|0:21|0.18|0.27|-|Mixed|308|style="background-color: #99CD7EA4D07E;"|2.0797% (109156.3 8 Ft/Mile, 2029.7 m/Km)|style="background-color: #DBE0817FC67C;"|1.09% (57.8 Ft/Mile, 10.9 m/Km)|style="background-color: #EAE582;"|3.4988% (184205.3 1 Ft/Mile, 3438.9 8 m/Km)|style="background-color: #B7D67F;"|4.0705% (214.7 0 Ft/Mile, 40.7 5 m/Km)
|0:44
|0:27
|0.4122|0.6233
|-
|MixedNo Rain|845308|style="background-color: #A9D27FA0CF7E;"|3.19% (168.4 Ft/Mile, 31.9 m/Km)|style="background-color: #87C87D;"|1.38% (72.8 Ft/Mile, 13.8 m/Km)|style="background-color: #F0E683;"|42.0584% (214.0 Ft/Mile, 40.5 m/Km)|style="background-color: #BDD880;"|4.29% (226149.7 Ft/Mile, 42.9 m/Km)|0:46|0:28|0.28|0.41|-|No Rain|845|style="background-color: #A5D17E;"|3.02% (159.4 Ft/Mile, 30.2 m/Km)|style="background-color: #80C67C7FC67C;"|1.1510% (6057.5 9 Ft/Mile, 11.5 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.6 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D67FB3D57F;"|43.1186% (217203.2 7 Ft/Mile, 4138.1 6 m/Km)|0:4442|0:2725|0.2322|0.3433
|-
|Clear
|590308|style="background-color: #A6D17EA0CF7E;"|32.0684% (161149.5 7 Ft/Mile, 3028.6 4 m/Km)|style="background-color: #83C77C7FC67C;"|1.2410% (6557.6 9 Ft/Mile, 1211.4 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.8 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D780B3D57F;"|43.1486% (218203.8 7 Ft/Mile, 4138.4 6 m/Km)|0:4542|0:2725|0.2522|0.3733
|-
|
|847308|style="background-color: #A5D17EA0CF7E;"|32.0284% (159149.4 7 Ft/Mile, 3028.2 4 m/Km)|style="background-color: #80C67C7FC67C;"|1.1510% (6057.6 9 Ft/Mile, 11.5 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.5 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D67F;"|4.11% (217.1 Ft/Mile, 41.1 m/Km)|0:44|0:27|0.23|0.34|-|All-Summer|847|style="background-color: #A5D17EB3D57F;"|3.0286% (159203.4 7 Ft/Mile, 30.2 m/Km)|style="background-color: #80C67C;"|1.15% (6038.6 Ft/Mile, 11.5 m/Km)|style="background-color: #ECE582;"|3.95% (208.5 Ft/Mile, 39.5 m/Km)|style="background-color: #B9D67F;"|4.11% (217.1 Ft/Mile, 41.1 m/Km)|0:4442|0:2725|0.2322|0.3433
|-
|AllWeather
|847308|style="background-color: #A5D17EA0CF7E;"|32.0284% (159149.4 7 Ft/Mile, 3028.2 4 m/Km)|style="background-color: #80C67C7FC67C;"|1.1510% (6057.6 9 Ft/Mile, 11.5 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.5 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D67FB3D57F;"|43.1186% (217203.1 7 Ft/Mile, 4138.1 6 m/Km)|0:4442|0:2725|0.2322|0.3433
|-
|OvercastAll-Winter|166308|style="background-color: #A4D07EA0CF7E;"|32.0084% (158149.4 7 Ft/Mile, 3028.0 4 m/Km)|style="background-color: #7BC57C7FC67C;"|01.9410% (4957.4 9 Ft/Mile, 911.4 0 m/Km)|style="background-color: #EFE683E3E382;"|43.0370% (212195.8 3 Ft/Mile, 4037.3 0 m/Km)|style="background-color: #B9D67FB3D57F;"|43.1486% (218203.5 7 Ft/Mile, 4138.4 6 m/Km)|0:4542|0:2725|0.1922|0.2833
|-
|Dec No Rain Mid-Summer|845308|style="background-color: #A5D17EA0CF7E;"|32.0284% (159149.4 7 Ft/Mile, 3028.2 4 m/Km)|style="background-color: #80C67C7FC67C;"|1.1510% (6057.5 9 Ft/Mile, 11.5 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.6 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D67FB3D57F;"|43.1186% (217203.2 7 Ft/Mile, 4138.1 6 m/Km)|0:4442|0:2725|0.2322|0.3433
|-
|May No RainDec Clear|537308|style="background-color: #A5D17EA0CF7E;"|32.0184% (159149.0 7 Ft/Mile, 3028.1 4 m/Km)|style="background-color: #82C77C7FC67C;"|1.2110% (6357.8 9 Ft/Mile, 1211.1 0 m/Km)|style="background-color: #EBE582E3E382;"|3.9070% (206195.0 3 Ft/Mile, 3937.0 m/Km)|style="background-color: #B8D67FB3D57F;"|43.0886% (215203.7 Ft/Mile, 4038.8 6 m/Km)|0:4442|0:2725|0.2422|0.3633
|-
|Mid-SummerDec|847308|style="background-color: #A5D17EA0CF7E;"|32.0284% (159149.4 7 Ft/Mile, 3028.2 4 m/Km)|style="background-color: #80C67C7FC67C;"|1.1510% (6057.6 9 Ft/Mile, 11.5 0 m/Km)|style="background-color: #ECE582E3E382;"|3.9570% (208195.5 3 Ft/Mile, 3937.5 0 m/Km)|style="background-color: #B9D67FB3D57F;"|43.1186% (217203.1 7 Ft/Mile, 4138.1 6 m/Km)|0:4442|0:2725|0.2322|0.3433
|-
|Mayrowspan="25"|Samsung Galaxy S3|537Normal|712|style="background-color: #A5D17E9DCE7E;"|32.0172% (159143.0 5 Ft/Mile, 3027.1 2 m/Km)|style="background-color: #82C77C76C37C;"|10.2175% (6339.8 9 Ft/Mile, 127.1 5 m/Km)|style="background-color: #EBE582E3E282;"|3.9069% (206194.0 9 Ft/Mile, 3936.0 9 m/Km)|style="background-color: #B8D67FB0D47F;"|43.0877% (215199.7 0 Ft/Mile, 4037.8 7 m/Km)|0:4441|0:2725|0.2415|0.3623
|-
|Clear Mid-SummerUnder Bridge|59038|style="background-color: #A6D17E9CCE7E;"|32.0666% (161140.5 Ft/Mile, 3026.6 m/Km)|style="background-color: #83C77C89C87D;"|1.2445% (6576.6 8 Ft/Mile, 1214.4 5 m/Km)|style="background-color: #ECE582CEDC81;"|3.9514% (208165.8 9 Ft/Mile, 3931.5 4 m/Km)|style="background-color: #B9D780A9D27F;"|43.1447% (218183.8 2 Ft/Mile, 4134.4 7 m/Km)|0:4537|0:2723|0.2529|0.3744
|-
|May ClearPost Bridge|43836|style="background-color: #A7D17EC6DA80;"|34.1034% (163229.7 0 Ft/Mile, 3143.0 4 m/Km)|style="background-color: #85C77CC1D980;"|13.3263% (69191.8 Ft/Mile, 1336.2 3 m/Km)|style="background-color: #EDE582D3DE81;"|3.9729% (209173.4 9 Ft/Mile, 3932.7 9 m/Km)|style="background-color: #BAD780CCDC81;"|4.1894% (220260.8 9 Ft/Mile, 4149.8 4 m/Km)|0:4553|0:2833|0.2673|01.4009
|-
|Overcast Mid-SummerTurn Around|16659|style="background-color: #A4D07EFEEA83;"|36.0056% (158346.4 3 Ft/Mile, 3065.0 6 m/Km)|style="background-color: #7BC57CFFEA84;"|06.9402% (49317.4 9 Ft/Mile, 960.4 2 m/Km)|style="background-color: #EFE683DFE182;"|43.0359% (212189.8 7 Ft/Mile, 4035.3 9 m/Km)|style="background-color: #B9D67FFEEA83;"|47.1406% (218372.5 Ft/Mile, 4170.4 6 m/Km)|01:4516|0:2747|01.1920|01.2881
|-
|May OvercastStraight|47182|style="background-color: #9CCE7E8AC97D;"|21.6797% (140104.8 0 Ft/Mile, 2619.7 m/Km)|style="background-color: #6EC17B76C37C;"|0.4376% (2240.5 0 Ft/Mile, 47.3 6 m/Km)|style="background-color: #E4E382B8D67F;"|32.7257% (196135.6 8 Ft/Mile, 3725.2 7 m/Km)|style="background-color: #B0D47F97CD7E;"|32.7568% (197141.9 6 Ft/Mile, 3726.5 8 m/Km)|0:4029|0:2518|0.0915|0.1323
|-
|Jun No RainPower Line|30870|style="background-color: #A5D17EAAD27F;"|3.0423% (160170.5 4 Ft/Mile, 3032.4 3 m/Km)|style="background-color: #7EC57C99CD7E;"|12.0407% (54109.8 3 Ft/Mile, 1020.4 7 m/Km)|style="background-color: #F0E683DBE081;"|43.0449% (213184.3 Ft/Mile, 4034.4 9 m/Km)|style="background-color: #BAD780B7D67F;"|4.1707% (220214.2 7 Ft/Mile, 4140.7 m/Km)|0:4544|0:2827|0.2141|0.3162
|-
|JunMixed|310845|style="background-color: #A5D17EA9D27F;"|3.0419% (160168.4 Ft/Mile, 3031.4 9 m/Km)|style="background-color: #7EC57C87C87D;"|1.0438% (5572.0 8 Ft/Mile, 1013.4 8 m/Km)|style="background-color: #F0E683;"|4.0305% (213214.0 Ft/Mile, 40.3 5 m/Km)|style="background-color: #BAD780BDD880;"|4.1729% (220226.0 7 Ft/Mile, 4142.7 9 m/Km)|0:4546
|0:28
|0.2128|0.3141
|-
|Jun ClearNo Rain|152845|style="background-color: #A3D07EA5D17E;"|23.9502% (155159.8 4 Ft/Mile, 2930.5 2 m/Km)|style="background-color: #7DC57C80C67C;"|1.0115% (5360.4 5 Ft/Mile, 1011.1 5 m/Km)|style="background-color: #EBE582ECE582;"|3.9295% (207208.0 6 Ft/Mile, 39.2 5 m/Km)|style="background-color: #B7D67FB9D67F;"|4.0511% (213217.8 2 Ft/Mile, 4041.5 1 m/Km)
|0:44
|0:27
|0.2023|0.34|-|Clear|590|style="background-color: #A6D17E;"|3.06% (161.5 Ft/Mile, 30.6 m/Km)|style="background-color: #83C77C;"|1.24% (65.6 Ft/Mile, 12.4 m/Km)|style="background-color: #ECE582;"|3.95% (208.8 Ft/Mile, 39.5 m/Km)|style="background-color: #B9D780;"|4.14% (218.8 Ft/Mile, 41.4 m/Km)|0:45|0:27|0.25|0.37
|-
|Jun Overcast|119847|style="background-color: #A8D27FA5D17E;"|3.1402% (166159.0 4 Ft/Mile, 3130.4 2 m/Km)|style="background-color: #80C67C;"|1.1415% (60.1 6 Ft/Mile, 11.4 5 m/Km)|style="background-color: #F4E783ECE582;"|43.1495% (218208.8 5 Ft/Mile, 4139.4 5 m/Km)|style="background-color: #BDD880B9D67F;"|4.3011% (226217.9 1 Ft/Mile, 4341.0 1 m/Km)|0:4644|0:2827
|0.23
|0.34
|-
|rowspan="22"|{{Polar M400}} v1.9.600All-Summer|Normal|317847|style="background-color: #99CD7EA5D17E;"|23.5502% (134159.8 4 Ft/Mile, 2530.5 2 m/Km)|style="background-color: #8BC97D80C67C;"|1.5515% (8160.8 6 Ft/Mile, 1511.5 m/Km)|style="background-color: #C3D980ECE582;"|23.8795% (151208.5 Ft/Mile, 2839.7 5 m/Km)|style="background-color: #A5D17EB9D67F;"|34.2611% (172217.2 1 Ft/Mile, 3241.6 1 m/Km)|0:3544|0:2227|0.3123|0.4634
|-
|Under BridgeAllWeather|22847|style="background-color: #C7DB80A5D17E;"|43.3802% (231159.3 4 Ft/Mile, 4330.8 2 m/Km)|style="background-color: #ADD37F80C67C;"|21.8515% (15060.3 6 Ft/Mile, 2811.5 m/Km)|style="background-color: #FFE483ECE582;"|43.6795% (246208.3 5 Ft/Mile, 4639.7 5 m/Km)|style="background-color: #D9E081B9D67F;"|54.5011% (290217.4 1 Ft/Mile, 5541.0 1 m/Km)|0:5944|0:3627|0.5723|0.8534
|-
|Post BridgeOvercast|22166|style="background-color: #D0DD81A4D07E;"|43.7300% (250158.0 4 Ft/Mile, 4730.3 0 m/Km)|style="background-color: #B6D67F7BC57C;"|30.2094% (16949.0 4 Ft/Mile, 329.0 4 m/Km)|style="background-color: #FFDD82EFE683;"|4.8803% (257212.9 8 Ft/Mile, 4840.8 3 m/Km)|style="background-color: #E2E282B9D67F;"|54.8814% (310218.5 Ft/Mile, 5841.8 4 m/Km)|10:0445|0:3927|0.6419|0.9628
|-
|Turn AroundNo Rain Mid-Summer|23845|style="background-color: #FDBC7BA5D17E;"|83.8402% (467159.0 4 Ft/Mile, 8830.4 2 m/Km)|style="background-color: #FDBD7C80C67C;"|81.0915% (42760.3 5 Ft/Mile, 8011.9 5 m/Km)|style="background-color: #FFE283ECE582;"|43.7495% (250208.3 6 Ft/Mile, 4739.4 5 m/Km)|style="background-color: #FDBC7BB9D67F;"|94.5411% (503217.5 2 Ft/Mile, 9541.4 1 m/Km)|10:4344|10:0327|10.6223|20.4334
|-
|StraightMay No Rain|63537|style="background-color: #7FC67CA5D17E;"|13.5001% (79159.0 Ft/Mile, 1530.0 1 m/Km)|style="background-color: #65BE7B82C77C;"|01.0821% (463.1 8 Ft/Mile, 012.8 1 m/Km)|style="background-color: #A7D17EEBE582;"|23.1190% (111206.6 0 Ft/Mile, 2139.1 0 m/Km)|style="background-color: #8AC97DB8D67F;"|24.1108% (111215.7 Ft/Mile, 2140.1 8 m/Km)|0:2344|0:1427|0.0224|0.0236
|-
|Power LineMid-Summer|46847|style="background-color: #9DCE7EA5D17E;"|23.7002% (142159.7 4 Ft/Mile, 2730.0 2 m/Km)|style="background-color: #97CD7E80C67C;"|21.0215% (10660.7 6 Ft/Mile, 2011.2 5 m/Km)|style="background-color: #B6D67FECE582;"|23.5295% (133208.1 5 Ft/Mile, 2539.2 5 m/Km)|style="background-color: #A4D07EB9D67F;"|34.2411% (171217.3 1 Ft/Mile, 3241.4 1 m/Km)|0:3544|0:2127|0.4023|0.6134
|-
|MixedMay|384537|style="background-color: #AED37FA5D17E;"|3.3801% (178159.5 0 Ft/Mile, 3330.8 1 m/Km)|style="background-color: #91CB7D82C77C;"|1.7921% (9463.5 8 Ft/Mile, 1712.9 1 m/Km)|style="background-color: #EFE683EBE582;"|43.0290% (212206.2 0 Ft/Mile, 4039.2 0 m/Km)|style="background-color: #C0D880B8D67F;"|4.4308% (234215.0 7 Ft/Mile, 4440.3 8 m/Km)|0:4844|0:2927|0.24
|0.36
|0.54
|-
|No RainClear Mid-Summer|384590|style="background-color: #AAD27FA6D17E;"|3.2206% (170161.0 5 Ft/Mile, 3230.2 6 m/Km)|style="background-color: #91CB7D83C77C;"|1.7824% (9465.2 6 Ft/Mile, 1712.4 m/Km)|style="background-color: #ECE582;"|3.95% (208.8 Ft/Mile, 39.5 m/Km)|style="background-color: #E6E482B9D780;"|4.14% (218.8 Ft/Mile, 41.4 m/Km)|0:45|0:27|0.25|0.37|-|May Clear|438|style="background-color: #A7D17E;"|3.7910% (200163.7 Ft/Mile, 31.0 m/Km)|style="background-color: #85C77C;"|1 .32% (69.8 Ft/Mile, 3713.2 m/Km)|style="background-color: #EDE582;"|3.97% (209.4 Ft/Mile, 39.9 7 m/Km)|style="background-color: #BAD780;"|4.1918% (221220.3 8 Ft/Mile, 41.9 8 m/Km)
|0:45
|0:28
|0.3626|0.5440
|-
|Apr No RainOvercast Mid-Summer|135166|style="background-color: #CFDD81A4D07E;"|43.7000% (248158.2 4 Ft/Mile, 4730.0 m/Km)|style="background-color: #BAD7807BC57C;"|30.3694% (17749.2 4 Ft/Mile, 339.6 4 m/Km)|style="background-color: #FFE583EFE683;"|4.6503% (245212.3 8 Ft/Mile, 4640.5 3 m/Km)|style="background-color: #DFE182B9D67F;"|54.7414% (303218.0 5 Ft/Mile, 5741.4 m/Km)|10:0245|0:3827|0.6719|10.0128
|-
|ClearMay Overcast|23747|style="background-color: #B0D47F9CCE7E;"|32.4767% (183140.2 8 Ft/Mile, 3426.7 m/Km)|style="background-color: #9ACD7E6EC17B;"|20.1143% (11122.6 5 Ft/Mile, 214.1 3 m/Km)|style="background-color: #EAE582E4E382;"|3.8972% (205196.5 6 Ft/Mile, 3837.9 2 m/Km)|style="background-color: #C0D880B0D47F;"|43.4375% (233197.9 Ft/Mile, 4437.3 5 m/Km)|0:4840|0:2925|0.4209|0.6313
|-
|Apr ClearJun No Rain|82308|style="background-color: #E2E282A5D17E;"|53.4604% (288160.3 5 Ft/Mile, 5430.6 4 m/Km)|style="background-color: #D7DF817EC57C;"|41.4404% (23454.5 8 Ft/Mile, 4410.4 m/Km)|style="background-color: #FFEA84F0E683;"|4.4704% (235213.8 3 Ft/Mile, 4440.7 4 m/Km)|style="background-color: #ECE582BAD780;"|64.3217% (333220.5 2 Ft/Mile, 6341.2 7 m/Km)|10:0845|0:4228|0.8921|10.3331
|-
|Jun|384310|style="background-color: #AAD27FA5D17E;"|3.2204% (170160.0 4 Ft/Mile, 3230.2 4 m/Km)|style="background-color: #91CB7D7EC57C;"|1.7804% (9455.2 0 Ft/Mile, 1710.8 4 m/Km)|style="background-color: #E6E482F0E683;"|34.7903% (200213.1 0 Ft/Mile, 3740.9 3 m/Km)|style="background-color: #BAD780;"|4.1917% (221220.3 0 Ft/Mile, 41.9 7 m/Km)
|0:45
|0:28
|0.3621|0.5431
|-
|All-SummerJun Clear|135152|style="background-color: #CFDD81A3D07E;"|42.7095% (248155.2 8 Ft/Mile, 4729.0 5 m/Km)|style="background-color: #BAD7807DC57C;"|31.3601% (17753.2 4 Ft/Mile, 3310.6 1 m/Km)|style="background-color: #FFE583EBE582;"|43.6592% (245207.3 0 Ft/Mile, 4639.5 2 m/Km)|style="background-color: #DFE182B7D67F;"|54.7405% (303213.0 8 Ft/Mile, 5740.4 5 m/Km)|10:0244|0:3827|0.6720|10.0130
|-
|AprJun Overcast|135119|style="background-color: #CFDD81A8D27F;"|43.7014% (248166.2 0 Ft/Mile, 4731.0 4 m/Km)|style="background-color: #BAD78080C67C;"|31.3614% (17760.2 1 Ft/Mile, 3311.6 4 m/Km)|style="background-color: #FFE583F4E783;"|4.6514% (245218.3 8 Ft/Mile, 4641.5 4 m/Km)|style="background-color: #DFE182BDD880;"|54.7430% (303226.0 9 Ft/Mile, 5743.4 0 m/Km)|10:0246|0:3828|0.6723|10.0134
|-
|AllWeatherrowspan="22"|{{Polar M400}} v1.9.600|Normal|384317|style="background-color: #AAD27F99CD7E;"|32.2255% (170134.0 8 Ft/Mile, 3225.2 5 m/Km)|style="background-color: #91CB7D8BC97D;"|1.7855% (9481.2 8 Ft/Mile, 1715.8 5 m/Km)|style="background-color: #E6E482C3D980;"|32.7987% (200151.1 5 Ft/Mile, 3728.9 7 m/Km)|style="background-color: #BAD780A5D17E;"|43.1926% (221172.3 2 Ft/Mile, 4132.9 6 m/Km)|0:4535|0:2822|0.3631|0.5446
|-
|OvercastUnder Bridge|9622|style="background-color: #93CB7DC7DB80;"|24.2938% (120231.9 3 Ft/Mile, 2243.9 8 m/Km)|style="background-color: #7BC57CADD37F;"|02.9585% (50150.4 3 Ft/Mile, 928.5 m/Km)|style="background-color: #C6DA80FFE483;"|24.9467% (155246.3 Ft/Mile, 2946.4 7 m/Km)|style="background-color: #A1CF7ED9E081;"|35.0950% (163290.4 Ft/Mile, 3055.9 0 m/Km)|0:3359|0:2036|0.1957|0.2985
|-
|Apr OvercastPost Bridge|3522|style="background-color: #98CD7ED0DD81;"|24.5273% (133250.0 Ft/Mile, 47.3 m/Km)|style="background-color: #B6D67F;"|3.20% (169.0 Ft/Mile, 32.0 m/Km)|style="background-color: #FFDD82;"|4.88% (257.9 Ft/Mile, 2548.2 8 m/Km)|style="background-color: #6DC07BE2E282;"|05.3888% (20310.3 5 Ft/Mile, 358.8 m/Km)|1:04|0:39|0.64|0.96|-|Turn Around|23|style="background-color: #DCE182FDBC7B;"|38.5384% (186467.2 0 Ft/Mile, 3588.4 m/Km)|style="background-color: #FDBD7C;"|8.09% (427.3 Ft/Mile, 80.9 m/Km)|style="background-color: #ABD37FFFE283;"|4.74% (250.3Ft/Mile, 47.4 m/Km)|style="background-color: #FDBC7B;"|9.5554% (187503.5 Ft/Mile, 95.4 m/Km)|1:43|1:03|1.62|2.43|-|Straight|63|style="background-color: #7FC67C;"|1.50% (79.0 Ft/Mile, 3515.5 0 m/Km)|style="background-color: #65BE7B;"|0.08% (4.1 Ft/Mile, 0.8 m/Km)|style="background-color: #A7D17E;"|2.11% (111.6 Ft/Mile, 21.1 m/Km)|style="background-color:38#8AC97D;"|2.11% (111.7 Ft/Mile, 21.1 m/Km)
|0:23
|0:14|0.0802|0.1202
|-
|Mar No RainPower Line|24946|style="background-color: #92CB7D9DCE7E;"|2.2670% (119142.2 7 Ft/Mile, 2227.6 0 m/Km)|style="background-color: #7BC57C97CD7E;"|02.9302% (49106.2 7 Ft/Mile, 920.3 2 m/Km)|style="background-color: #C5DA80B6D67F;"|2.9152% (153133.5 1 Ft/Mile, 2925.1 2 m/Km)|style="background-color: #A0CF7EA4D07E;"|3.0524% (161171.2 3 Ft/Mile, 3032.5 4 m/Km)|0:3335|0:2021|0.1940|0.2861
|-
|Mar ClearMixed|155384|style="background-color: #91CB7DAED37F;"|23.2238% (117178.2 5 Ft/Mile, 2233.2 8 m/Km)|style="background-color: #7AC47C91CB7D;"|01.8879% (4694.5 Ft/Mile, 817.8 9 m/Km)|style="background-color: #C4DA80EFE683;"|24.8802% (152212.1 2 Ft/Mile, 2840.8 2 m/Km)|style="background-color: #9FCF7EC0D880;"|34.0143% (159234.1 0 Ft/Mile, 3044.1 3 m/Km)|0:3348|0:2029|0.1836|0.2654
|-
|All-WinterNo Rain|249384|style="background-color: #92CB7DAAD27F;"|23.2622% (119170.2 0 Ft/Mile, 2232.6 2 m/Km)|style="background-color: #7BC57C91CB7D;"|01.9378% (4994.2 Ft/Mile, 917.3 8 m/Km)|style="background-color: #C5DA80E6E482;"|23.9179% (153200.5 1 Ft/Mile, 2937.1 9 m/Km)|style="background-color: #A0CF7EBAD780;"|34.0519% (161221.2 3 Ft/Mile, 3041.5 9 m/Km)|0:3345|0:2028|0.1936|0.2854
|-
|MarApr No Rain|249135|style="background-color: #92CB7DCFDD81;"|24.2670% (119248.2 Ft/Mile, 2247.6 0 m/Km)|style="background-color: #7BC57CBAD780;"|03.9336% (49177.2 Ft/Mile, 933.3 6 m/Km)|style="background-color: #C5DA80FFE583;"|24.9165% (153245.5 3 Ft/Mile, 2946.1 5 m/Km)|style="background-color: #A0CF7EDFE182;"|35.0574% (161303.2 0 Ft/Mile, 3057.5 4 m/Km)|01:3302|0:2038|0.1967|01.2801
|-
|Mar OvercastClear|61237|style="background-color: #90CB7DB0D47F;"|23.2047% (116183.1 2 Ft/Mile, 2234.0 7 m/Km)|style="background-color: #84C77C9ACD7E;"|12.2811% (67111.6 Ft/Mile, 1221.8 1 m/Km)|style="background-color: #B6D67FEAE582;"|23.5289% (133205.1 5 Ft/Mile, 2538.2 9 m/Km)|style="background-color: #9BCE7EC0D880;"|24.8343% (149233.6 9 Ft/Mile, 2844.3 m/Km)|0:3148|0:1929|0.2642|0.3863
|-
|rowspan="36"|{{Garmin 920XT}}|NormalApr Clear|72082|style="background-color: #9FCF7EE2E282;"|25.7946% (147288.3 Ft/Mile, 2754.9 6 m/Km)|style="background-color: #97CD7ED7DF81;"|14.9944% (105234.3 5 Ft/Mile, 1944.9 4 m/Km)|style="background-color: #BFD880FFEA84;"|24.7647% (145235.7 8 Ft/Mile, 2744.6 7 m/Km)|style="background-color: #A8D27FECE582;"|36.4132% (179333.8 5 Ft/Mile, 3463.1 2 m/Km)|01:3708|0:2242|0.4089|01.6033
|-
|Under Bridge|41384|style="background-color: #87C87DAAD27F;"|13.8522% (97170.7 0 Ft/Mile, 1832.5 2 m/Km)|style="background-color: #7CC57C91CB7D;"|01.9978% (5294.0 2 Ft/Mile, 917.9 8 m/Km)|style="background-color: #AAD27FE6E482;"|23.2179% (116200.6 1 Ft/Mile, 2237.1 9 m/Km)|style="background-color: #91CB7DBAD780;"|24.4219% (128221.0 3 Ft/Mile, 2441.2 9 m/Km)|0:2645|0:1628|0.2036|0.3054
|-
|Post BridgeAll-Summer|41135|style="background-color: #E3E382CFDD81;"|54.4970% (289248.6 2 Ft/Mile, 5447.9 0 m/Km)|style="background-color: #E3E382BAD780;"|43.9236% (260177.0 2 Ft/Mile, 4933.2 6 m/Km)|style="background-color: #D5DE81FFE583;"|34.3365% (175245.6 3 Ft/Mile, 3346.3 5 m/Km)|style="background-color: #E5E382DFE182;"|5.9974% (316303.4 0 Ft/Mile, 5957.9 4 m/Km)|1:0502|0:4038|0.9867|1.4801
|-
|Turn AroundApr|56135|style="background-color: #FFDD82CFDD81;"|74.2970% (384248.9 2 Ft/Mile, 7247.9 0 m/Km)|style="background-color: #FFDA81BAD780;"|63.7836% (358177.0 2 Ft/Mile, 6733.8 6 m/Km)|style="background-color: #E2E282FFE583;"|34.6765% (194245.0 3 Ft/Mile, 3646.7 5 m/Km)|style="background-color: #FFDE82DFE182;"|75.7774% (410303.0 Ft/Mile, 7757.7 4 m/Km)|1:2402|0:5138|10.3667|21.0301
|-
