Changes

Best Running Watch-table

15,930 bytes added, 14:02, 19 January 2018
no edit summary
I evaluate running watches in three distinct ways. Firstly, you can use a watch on its own, without any kind of Footpod. This is probably the most common way runners use their watch, but you miss out on a lot. The second rating is with a standard Footpod that is available quite cheaply. These Footpod's can be reasonably accurate once the calibrated, but calibration is a little tedious. The final evaluation is with the [[Stryd]] Footpod, which is vastly more accurate than any other type of Footpod, or and more accurate than GPS. The table below looks at the score, and the value for money of each watch for each of the three conditions. (I’ve also tested the [[Apple Watch 3]], but I’ve not included it in these tables as it’s not really a running watch.){{:Best Running Watch-SummaryTable}}The score is the sum of how well each watch can answer the four basic questions (how far, how fast, where are you, what's your cadence), plus some bonus points. # The "How far you've run" will be based on GPS only for "without Footpod" and "with Standard Footpod", but based on Stryd if supported in the "with Stryd Footpod" table..# How fast you're running assumes you're using a Footpod if it's supported, otherwise the rating is 0-2 based on GPS accuracy. # The "Where are you?" is based on various navigation features such as back to start, breadcrumbs, and preloaded maps. For some watches, you have to turn GPS off to get the benefit of [[Stryd]], so those watches have worse "where are you scores" with Stryd than without. # The cadence score uses 1 point for an internal cadence sensor, 2 points for footpod support, 1 point for support from chest strap cadence, and 1 point for cadence alerts. # I give 1-2 bonus points for application support, 1-2 bonus points for data upload, 1-2 bonus points for Optical Heart Rate Monitoring, and 0-1 bonus points for battery life. # Value for money is the score divided by the price (at the time I last updated the table.) Your needs may be different, so you might weight the different aspects of the watches differently, or be basing your decision on different criteria totally. Hopefully this table will give you a good starting point for your decision. ==Score Breakdown without a Footpod=={{:Best Running Watch-TableNaked}}==Score Breakdown with a Standard Footpod=={{:Best Running Watch-TableStandard}}==Score Breakdown with a Stryd Footpod=={{:Best Running Watch-TableStryd}}==Basic Features=={| class="wikitable sortablefilterable" style="margin-left: auto; margin-right: auto; border: none;;font-size:80%"! Score__small__ class="unsortable" | Review! class="unfilterable"|Released! How far didclass="unfilterable"|[[GPS Accuracy|GPS <br/>Accuracy]]you run?! class="unfilterable"|Weight (oz)! How fast areclass="unfilterable"|Size (CM<sup>3<br/sup>)! class="unfilterable"|Display (mm)you running?! class="unfilterable"|Resolution (Pixels)! class="unsortable"|Waterproofing! Where areclass="unsortable"|Heart Rate<br/>you?Monitor! class="unsortable"|[[Cadence]]! What's yourclass="unsortable"|Data Upload|-| [[Garmin Epix| Garmin Epix Review]]| style="background-color: #FFEB84;" |2015| style="background-color: #FED880;" |6.2| style="background-color: #FB9B75;" |3.0| style="background-color: #FCA577;" |48| style="background-color: #FEE282;" data-sort-value="609"|29 x 21 (609mm<sup>2<br/sup>cadence?)| style="background-color: #DEE283;" data-sort-value="30340"|205 x 148 (30.3K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes|-| [[Garmin Fenix 5X| Garmin Fenix 5X Review]]| style="background-color: #63BE7B;" |2017| style="background-color: #FCBC7B;" |5.6! Bonus Points| style="background-color: #F8696B;" |3.5! Value for money| style="background-color: #FED480;" |36! class| style="background-color: #E4E483;" data-sort-value="unsortable731" | 30.5 (round) (731mm<sup>2</sup>)Price at Amazon| style="background-color: #B9D780;" data-sort-value="45239"|240 diameter (45.com2K total)| style="background-color: #63BE7B;" |Good (100m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes
|-
| [[Garmin Fenix 3| Garmin Fenix 3 Review]]| style="background-color: #FFEB84;" |2015| style="background-color: #FED880;" |6.2| style="background-color: #FCA677;" |2.9| style="background-color: #FFE082;" |33| style="background-color: #E5E483;" data-sort-value="726"|30 (round) (726mm<sup>2</sup>)| style="background-color: #CCDD82;" data-sort-value="37325"|218 diameter (37.3K total)| style="background-color: #63BE7B;" |20Good (100m)| style="background-color: #FCB77A63BE7B;" |3Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes|-| [[Garmin 935| Garmin 935 Review]]| style="background-color: #63BE7B;" |2017| style="background-color: #FCBC7B;" |5.6| style="background-color: #A8D17E;" |1.7| style="background-color: #C7DB80;" |24| style="background-color: #E4E483;" data-sort-value="731"|30.5 (round) (731mm<sup>2</sup>)| style="background-color: #B9D780;" data-sort-value="45239"|240 diameter (45.2K total)| style="background-color: #63BE7B;" |Good (100m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |5Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |5Yes|-| [[Garmin Vivoactive HR | Garmin Vivoactive HR Review]]| style="background-color: #B1D580;" |2016| style="background-color: #FA9C74;" |4.9| style="background-color: #A8D17E;" |1.7| style="background-color: #9ACD7E;" |19| style="background-color: #FEE282;" data-sort-value="609"|21 x 29 (609mm<sup>2</sup>)| style="background-color: #DEE283;" data-sort-value="30340"|148 x 205 (30.3K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes|-| [[Garmin 920XT| Garmin 920XT Review]]| style="background-color: #FDD57F;" |2014| style="background-color: #FFEB84;" |6.6| style="background-color: #FFEB84;" |2.2| style="background-color: #FED881;" |35| style="background-color: #FEE282;" data-sort-value="609"|29 x 21 (609mm<sup>2</sup>)| style="background-color: #DEE283;" data-sort-value="30340"|205 x 148 (30.3K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes|-| [[Garmin Vivoactive 3| Garmin Vivoactive 3 Review]]| style="background-color: #63BE7B;" |2017| | style="background-color: #85C77C;" |1.5| style="background-color: #87C87D;" |17| style="background-color: #E4E483;" data-sort-value="731"|30.5 (round) (731mm<sup>2</sup>)| style="background-color: #B9D780;" data-sort-value="45239"|240 diameter (45.2K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #FDC27C;" |Internal/[[Footpod]]| style="background-color: #63BE7B;" |Yes| {{-| [[Garmin Epix without HRM}}Vivoactive | Garmin Vivoactive Review]]| style="background-color: #FFEB84;" |2015| style="background-color: #FCB379;" |5.4| style="background-color: #63BE7B;" |1.3| style="background-color: #63BE7B;" |13| style="background-color: #FDCE7E;" data-sort-value="592"|29 x 21 (592mm<sup>2</sup>)| style="background-color: #DEE283;" data-sort-value="30340"|205 x 148 (30.3K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Spartan Trainer | Suunto Spartan Trainer Review]]| style="background-color: #63BE7B;" |2017| style="background-color: #7AC57D;" |7.8| style="background-color: #98CE7FDCE081;" |192.0| style="background-color: #FDD17FD1DD81;" |425| style="background-color: #63BE7BF98370;" data-sort-value="529" |524 x 23 (529mm<sup>2</sup>)| style="background-color: #FFEB84FDCB7D;" data-sort-value="12868" |3128 diameter (12.9K total)| style="background-color: #63BE7B;" |5Good (50m)| style="background-color: #B1D58063BE7B;" |2Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #FEDC81FDC27C;" |3Internal/[[Footpod]]| {{Garmin 920XT without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Ambit2| Suunto Ambit2 Review]]| style="background-color: #CCDD82FCBF7B;" |182013| style="background-color: #C1DA8190CB7E;" |7.6| style="background-color: #63BE7BFB9173;" |53.1| style="background-color: #FFEB84;" |330| style="background-color: #F5E884;" data-sort-value="661"|29 (round) (661mm<sup>2</sup>)| style="background-color: #FDCB7D;" data-sort-value="12868"|128 diameter (12.9K total)| style="background-color: #CCDD8263BE7B;" |3Good (100m)| style="background-color: #F8696B63BE7B;" |0Yes| style="background-color: #B8D780D9E081;" |6Internal/[[Footpod]]| {{Garmin 910XT without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Ambit3| Suunto Ambit3 Peak Review]]| style="background-color: #FDD57F;" |2014| style="background-color: #CCDD826FC27C;" |187.9| style="background-color: #83C77DFCA677;" |2.9| style="background-color: #FFEB84;" |30| style="background-color: #F5E884;" data-sort-value="661"|29 (round) (661mm<sup>2</sup>)| style="background-color: #FFEB84FDCB7D;" data-sort-value="12868" |3128 diameter (12.9K total)| style="background-color: #CCDD8263BE7B;" |3Good (100m)| style="background-color: #FFEB8463BE7B;" |1Yes| style="background-color: #CBDC81D9E081;" |6Internal/[[Footpod]]| {{Suunto Ambit3 Run without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Spartan Ultra| Suunto Spartan Ultra Review]]| style="background-color: #B1D580;" |2016| style="background-color: #C8DB81;" |7.1| style="background-color: #CCDD82FDBA7B;" |182.7| style="background-color: #83C77DFECC7E;" |938| style="background-color: #FFEB84D3DF82;" data-sort-value="804" |32 (round) (804mm<sup>2</sup>)| style="background-color: #FFEB8463BE7B;" data-sort-value="80425" |3320 diameter (80.4K total)| style="background-color: #CCDD8263BE7B;" |3Good (100m)| style="background-color: #FFEB8463BE7B;" |1Yes| style="background-color: #FEEB84D9E081;" |3Internal (Limited [[Footpod]])| {{Suunto Ambit3 Peak without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin Fenix 2| Garmin Fenix 2 Review]]| style="background-color: #CCDD82FDD57F;" |182014| style="background-color: #E0E383FCC17B;" |65.7| style="background-color: #63BE7BFA8771;" |53.2| style="background-color: #63BE7BFFE483;" |532| style="background-color: #FFEB84DEE283;" data-sort-value="755" |31 (round) (755mm<sup>2</sup>)| style="background-color: #F8696BF87B6E;" data-sort-value="3848" |070 diameter (3.8K total)| style="background-color: #FEEB8463BE7B;" |3Good (50m)| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| {{Leikr without HRM}} ($380)style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Ambit3| Suunto Ambit3 Run Review]]| style="background-color: #CCDD82FDD57F;" |182014| style="background-color: #FCB77A6FC27C;" |37.9| style="background-color: #63BE7BFECE7F;" |2.5| style="background-color: #FFEB84;" |330| style="background-color: #F5E884;" data-sort-value="661"|29 (round) (661mm<sup>2</sup>)| style="background-color: #FFEB84;" data-sort-value="16384"|128 x 128 (16.4K total)| style="background-color: #63BE7B;" |5Good (50m)| style="background-color: #B1D58063BE7B;" |2Yes| style="background-color: #FDC77DD9E081;" |3Internal/[[Footpod]]| {{Fenix 3 without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Suunto Ambit2| Suunto Ambit2 R Review]]| style="background-color: #FFEB84FCBF7B;" |172013| style="background-color: #C1DA8190CB7E;" |7.6| style="background-color: #63BE7BFECE7F;" |2.5| style="background-color: #FFEB84;" |330| style="background-color: #FFEB84F5E884;" data-sort-value="661" |29 (round) (661mm<sup>2</sup>)| style="background-color: #FDCB7D;" data-sort-value="12868"|128 diameter (12.9K total)| style="background-color: #F8696B63BE7B;" |0Good (50m)| style="background-color: #63BE7B;" |10Yes| style="background-color: #D9E081;" |Internal/[[Footpod]]| {{Garmin 310XT without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 235| Garmin 235 Review]]| style="background-color: #FFEB84;" |172015| style="background-color: #FA9C74;" |4.9| style="background-color: #85C77C;" |1.5| style="background-color: #A2D07F9ACD7E;" |819| style="background-color: #FFEB84DEE283;" data-sort-value="755" |31 (round) (755mm<sup>2</sup>)| style="background-color: #FFEB84CFDE82;" data-sort-value="36305" |3215 diameter (36.3K total)| style="background-color: #CCDD8263BE7B;" |3Good (50m)| style="background-color: #FFEB8463BE7B;" |1Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #A8D27FD9E081;" |7Internal/[[Footpod]]| {{Suunto Ambit2 R without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 620| Garmin 620 Review]]| style="background-color: #FCBF7B;" |2013| style="background-color: #FFEB84C8DB81;" |177.1| style="background-color: #A2D07F85C77C;" |81.5| style="background-color: #FFEB84A3D07E;" |20| style="background-color: #F8696B;" data-sort-value="507"|25.4 (round) (507mm<sup>2</sup>)| style="background-color: #FFEB84E9E583;" data-sort-value="25447" |3180 diameter (25.4K total)| style="background-color: #CCDD8263BE7B;" |3Good (50m)| style="background-color: #FFEB8463BE7B;" |1Yes| style="background-color: #CDDD8263BE7B;" |5Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert| {{Suunto Ambit2 without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 910XT| Garmin 910XT Review]]| style="background-color: #FFEB84FA9473;" |172011| style="background-color: #63BE7B9BCF7F;" |107.5| style="background-color: #FFEB84FECE7F;" |2.5| style="background-color: #FCBF7BFBA176;" |49| style="background-color: #F5E884;" data-sort-value="660"|33 x 20 (660mm<sup>2</sup>)| style="background-color: #FEE783;" data-sort-value="16000"|160 x 100 (16K total)| style="background-color: #CCDD8263BE7B;" |3Good (50m)| style="background-color: #F8696B63BE7B;" |0Yes| style="background-color: #F1E784D9E081;" |4[[Footpod]]/Alert| {{Polar V800 Without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 310XT| Garmin 310XT Review]]| style="background-color: #FEE282F8696B;" |162009| style="background-color: #E0E3839BCF7F;" |67.5| style="background-color: #63BE7BFECE7F;" |2.5| style="background-color: #FCBF7BF8696B;" |63| style="background-color: #F5E884;" data-sort-value="660"|33 x 20 (660mm<sup>2</sup>)| style="background-color: #FEE783;" data-sort-value="16000"|160 x 100 (16K total)| style="background-color: #CCDD8263BE7B;" |3Good (50m)| style="background-color: #F8696B63BE7B;" |0Yes| style="background-color: #FEE883D9E081;" |3[[Footpod]]| {{Garmin 610 without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 225| Garmin 225 Review]]| style="background-color: #FDCA7DFFEB84;" |132015| style="background-color: #F8696BFED880;" |06.2| style="background-color: #63BE7B85C77C;" |1.5| style="background-color: #FCBF7BC7DB80;" |24| style="background-color: #F8696B;" data-sort-value="507" |25.4 (round) (507mm<sup>2</sup>)| style="background-color: #E9E583;" data-sort-value="25447"|180 diameter (25.4K total)| style="background-color: #CCDD8263BE7B;" |3Good (50m)| style="background-color: #63BE7B;" |3Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #FDD37FD9E081;" |3Internal/[[Footpod]]| {{Garmin 235 without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[TomTom Cardio Runner| TomTom Cardio Runner Review]]| style="background-color: #FFEB84;" |2015| style="background-color: #FDCF7E;" |6.0| style="background-color: #FCBA7AFFEB84;" |112.2| style="background-color: #FFEB84;" |530| style="background-color: #FBAA77FA9C74;" data-sort-value="550" |122 x 25 (550mm<sup>2</sup>)| style="background-color: #F8696BECE683;" data-sort-value="24192" |0144 x 168 (24.2K total)| style="background-color: #63BE7B;" |5Good (50m)| style="background-color: #F8696B63BE7B;" |0Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #F2E784D9E081;" |4Internal/[[Footpod]]| {{Garmin 620 without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Polar V800| Polar V800 Review]]| style="background-color: #FDD57F;" |2014| style="background-color: #63BE7B;" |8.0| style="background-color: #FBB279FCB079;" |102.8| style="background-color: #FFE884;" |31| style="background-color: #F98370;" data-sort-value="529" |123 x 23 (529mm<sup>2</sup>)| style="background-color: #F8696BFFEB84;" data-sort-value="16384" |128 x 128 (16.4K total)| style="background-color: #63BE7B;" |Good (30m)| style="background-color: #63BE7B;" |Yes| style="background-color: #D9E081;" |Internal/[[Footpod]]| style="background-color: #63BE7B;" |Yes|-| [[Polar M430| Polar M430 Review]]| style="background-color: #63BE7B;" |2017| style="background-color: #BDD881;" |7.2| style="background-color: #DCE081;" |2.0| style="background-color: #FCBF7BC7DB80;" |24| style="background-color: #F98370;" data-sort-value="529"|23 x 23 (529mm<sup>2</sup>)| style="background-color: #FFEB84;" data-sort-value="16384"|128 x 128 (16.4K total)| style="background-color: #63BE7B;" |Good (50m)| style="background-color: #63BE7B;" |5Yes (+[[Optical Heart Rate Monitoring|OHRM]])| style="background-color: #B1D580FDC27C;" |Internal/[[Footpod]]| style="background-color: #63BE7B;" |Yes|-| [[Polar M400| Polar M400 Review]]| style="background-color: #FDD57F;" |2014| style="background-color: #FFEB84;" |6.6| style="background-color: #DCE081;" |2.0| style="background-color: #DEE283C7DB80;" |524| {{Garmin Vivoactive without HRM}}style="background-color: #F98370;" data-sort-value="529"|23 x 23 (529mm<sup>2</sup>)| style="background-color: #FFEB84;" data-sort-value="16384"|128 x 128 (16.4K total)| style="background-color: #63BE7B;" |Good (30m)| style="background-color: #63BE7B;" |Yes| style="background-color: #FDC27C;" |Internal/[[Footpod]]| style="background-color: #63BE7B;" |Yes
|-
| [[Garmin 610| Garmin 610 Review]]| style="background-color: #FBB279FA9473;" |102011| style="background-color: #FFEB84B1D580;" |7.3| style="background-color: #FECE7F;" |2.5| style="background-color: #FBAA77FDC07C;" |141| style="background-color: #F8696B;" data-sort-value="507" |025.4 (round) (507mm<sup>2</sup>)| style="background-color: #CCDD82FDCB7D;" data-sort-value="12868" |3128 diameter (12.9K total)| style="background-color: #FDC27C;" |Fair (IPX7)| style="background-color: #FFEB8463BE7B;" |1Yes| style="background-color: #FEE783D9E081;" |3[[Footpod]]/Alert| {{TomTom Cardio Runner without HRM}}style="background-color: #63BE7B;" |Yes
|-
| [[Leikr| Leikr Review]]| style="background-color: #FBAA77FCBF7B;" |92013| style="background-color: #FCB77AB1D580;" |7.3| style="background-color: #FBAA77FED881;" |12.4| style="background-color: #F8696BD1DD81;" |025| style="background-color: #CCDD8263BE7B;" data-sort-value="1271" |341 x 31 (1271mm<sup>2</sup>)| style="background-color: #6CC17C;" data-sort-value="76800"|206 x 148 (76.8K total)| style="background-color: #FDC27C;" |Fair (IPX6)| style="background-color: #B1D58063BE7B;" |2Yes| style="background-color: #FDCC7ED9E081;" |3[[Footpod]]| {{Garmin 225 without HRM}}style="background-color: #FDC27C;" |Limited
|-
| [[Epson SF-510| Epson SF-510 Review]]| style="background-color: #FBAA77FFEB84;" |92015| style="background-color: #F98370F98470;" |4.4| style="background-color: #A8D17E;" |1.7| style="background-color: #F8696BC7DB80;" |024| style="background-color: #FFEB84;" data-sort-value="616" |328 x 22 (616mm<sup>2</sup>)| style="background-color: #FDC67C;" data-sort-value="12288"|128 x 96 (12.3K total)| style="background-color: #63BE7B;" |5Good (50m)| style="background-color: #F8696B63BE7B;" |0Yes| style="background-color: #FA9A74FDC27C;" |2Limited Internal| {{Fenix 2 without HRM}}style="background-color: #FDC27C;" |Limited
|-
| [[Epson SF-810| Epson SF-810 Review]]| style="background-color: #FFEB84;" |2015| style="background-color: #F8796EFCB77A;" |35.5| style="background-color: #F8696BB9D67F;" |01.8| style="background-color: #F8696BECE582;" |028| style="background-color: #FCBF7BFEEA83;" data-sort-value="616" |28 (round) (616mm<sup>2</sup>)| style="background-color: #FDCB7D;" data-sort-value="12868"|128 diameter (12.9K total)| style="background-color: #FBAA7763BE7B;" |1Good (50m)| style="background-color: #F8696BFDC27C;" |0[[Optical Heart Rate Monitoring|OHRM]] Only)| style="background-color: #F98770FDC27C;" |1Limited Internal| {{Polar M400 Without HRM}}style="background-color: #FDC27C;" |Limited
|-
| [[Garmin 10| Garmin 10 Review]]| style="background-color: #FBAA77;" |2012| style="background-color: #F8696B;" |3.8| style="background-color: #63BE7B;" |1.3| style="background-color: #F98370FFE082;" |133| style="background-color: #F8696BFDD780;" data-sort-value="600" |025 x 24 (600mm<sup>2</sup>)| style="background-color: #F8696B;" data-sort-value="1760" |055 x 32 (1.8K total)| style="background-color: #F8696B63BE7B;" |0Good (50m)| style="background-color: #F8696B;" |0No| style="background-color: #F8696B;" |1No| {{Garmin 10 without HRM}} style="background-color: #63BE7B;" |Yes
|}
The score is the sum of how well each watch can answer the four basic questions (how far, how fast, where are you, what's your cadence), plus some bonus points. I give 1-2 bonus points for application support and 1-2 bonus points for Optical Heart Rate Monitoring. Value for money is the score divided by the price (at the time I last updated the table.) Your needs may be different, so you might weight the different aspects of the watches differently, or be basing your decision on different criteria totally. Hopefully this table will give you a good starting point for your decision. (Older Reviews: [[Polar RC3 GPS]], [[Soleus 1.0]], [[Motorola Motoactv]].)=Features=<br/><br/>{| class="wikitable sortablefilterable" style="margin-left: auto; margin-right: auto; border: none;;font-size:80%"
! __small__ class="unsortable" |
Review
! [[GPS Accuracy|GPS <br/>Accuracy]]! Weight (oz)! Size (CM<sup>3</sup>)! Display (mm)! Resolution (Pixels)! class="unsortableunfilterable" | Waterproofing! class="unsortable" | Pace fromBattery<br/>FootPod with GPS EnabledLife (hr)! class="unsortableunfilterable" | Heart Rate<br/>Monitor! class="unsortable" | [[Cadence]]! class="unsortable" | Data Upload! Battery<br/>Life (hr)! Tested Battery<br/>Life (hr)! class="unfilterable"|Extended<br/>Battery<br/>Life (hr)! class="unsortable" | Altimeter[[Charge On The Run]]?! class="unsortableunfilterable" | Navigation! class="unsortable" | Training<br/>Effect! class="unsortableunfilterable" | [[Heart Rate Variability| HRV]] ! class="unsortableunfilterable" | GPS cache! class="unsortableunfilterable" | Sensors! Charge on the run?
|-
| [[Garmin Epix| Garmin Epix Review]]
| style="background-color: #FBA1759BCE7F;" |5.324| style="background-color: #FB8F73F8E984;" |317.06| style="background-color: #FCA577C5DB81;" |4850| style="background-color: #FDD17F63BE7B;" data-sort-value="609"|29 x 21 Yes (609mm<sup>2</sup>with USB=Garmin)| style="background-color: #DBE18263BE7B;" data-sort-value="30340"|205 x 148 (30.3K total)Yes| style="background-color: #63BE7BFDC27C;" |Good (50m)Record
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Ant+
|-
| [[Garmin Fenix 5X| Garmin Fenix 5X Review]]
| style="background-color: #BFD981;" |20
| style="background-color: #B7D780;" |23
| style="background-color: #E2E383;" |35
| style="background-color: #FDC27C;" |Yes, but can't be worn
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7BFDC27C;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/AlertRecord
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |24Bluetooth/Ant+|-| [[Garmin Fenix 3| Garmin Fenix 3 Review]]| style="background-color: #BFD981;" |20| style="background-color: #AFD480C4DA81;" |17.622
| style="background-color: #C5DB81;" |50
| style="background-color: #63BE7B;" |Yes (with USB=Garmin)
| style="background-color: #63BE7B;" |Yes
| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Color Maps, Track Outline, Course Outline, Back To Start, Back To WaypointYes| style="background-color: #63BE7B;" |Ant+|-| [[Garmin 935| Garmin 935 Review]]| style="background-color: #9BCE7F;" |24| style="background-color: #A6D27F;" |24.5| style="background-color: #B1D580;" |60| style="background-color: #FDC27C;" |Yes, Compassbut can't be worn
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FDC27C;" |Record
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Bluetooth/Ant+
|-
| [[Garmin Vivoactive HR | Garmin Vivoactive HR Review]]
| style="background-color: #FFEB84;" |13
|
| style="background-color: #FBAE78;" |13
| style="background-color: #63BE7B;" |Yes (with USB=Garmin)
| style="background-color: #F8696B;" |No
| style="background-color: #F8696B;" |No
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Ant+
| style="background-color: #63BE7B;" |Yes*
|-
| [[Garmin 920XT| Garmin 920XT Review]]
| style="background-color: #FED9809BCE7F;" |6.624| style="background-color: #D8DF81E8E583;" |2.219| style="background-color: #FED881D8E082;" |3540| style="background-color: #FDD17FF8696B;" data|No (terminates)| style="background-color: #63BE7B;" |Yes| style="background-color: #FDC27C;" |Record| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Ant+|-| [[Garmin Vivoactive 3 | Garmin Vivoactive 3 Review]]| style="background-color: #FFEB84;" |13| | style="background-color: #FBAE78;" |13| style="background-color: #63BE7B;" | | style="background-sortcolor: #F8696B;" |No| style="background-valuecolor: #F8696B;" | | style="609background-color: #63BE7B;"|29 x 21 (609mm<sup>2<Yes| style="background-color: #63BE7B;" |Bluetooth/sup>)Ant+|-| [[Garmin Vivoactive | Garmin Vivoactive Review]]| style="background-color: #DBE182FCBA7A;" data|10| style="background-sortcolor: #FA9573;" |10| style="background-valuecolor: #FA9473;" |10| style="30340background-color: #63BE7B;"|205 x 148 Yes (30.3K totalwith USB=Garmin)| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Good (50m)Ant+|-| [[Suunto Spartan Trainer | Suunto Spartan Trainer Review]]| style="background-color: #FCBA7A;" |10| style="background-color: #FBA275;" |11| style="background-color: #ECE683;" |30
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7BF8696B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/AlertNo
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7BFDC27C;" |24Bluetooth|-| [[Suunto Ambit2| Suunto Ambit2 Review]]| style="background-color: #9ECF7FEDE683;" |1915| | style="background-color: #D8E082C5DB81;" |4050
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Track Outline, Course Outline, Back To Start, Back To Waypoint, Compass
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FDC27C;" |Record
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Ant+
| style="background-color: #F8696B;" |No (terminates)
|-
| [[Garmin 910XTSuunto Ambit3| Garmin 910XT Suunto Ambit3 Peak Review]]| style="background-color: #BAD780BFD981;" |7.420| style="background-color: #FFEB84;" |2.5 | style="background-color: #FBA176;" |49| style="background-color: #F9EA8463BE7B;" data-sort-value="660"|33 x 20 (660mm<sup>2</sup>)| style="background-color: #FEE783;" data-sort-value="16000"|160 x 100 (16K total)| style="background-color: #63BE7B;" |Good (50m)Yes
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FDC27C;" |Record
| style="background-color: #63BE7B;" |Yes
| style="background-color: #D9E081FDC27C;" |Bluetooth|-|[[FootpodSuunto Spartan Ultra| Suunto Spartan Ultra Review]]/Alert| style="background-color: #D2DE82;" |18| style="background-color: #FFEB84;" |17| style="background-color: #F4E884;" |26| style="background-color: #FDC27C;" |Yes, but can't be worn
| style="background-color: #63BE7B;" |Yes
| style="background-color: #92CC7EFDC27C;" |20|  | style="background-color: #FFEB84;" |20Record
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FDC27C;" |Bluetooth|-| [[Garmin Fenix 2| Garmin Fenix 2 Review]]| style="background-color: #EDE683;" |15| | style="background-color: #C5DB81;" |50| style="background-color: #63BE7B;" |Track Outline, Course Outline, Back To Start, Back To WaypointYes (with USB=Garmin)
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FDC27C;" |Record
| style="background-color: #F8696B;" |No
| style="background-color: #63BE7B;" |Yes
| style="background-color: #63BE7B;" |Ant+
| style="background-color: #FDC27C;" |Yes, but no display
|-
| [[Suunto Ambit3| Suunto Ambit3 Run Review]]
