8,153
edits
Changes
From Fellrnr.com, Running tips
m
!
| {{Garmin Epix without HRM}}
| {{Fenix 3 without HRM}}
|
| {{Polar M400 Without HRM}}
| {{Suunto Ambit3 Run without HRM}}
| {{Garmin 920XT without HRM}}
| {{Garmin Vivoactive without HRM}}
| {{Garmin Vivoactive HR}}
| {{Suunto Spartan Ultra without HRM}}
| {{Polar V800 Without HRM}}
|
|
|
comment: batch update
{| class="wikitable sortable" style="font-size:80%"! __small__ class="unsortable" |
Watch
! Stryd Support
! Power
! Responsiveness
|-
| [[Garmin Epix| Garmin Epix Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Garmin Fenix 3| Garmin Fenix 3 Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Garmin Fenix 5X| Garmin Fenix 5X Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Polar M400| Polar M400 Review]]
| style="background-color: #FFEB84;" |In Cadence
| style="background-color: #63BE7B;" |Fast
|-
| [[Suunto Ambit3| Suunto Ambit3 Run Review]]
| style="background-color: #FFEB84;" |In Cadence
| style="background-color: #FDD17F;" |Slow
|-
| [[Suunto Ambit2| Suunto Ambit2 R Review]]
| style="background-color: #FFEB84;" |In Cadence
| style="background-color: #FDD17F;" |Slow
| {{-| [[Suunto Ambit2 without HRM}}Spartan Ultra | Suunto Spartan Ultra Review]]| style="background-color: #A2D07F;" |Footpod with GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #FFEB84;" |In Cadence| style="background-color: #FDD17F;" |Slow
|-
| [[Garmin 920XT| Garmin 920XT Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Garmin Vivoactive | Garmin Vivoactive Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Garmin Vivoactive HR | Garmin Vivoactive HR Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Suunto Spartan Ultra Garmin 235| Suunto Spartan Ultra Garmin 235 Review]]| style="background-color: #E0E383;" |Connect IQ + Footpod without GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #63BE7B;" |Yes| style="background-color: #63BE7B;" |Yes| style="background-color: #FFEB84;" |Medium|-| [[Garmin 620| Garmin 620 Review]]| style="background-color: #FDD17F;" |Footpod without GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No| style="background-color: #FFEB84;" |In Cadence| style="background-color: #FFEB84;" |Medium|-| [[Garmin 225| Garmin 225 Review]]| style="background-color: #FDD17F;" |Footpod without GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No| style="background-color: #FFEB84;" |In Cadence| style="background-color: #FFEB84;" |Medium|-| [[Garmin 910XT| Garmin 910XT Review]]| style="background-color: #FDD17F;" |Footpod without GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No| style="background-color: #FFEB84;" |In Cadence| style="background-color: #FFEB84;" |Medium|-| [[Garmin 310XT| Garmin 310XT Review]]| style="background-color: #FDD17F;" |Footpod without GPS| style="background-color: #63BE7B;" |Yes| style="background-color: #F8696B;" |No| style="background-color: #F8696B;" |No| style="background-color: #FFEB84;" |In Cadence| style="background-color: #FFEB84;" |Medium|-| [[Garmin 610| Garmin 610 Review]]
| style="background-color: #FDD17F;" |Footpod without GPS
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |In Cadence
| style="background-color: #FFEB84;" |Medium
|-
| [[Polar V800| Polar V800 Review]]
| style="background-color: #63BE7B;" |Yes
| style="background-color: #FFEB84;" |Medium
|-
| [[Leikr| Leikr Review]]
| style="background-color: #F8696B;" |No
| style="background-color: #F8696B;" |N/A
|-
| [[Epson SF-810| Epson SF-810 Review]]
| style="background-color: #F8696B;" |No
| style="background-color: #F8696B;" |N/A
|-
| [[Epson SF-510| Epson SF-510 Review]]
| style="background-color: #F8696B;" |No
| style="background-color: #F8696B;" |N/A
|}