Changes

GPS Accuracy-summary

302 bytes added, 21:14, 30 May 2014
no edit summary
|Footpod (calibrated)
|style="background-color: #63BE7B;"|9.8
|style="background-color: #74C37C63BE7B;"|7.7|style="background-color: #75C37C63BE7B;"|7.7 |-|{{Garmin 205}}|style="background-color: #7BC57C;"|9.5|style="background-color: #A8D27F;"|6.9|style="background-color: #A6D17E;"|6.8
|-
|{{Garmin 910XT}} with [[Footpod]]
|style="background-color: #63BE7BBFD880;"|8.27|style="background-color: #99CD7E97CD7E;"|67.91|style="background-color: #B4D57FA9D27F;"|6.48
|-
|{{Garmin 205}}iPhone 4s|style="background-color: #63BE7B9ECF7E;"|89.61|style="background-color: #B1D47FA6D17E;"|6.59|style="background-color: #BFD880ACD37F;"|6.28
|-
|{{Garmin 310XT}} with [[Footpod]]
|style="background-color: #76C37C89C97D;"|79.64|style="background-color: #B9D67FB7D67F;"|6.37|style="background-color: #DEE182B7D67F;"|56.6
|-
|Footpod (uncalibrated){{Garmin 610}}|style="background-color: #7DC57CE7E482;"|78.52|style="background-color: #C2D980A8D27F;"|6.29|style="background-color: #E9E482C9DB80;"|56.4
|-
|{{Garmin 610310XT}}no [[Footpod]]|style="background-color: #A5D17EA2D07E;"|69.71|style="background-color: #B1D47FEDE683;"|6.51|style="background-color: #F4E883EEE683;"|5.29
|-
|iPhone 4sSamsung Galaxy S3 (provisional)|style="background-color: #A0CF7EC9DB80;"|8.6.8|style="background-color: #B9D67FF0E683;"|6.30|style="background-color: #F6E883FBEA83;"|5.28
|-
|{{Garmin 310XTSuunto Ambit2 R}} no [[Footpod]]|style="background-color: #97CD7EB2D57F;"|78.09|style="background-color: #D6DF81FAE983;"|5.89|style="background-color: #FFE483FDEA83;"|45.8
|-
|{{Polar RC3 GPS}}Footpod (uncalibrated)|style="background-color: #78C47CFECC7F;"|7.65|style="background-color: #EAE582E4E382;"|56.42|style="background-color: #FFE283FED680;"|5.4.8
|-
|{{Fenix 2Polar RC3 GPS}}|style="background-color: #7BC57CDDE182;"|78.54|style="background-color: #FDC47DFEC87E;"|5.4.1|style="background-color: #FCAF79FDBF7C;"|35.61
|-
|{{Garmin 10}}
|style="background-color: #F8696B;"|6.1.5|style="background-color: #E7E482FFD981;"|5.56|style="background-color: #F8696BF97C6F;"|04.31
|-
|{{Garmin 620}}
|style="background-color: #F8696BFB9273;"|16.76|style="background-color: #FFE784FCA577;"|4.9|style="background-color: #F96D6C;"|3.9 |-|{{Fenix 2}}|style="background-color: #E0E282;"|8.3|style="background-color: #F8696B;"|4.1|style="background-color: #F8696B;"|03.28
|}