Races
Revision as of 11:33, 16 December 2010 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 11:33, 16 December 2010 by User:Fellrnr (User talk:Fellrnr | contribs)
My race calendar
Date | Race | Status | URL |
---|---|---|---|
1/9/10 | Frosty 50K | 6:30 (unofficial pacer) | http://www.twincitytc.org/RaceInformation/RaceCalendar/Frosty50/tabid/69/Default.aspx |
1/16/10 | Weymouth Woods 100K | 9:31 (4th) | http://www.etinternet.net/~runrbike/weymouth-info.htm |
1/23/10 | The Sultan 50K | 7:00 | http://wnctrailrunner.wikispaces.com/Sultan+Birthday+Run+-+50k |
2/13/10 | Myrtle Beach marathon | Race Canceled ;{ | http://www.mbmarathon.com |
2/27/10 | Mount Mitchell 40 | 5:08 (3rd) | http://www.blackmountainmarathon.com/ |
3/21/10 | Tobacco Road marathon | 3:58 (pacer) | http://tobaccoroadmarathon.com |
3/27/10 | Umstead 100 | 15:58:44 (6th) | http://www.umstead100.org/ |
4/3/10 | BMS Spring Marathon | 3:37:27 | http://boonemarathon.blogspot.com/ |
5/15/10 | Keys 100 | 17:14 (1st) | http://www.keys100.com/ |
6/12/10 | Midnight Boogie 50 | 7:08 (1st) | http://www.theboogieraces.com/ |
7/11/10 | Birthday Run at BMS Flatlanders | 1 mile for each of 44 Years | http://boonemarathon.blogspot.com/ |
7/17/10 | Landsford Canal 50K | 4:04 (4th) | http://www.claudesinclair.com/ |
8/14/10 | Laurel Valley 35 | DNS ;{ | http://www.claudesinclair.com/ |
9/25/10 | Hinson lake 24 | 133 Miles (2nd) | http://www.hinsonlake24hour.com/ |
10/9/10 | New River 50K | 3:47 (4th) | http://www.ncnr.org/nrt50k.html |
11/6/10 | Mountain Masochist | 8:24:24 (12th) | http://www.eco-xsports.com/mmtr.php |
11/27/10 | Derby 50K | 3:38:30 (2nd) | http://www.etinternet.net/~runrbike/derbyinfo.htm |
12/11/10 | Thunder Road Marathon | 3:15 Pacer | http://www.runcharlotte.com/ |
2011
Date | Race | Status | URL |
---|---|---|---|
1/15/11 | Weymouth Woods 100K | Booked | http://www.etinternet.net/~runrbike/weymouth-info.htm |
1/29/11 | The Sultan 50K | Tentative | http://wnctrailrunner.wikispaces.com/runs2010 |
2/18/11 | Myrtle Beach marathon | 3:30 pacer | http://www.mbmarathon.com |
2/26/11 | Mount Mitchell 40 | Booked | http://www.blackmountainmarathon.com/ |
3/20/11 | Tobacco Road marathon | Tentative - pacer | http://tobaccoroadmarathon.com |
4/2/11 | Umstead 100 | Booked | http://www.umstead100.org/ |
6/18/11 | West Highland Way (Scotland, 95 miles) | Booked | http://www.westhighlandwayrace.org/ |
7/??/10 | Landsford Canal 50K | Tentative | http://www.claudesinclair.com/ |
8/??/10 | Laurel Valley 35 | Tentative | http://www.claudesinclair.com/ |
9/??/10 | Hinson lake 24 | Tentative | http://www.hinsonlake24hour.com/ |
10/??/10 | New River 50K | Tentative | http://www.ncnr.org/nrt50k.html |
11/12/11 | Thunder Road Marathon | Tentative - pacer | http://www.runcharlotte.com/ |