Difference between revisions of "GPS Accuracy-Fenix2"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 13: | Line 13: | ||
|style="background-color: #B2D47F;"|4.46% (235.4 Ft/Mile, 44.6 m/Km) | |style="background-color: #B2D47F;"|4.46% (235.4 Ft/Mile, 44.6 m/Km) | ||
|style="background-color: #8ECA7D;"|1.66% (87.8 Ft/Mile, 16.6 m/Km) | |style="background-color: #8ECA7D;"|1.66% (87.8 Ft/Mile, 16.6 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FFE283;"|5.85% (308.8 Ft/Mile, 58.5 m/Km) |
|style="background-color: #DCE081;"|6.08% (321.1 Ft/Mile, 60.8 m/Km) | |style="background-color: #DCE081;"|6.08% (321.1 Ft/Mile, 60.8 m/Km) | ||
|1:06 | |1:06 | ||
Line 24: | Line 24: | ||
|style="background-color: #FFD981;"|4.91% (259.4 Ft/Mile, 49.1 m/Km) | |style="background-color: #FFD981;"|4.91% (259.4 Ft/Mile, 49.1 m/Km) | ||
|style="background-color: #B5D57F;"|3.17% (167.3 Ft/Mile, 31.7 m/Km) | |style="background-color: #B5D57F;"|3.17% (167.3 Ft/Mile, 31.7 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #F5E883;"|5.31% (280.2 Ft/Mile, 53.1 m/Km) |
|style="background-color: #DFE182;"|6.18% (326.5 Ft/Mile, 61.8 m/Km) | |style="background-color: #DFE182;"|6.18% (326.5 Ft/Mile, 61.8 m/Km) | ||
|1:07 | |1:07 | ||
Line 35: | Line 35: | ||
|style="background-color: #FDBE7C;"|5.06% (267.3 Ft/Mile, 50.6 m/Km) | |style="background-color: #FDBE7C;"|5.06% (267.3 Ft/Mile, 50.6 m/Km) | ||
|style="background-color: #B6D57F;"|3.19% (168.3 Ft/Mile, 31.9 m/Km) | |style="background-color: #B6D57F;"|3.19% (168.3 Ft/Mile, 31.9 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FFEB84;"|5.56% (293.6 Ft/Mile, 55.6 m/Km) |
|style="background-color: #E5E382;"|6.41% (338.5 Ft/Mile, 64.1 m/Km) | |style="background-color: #E5E382;"|6.41% (338.5 Ft/Mile, 64.1 m/Km) | ||
|1:09 | |1:09 | ||
Line 46: | Line 46: | ||
|style="background-color: #F96F6D;"|5.51% (290.7 Ft/Mile, 55.1 m/Km) | |style="background-color: #F96F6D;"|5.51% (290.7 Ft/Mile, 55.1 m/Km) | ||
|style="background-color: #B4D57F;"|3.11% (164.2 Ft/Mile, 31.1 m/Km) | |style="background-color: #B4D57F;"|3.11% (164.2 Ft/Mile, 31.1 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FECF7F;"|6.43% (339.3 Ft/Mile, 64.3 m/Km) |
|style="background-color: #F9E983;"|7.14% (377.0 Ft/Mile, 71.4 m/Km) | |style="background-color: #F9E983;"|7.14% (377.0 Ft/Mile, 71.4 m/Km) | ||
|1:17 | |1:17 | ||
Line 57: | Line 57: | ||
|style="background-color: #F8696B;"|5.54% (292.3 Ft/Mile, 55.4 m/Km) | |style="background-color: #F8696B;"|5.54% (292.3 Ft/Mile, 55.4 m/Km) | ||
|style="background-color: #B5D57F;"|3.16% (166.7 Ft/Mile, 31.6 m/Km) | |style="background-color: #B5D57F;"|3.16% (166.7 Ft/Mile, 31.6 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FECF7F;"|6.43% (339.5 Ft/Mile, 64.3 m/Km) |
|style="background-color: #F9E983;"|7.16% (378.3 Ft/Mile, 71.6 m/Km) | |style="background-color: #F9E983;"|7.16% (378.3 Ft/Mile, 71.6 m/Km) | ||
|1:17 | |1:17 | ||
Line 68: | Line 68: | ||
|style="background-color: #B5D57F;"|4.47% (236.1 Ft/Mile, 44.7 m/Km) | |style="background-color: #B5D57F;"|4.47% (236.1 Ft/Mile, 44.7 m/Km) | ||
|style="background-color: #A6D17E;"|2.61% (137.7 Ft/Mile, 26.1 m/Km) | |style="background-color: #A6D17E;"|2.61% (137.7 Ft/Mile, 26.1 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #EEE683;"|5.13% (271.1 Ft/Mile, 51.3 m/Km) |
|style="background-color: #D3DE81;"|5.76% (304.2 Ft/Mile, 57.6 m/Km) | |style="background-color: #D3DE81;"|5.76% (304.2 Ft/Mile, 57.6 m/Km) | ||
|1:02 | |1:02 | ||
Line 79: | Line 79: | ||
|style="background-color: #63BE7B;"|4.09% (215.8 Ft/Mile, 40.9 m/Km) | |style="background-color: #63BE7B;"|4.09% (215.8 Ft/Mile, 40.9 m/Km) | ||
|style="background-color: #A6D17E;"|2.59% (136.6 Ft/Mile, 25.9 m/Km) | |style="background-color: #A6D17E;"|2.59% (136.6 Ft/Mile, 25.9 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #D4DE81;"|4.47% (236.3 Ft/Mile, 44.7 m/Km) |
|style="background-color: #C3D980;"|5.17% (273.0 Ft/Mile, 51.7 m/Km) | |style="background-color: #C3D980;"|5.17% (273.0 Ft/Mile, 51.7 m/Km) | ||
|0:56 | |0:56 |
Revision as of 14:25, 22 April 2016
Device | Count | Accuracy (Combined) |
Trueness (Average Distance Error) |
Standard Deviation (From mean) |
Standard Deviation (From true) |
Pace Error (95%) | Distance Error | ||
---|---|---|---|---|---|---|---|---|---|
Garmin Fenix 2 original 2.50 | 1343 | 4.46% (235.4 Ft/Mile, 44.6 m/Km) | 1.66% (87.8 Ft/Mile, 16.6 m/Km) | 5.85% (308.8 Ft/Mile, 58.5 m/Km) | 6.08% (321.1 Ft/Mile, 60.8 m/Km) | 1:06 | 0:40 | 0.33 | 0.50 |
Garmin Fenix 2 replacement 3.10 | 400 | 4.91% (259.4 Ft/Mile, 49.1 m/Km) | 3.17% (167.3 Ft/Mile, 31.7 m/Km) | 5.31% (280.2 Ft/Mile, 53.1 m/Km) | 6.18% (326.5 Ft/Mile, 61.8 m/Km) | 1:07 | 0:41 | 0.63 | 0.95 |
Garmin Fenix 2 replacement 3.20 | 570 | 5.06% (267.3 Ft/Mile, 50.6 m/Km) | 3.19% (168.3 Ft/Mile, 31.9 m/Km) | 5.56% (293.6 Ft/Mile, 55.6 m/Km) | 6.41% (338.5 Ft/Mile, 64.1 m/Km) | 1:09 | 0:42 | 0.64 | 0.96 |
Garmin Fenix 2 replacement 3.20 (No WAAS) | 865 | 5.51% (290.7 Ft/Mile, 55.1 m/Km) | 3.11% (164.2 Ft/Mile, 31.1 m/Km) | 6.43% (339.3 Ft/Mile, 64.3 m/Km) | 7.14% (377.0 Ft/Mile, 71.4 m/Km) | 1:17 | 0:47 | 0.62 | 0.93 |
Garmin Fenix 2 replacement 3.70 (+FP) | 660 | 5.54% (292.3 Ft/Mile, 55.4 m/Km) | 3.16% (166.7 Ft/Mile, 31.6 m/Km) | 6.43% (339.5 Ft/Mile, 64.3 m/Km) | 7.16% (378.3 Ft/Mile, 71.6 m/Km) | 1:17 | 0:47 | 0.63 | 0.95 |
Garmin Fenix 2 replacement (Hotstart) | 213 | 4.47% (236.1 Ft/Mile, 44.7 m/Km) | 2.61% (137.7 Ft/Mile, 26.1 m/Km) | 5.13% (271.1 Ft/Mile, 51.3 m/Km) | 5.76% (304.2 Ft/Mile, 57.6 m/Km) | 1:02 | 0:38 | 0.52 | 0.78 |
Garmin Fenix 2 replacement 4.00, GPS 3.30 | 1044 | 4.09% (215.8 Ft/Mile, 40.9 m/Km) | 2.59% (136.6 Ft/Mile, 25.9 m/Km) | 4.47% (236.3 Ft/Mile, 44.7 m/Km) | 5.17% (273.0 Ft/Mile, 51.7 m/Km) | 0:56 | 0:34 | 0.52 | 0.78 |