Difference between revisions of "GPS Accuracy-breakdown"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 16: Line 16:
 
|3066
 
|3066
 
|style="background-color: #63BE7B;"|0.13% (7.0 Ft/Mile, 1.3 m/Km)
 
|style="background-color: #63BE7B;"|0.13% (7.0 Ft/Mile, 1.3 m/Km)
|style="background-color: #7CC57C;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #87C87D;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
|style="background-color: #7AC47C;"|2.36% (124.6 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #78C47C;"|2.36% (124.6 Ft/Mile, 23.6 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 23: Line 23:
 
|Under Bridge
 
|Under Bridge
 
|204
 
|204
|style="background-color: #84C77C;"|1.16% (61.2 Ft/Mile, 11.6 m/Km)
+
|style="background-color: #82C77C;"|1.16% (61.2 Ft/Mile, 11.6 m/Km)
|style="background-color: #75C37C;"|2.16% (113.9 Ft/Mile, 21.6 m/Km)
+
|style="background-color: #7DC57C;"|2.16% (113.9 Ft/Mile, 21.6 m/Km)
|style="background-color: #7DC57C;"|2.45% (129.4 Ft/Mile, 24.5 m/Km)
+
|style="background-color: #7BC47C;"|2.45% (129.4 Ft/Mile, 24.5 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 32: Line 32:
 
|173
 
|173
 
|style="background-color: #6AC07B;"|0.36% (19.2 Ft/Mile, 3.6 m/Km)
 
|style="background-color: #6AC07B;"|0.36% (19.2 Ft/Mile, 3.6 m/Km)
|style="background-color: #6EC17B;"|1.97% (103.9 Ft/Mile, 19.7 m/Km)
+
|style="background-color: #73C27B;"|1.97% (103.9 Ft/Mile, 19.7 m/Km)
|style="background-color: #6EC17B;"|2.00% (105.6 Ft/Mile, 20.0 m/Km)
+
|style="background-color: #6DC07B;"|2.00% (105.6 Ft/Mile, 20.0 m/Km)
 
|0:11
 
|0:11
 
|0:07
 
|0:07
Line 39: Line 39:
 
|Turn Around
 
|Turn Around
 
|192
 
|192
|style="background-color: #6AC07B;"|0.36% (19.0 Ft/Mile, 3.6 m/Km)
+
|style="background-color: #69C07B;"|0.36% (19.0 Ft/Mile, 3.6 m/Km)
|style="background-color: #7AC47C;"|2.30% (121.5 Ft/Mile, 23.0 m/Km)
+
|style="background-color: #84C77C;"|2.30% (121.5 Ft/Mile, 23.0 m/Km)
|style="background-color: #79C47C;"|2.33% (123.0 Ft/Mile, 23.3 m/Km)
+
|style="background-color: #77C37C;"|2.33% (123.0 Ft/Mile, 23.3 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 47: Line 47:
 
|Straight
 
|Straight
 
|651
 
|651
|style="background-color: #6AC07B;"|0.35% (18.6 Ft/Mile, 3.5 m/Km)
+
|style="background-color: #69BF7B;"|0.35% (18.6 Ft/Mile, 3.5 m/Km)
|style="background-color: #7CC57C;"|2.36% (124.5 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #87C87D;"|2.36% (124.5 Ft/Mile, 23.6 m/Km)
|style="background-color: #7BC47C;"|2.38% (125.9 Ft/Mile, 23.8 m/Km)
+
|style="background-color: #79C47C;"|2.38% (125.9 Ft/Mile, 23.8 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 56: Line 56:
 
|479
 
|479
 
|style="background-color: #64BE7B;"|0.19% (10.1 Ft/Mile, 1.9 m/Km)
 
|style="background-color: #64BE7B;"|0.19% (10.1 Ft/Mile, 1.9 m/Km)
|style="background-color: #7CC57C;"|2.34% (123.8 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #86C87D;"|2.34% (123.8 Ft/Mile, 23.4 m/Km)
|style="background-color: #79C47C;"|2.35% (124.2 Ft/Mile, 23.5 m/Km)
+
|style="background-color: #78C47C;"|2.35% (124.2 Ft/Mile, 23.5 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 64: Line 64:
 
|3635
 
|3635
 
|style="background-color: #64BE7B;"|0.18% (9.3 Ft/Mile, 1.8 m/Km)
 
|style="background-color: #64BE7B;"|0.18% (9.3 Ft/Mile, 1.8 m/Km)
|style="background-color: #7CC57C;"|2.34% (123.6 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #86C87D;"|2.34% (123.6 Ft/Mile, 23.4 m/Km)
|style="background-color: #79C47C;"|2.35% (123.9 Ft/Mile, 23.5 m/Km)
+
|style="background-color: #77C47C;"|2.35% (123.9 Ft/Mile, 23.5 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
 +
|-
 +
|rowspan="7"|{{Polar V800}}
 +
|Normal
 +
|908
 +
|style="background-color: #65BE7B;"|0.20% (10.5 Ft/Mile, 2.0 m/Km)
 +
|style="background-color: #9ACE7E;"|2.74% (144.5 Ft/Mile, 27.4 m/Km)
 +
|style="background-color: #84C77C;"|2.74% (144.9 Ft/Mile, 27.4 m/Km)
 +
|0:15
 +
|0:09
 +
|-
 +
|Under Bridge
 +
|61
 +
|style="background-color: #ACD37F;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
 +
|style="background-color: #C5DA80;"|3.57% (188.5 Ft/Mile, 35.7 m/Km)
 +
|style="background-color: #B6D67F;"|4.37% (230.7 Ft/Mile, 43.7 m/Km)
 +
|0:24
 +
|0:14
 +
|-
 +
|Post Bridge
 +
|61
 +
|style="background-color: #70C17B;"|0.57% (30.2 Ft/Mile, 5.7 m/Km)
 +
|style="background-color: #94CC7D;"|2.60% (137.4 Ft/Mile, 26.0 m/Km)
 +
|style="background-color: #81C67C;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
 +
|0:14
 +
|0:09
 +
|-
 +
|Turn Around
 +
|70
 +
|style="background-color: #CEDC81;"|3.61% (190.4 Ft/Mile, 36.1 m/Km)
 +
|style="background-color: #9ACD7E;"|2.72% (143.8 Ft/Mile, 27.2 m/Km)
 +
|style="background-color: #BBD780;"|4.54% (239.7 Ft/Mile, 45.4 m/Km)
 +
|0:25
 +
|0:15
 +
|-
 +
|Straight
 +
|190
 +
|style="background-color: #69BF7B;"|0.35% (18.7 Ft/Mile, 3.5 m/Km)
 +
|style="background-color: #A6D17E;"|2.97% (157.1 Ft/Mile, 29.7 m/Km)
 +
|style="background-color: #8BC97D;"|3.00% (158.2 Ft/Mile, 30.0 m/Km)
 +
|0:16
 +
|0:10
 +
|-
 +
|Power Line
 +
|126
 +
|style="background-color: #77C37C;"|0.80% (42.4 Ft/Mile, 8.0 m/Km)
 +
|style="background-color: #74C37C;"|1.98% (104.5 Ft/Mile, 19.8 m/Km)
 +
|style="background-color: #71C27B;"|2.14% (112.9 Ft/Mile, 21.4 m/Km)
 +
|0:12
 +
|0:07
 +
|-
 +
|Mixed
 +
|1100
 +
|style="background-color: #67BF7B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
 +
|style="background-color: #A6D17E;"|2.98% (157.1 Ft/Mile, 29.8 m/Km)
 +
|style="background-color: #8BC97D;"|2.99% (157.9 Ft/Mile, 29.9 m/Km)
 +
|0:16
 +
|0:10
 
|-
 
|-
 
|rowspan="7"|{{Garmin 205}}
 
|rowspan="7"|{{Garmin 205}}
 
|Normal
 
|Normal
 
|920
 
|920
|style="background-color: #6DC17B;"|0.46% (24.2 Ft/Mile, 4.6 m/Km)
+
|style="background-color: #6DC07B;"|0.46% (24.2 Ft/Mile, 4.6 m/Km)
|style="background-color: #83C77C;"|2.56% (135.4 Ft/Mile, 25.6 m/Km)
+
|style="background-color: #92CB7D;"|2.56% (135.4 Ft/Mile, 25.6 m/Km)
|style="background-color: #82C77C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
+
|style="background-color: #7FC67C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 80: Line 137:
 
|Under Bridge
 
|Under Bridge
 
|66
 
|66
|style="background-color: #B8D67F;"|2.74% (144.7 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #B3D57F;"|2.74% (144.7 Ft/Mile, 27.4 m/Km)
|style="background-color: #FED07F;"|6.98% (368.8 Ft/Mile, 69.8 m/Km)
+
|style="background-color: #FA8C72;"|6.98% (368.8 Ft/Mile, 69.8 m/Km)
|style="background-color: #FECA7E;"|7.51% (396.6 Ft/Mile, 75.1 m/Km)
+
|style="background-color: #FED781;"|7.51% (396.6 Ft/Mile, 75.1 m/Km)
 
|0:41
 
|0:41
 
|0:25
 
|0:25
Line 88: Line 145:
 
|Post Bridge
 
|Post Bridge
 
|66
 
|66
|style="background-color: #86C87D;"|1.21% (64.0 Ft/Mile, 12.1 m/Km)
+
|style="background-color: #84C77C;"|1.21% (64.0 Ft/Mile, 12.1 m/Km)
|style="background-color: #7CC57C;"|2.37% (125.0 Ft/Mile, 23.7 m/Km)
+
|style="background-color: #88C87D;"|2.37% (125.0 Ft/Mile, 23.7 m/Km)
|style="background-color: #84C77C;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
+
|style="background-color: #81C67C;"|2.66% (140.7 Ft/Mile, 26.6 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 96: Line 153:
 
|Turn Around
 
|Turn Around
 
|73
 
|73
|style="background-color: #BCD780;"|2.87% (151.3 Ft/Mile, 28.7 m/Km)
+
|style="background-color: #B7D67F;"|2.87% (151.3 Ft/Mile, 28.7 m/Km)
|style="background-color: #7BC57C;"|2.34% (123.3 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #86C87D;"|2.34% (123.3 Ft/Mile, 23.4 m/Km)
|style="background-color: #A7D17E;"|3.71% (196.0 Ft/Mile, 37.1 m/Km)
+
|style="background-color: #A1D07E;"|3.71% (196.0 Ft/Mile, 37.1 m/Km)
 
|0:20
 
|0:20
 
|0:12
 
|0:12
Line 104: Line 161:
 
|Straight
 
|Straight
 
|198
 
|198
|style="background-color: #6AC07B;"|0.35% (18.4 Ft/Mile, 3.5 m/Km)
+
|style="background-color: #69BF7B;"|0.35% (18.4 Ft/Mile, 3.5 m/Km)
 
|style="background-color: #63BE7B;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
 
|style="background-color: #63BE7B;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
 
|style="background-color: #63BE7B;"|1.67% (88.2 Ft/Mile, 16.7 m/Km)
 
|style="background-color: #63BE7B;"|1.67% (88.2 Ft/Mile, 16.7 m/Km)
Line 112: Line 169:
 
|Power Line
 
|Power Line
 
|127
 
|127
|style="background-color: #6FC17B;"|0.52% (27.3 Ft/Mile, 5.2 m/Km)
+
|style="background-color: #6EC17B;"|0.52% (27.3 Ft/Mile, 5.2 m/Km)
|style="background-color: #7AC47C;"|2.30% (121.3 Ft/Mile, 23.0 m/Km)
+
|style="background-color: #84C77C;"|2.30% (121.3 Ft/Mile, 23.0 m/Km)
|style="background-color: #7AC47C;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #78C47C;"|2.36% (124.4 Ft/Mile, 23.6 m/Km)
 
|0:13
 
|0:13
 
|0:08
 
|0:08
Line 120: Line 177:
 
|Mixed
 
|Mixed
 
|1125
 
|1125
|style="background-color: #6EC17B;"|0.47% (24.9 Ft/Mile, 4.7 m/Km)
+
|style="background-color: #6DC17B;"|0.47% (24.9 Ft/Mile, 4.7 m/Km)
|style="background-color: #98CD7E;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #AFD47F;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
|style="background-color: #95CC7D;"|3.18% (167.9 Ft/Mile, 31.8 m/Km)
+
|style="background-color: #91CB7D;"|3.18% (167.9 Ft/Mile, 31.8 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 129: Line 186:
 
|Normal
 
|Normal
 
|600
 
|600
|style="background-color: #7DC57C;"|0.95% (50.0 Ft/Mile, 9.5 m/Km)
+
|style="background-color: #7CC57C;"|0.95% (50.0 Ft/Mile, 9.5 m/Km)
|style="background-color: #8AC97D;"|2.76% (145.5 Ft/Mile, 27.6 m/Km)
+
|style="background-color: #9BCE7E;"|2.76% (145.5 Ft/Mile, 27.6 m/Km)
|style="background-color: #8CCA7D;"|2.91% (153.9 Ft/Mile, 29.1 m/Km)
+
|style="background-color: #89C97D;"|2.91% (153.9 Ft/Mile, 29.1 m/Km)
 
|0:16
 
|0:16
 
|0:10
 
|0:10
Line 138: Line 195:
 
|42
 
|42
 
|style="background-color: #63BE7B;"|0.16% (8.4 Ft/Mile, 1.6 m/Km)
 
|style="background-color: #63BE7B;"|0.16% (8.4 Ft/Mile, 1.6 m/Km)
|style="background-color: #99CD7E;"|3.16% (166.8 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #B0D47F;"|3.16% (166.8 Ft/Mile, 31.6 m/Km)
|style="background-color: #95CC7D;"|3.16% (167.1 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #91CB7D;"|3.16% (167.1 Ft/Mile, 31.6 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 145: Line 202:
 
|Post Bridge
 
|Post Bridge
 
|40
 
|40
|style="background-color: #DCE081;"|3.81% (201.2 Ft/Mile, 38.1 m/Km)
+
|style="background-color: #D4DE81;"|3.81% (201.2 Ft/Mile, 38.1 m/Km)
|style="background-color: #70C17B;"|2.01% (105.9 Ft/Mile, 20.1 m/Km)
+
|style="background-color: #75C37C;"|2.01% (105.9 Ft/Mile, 20.1 m/Km)
|style="background-color: #BDD780;"|4.35% (229.7 Ft/Mile, 43.5 m/Km)
+
|style="background-color: #B5D57F;"|4.35% (229.7 Ft/Mile, 43.5 m/Km)
 
|0:23
 
|0:23
 
|0:14
 
|0:14
Line 153: Line 210:
 
|Turn Around
 
|Turn Around
 
|43
 
|43
|style="background-color: #FAE983;"|4.73% (249.8 Ft/Mile, 47.3 m/Km)
+
|style="background-color: #F0E683;"|4.73% (249.8 Ft/Mile, 47.3 m/Km)
|style="background-color: #83C77C;"|2.55% (134.4 Ft/Mile, 25.5 m/Km)
+
|style="background-color: #91CB7D;"|2.55% (134.4 Ft/Mile, 25.5 m/Km)
|style="background-color: #E1E282;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
+
|style="background-color: #D6DF81;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
 
|0:29
 
|0:29
 
|0:18
 
|0:18
Line 162: Line 219:
 
|122
 
|122
 
|style="background-color: #66BF7B;"|0.25% (13.0 Ft/Mile, 2.5 m/Km)
 
|style="background-color: #66BF7B;"|0.25% (13.0 Ft/Mile, 2.5 m/Km)
|style="background-color: #66BF7B;"|1.74% (91.8 Ft/Mile, 17.4 m/Km)
+
|style="background-color: #68BF7B;"|1.74% (91.8 Ft/Mile, 17.4 m/Km)
 
|style="background-color: #65BE7B;"|1.76% (92.8 Ft/Mile, 17.6 m/Km)
 
|style="background-color: #65BE7B;"|1.76% (92.8 Ft/Mile, 17.6 m/Km)
 
|0:09
 
|0:09
Line 169: Line 226:
 
|Power Line
 
|Power Line
 
|90
 
|90
|style="background-color: #92CB7D;"|1.58% (83.5 Ft/Mile, 15.8 m/Km)
+
|style="background-color: #8FCA7D;"|1.58% (83.5 Ft/Mile, 15.8 m/Km)
|style="background-color: #75C37C;"|2.17% (114.4 Ft/Mile, 21.7 m/Km)
+
|style="background-color: #7EC57C;"|2.17% (114.4 Ft/Mile, 21.7 m/Km)
|style="background-color: #85C77C;"|2.69% (141.9 Ft/Mile, 26.9 m/Km)
+
|style="background-color: #82C77C;"|2.69% (141.9 Ft/Mile, 26.9 m/Km)
 
|0:15
 
|0:15
 
|0:09
 
|0:09
Line 177: Line 234:
 
|Mixed
 
|Mixed
 
|725
 
|725
|style="background-color: #88C87D;"|1.28% (67.8 Ft/Mile, 12.8 m/Km)
+
|style="background-color: #86C87D;"|1.28% (67.8 Ft/Mile, 12.8 m/Km)
|style="background-color: #91CB7D;"|2.94% (155.4 Ft/Mile, 29.4 m/Km)
+
|style="background-color: #A5D17E;"|2.94% (155.4 Ft/Mile, 29.4 m/Km)
|style="background-color: #96CC7D;"|3.21% (169.6 Ft/Mile, 32.1 m/Km)
+
|style="background-color: #92CB7D;"|3.21% (169.6 Ft/Mile, 32.1 m/Km)
 
|0:17
 
|0:17
 
|0:11
 
|0:11
Line 186: Line 243:
 
|Normal
 
|Normal
 
|781
 
|781
|style="background-color: #82C77C;"|1.10% (58.2 Ft/Mile, 11.0 m/Km)
+
|style="background-color: #80C67C;"|1.10% (58.2 Ft/Mile, 11.0 m/Km)
|style="background-color: #8FCA7D;"|2.88% (152.1 Ft/Mile, 28.8 m/Km)
+
|style="background-color: #A2D07E;"|2.88% (152.1 Ft/Mile, 28.8 m/Km)
|style="background-color: #92CB7D;"|3.08% (162.9 Ft/Mile, 30.8 m/Km)
+
|style="background-color: #8ECA7D;"|3.08% (162.9 Ft/Mile, 30.8 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 194: Line 251:
 
|Under Bridge
 
|Under Bridge
 
|59
 
|59
|style="background-color: #B0D47F;"|2.49% (131.5 Ft/Mile, 24.9 m/Km)
+
|style="background-color: #ABD37F;"|2.49% (131.5 Ft/Mile, 24.9 m/Km)
|style="background-color: #9FCF7E;"|3.33% (175.8 Ft/Mile, 33.3 m/Km)
+
|style="background-color: #B8D67F;"|3.33% (175.8 Ft/Mile, 33.3 m/Km)
|style="background-color: #B7D67F;"|4.17% (220.2 Ft/Mile, 41.7 m/Km)
+
|style="background-color: #B0D47F;"|4.17% (220.2 Ft/Mile, 41.7 m/Km)
 
|0:23
 
|0:23
 
|0:14
 
|0:14
Line 203: Line 260:
 
|54
 
|54
 
|style="background-color: #65BE7B;"|0.21% (11.0 Ft/Mile, 2.1 m/Km)
 
|style="background-color: #65BE7B;"|0.21% (11.0 Ft/Mile, 2.1 m/Km)
|style="background-color: #85C77C;"|2.60% (137.1 Ft/Mile, 26.0 m/Km)
+
|style="background-color: #93CC7D;"|2.60% (137.1 Ft/Mile, 26.0 m/Km)
|style="background-color: #82C77C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
+
|style="background-color: #7FC67C;"|2.61% (137.6 Ft/Mile, 26.1 m/Km)
 
|0:14
 
|0:14
 
|0:09
 
|0:09
Line 210: Line 267:
 
|Turn Around
 
|Turn Around
 
|62
 
|62
|style="background-color: #A9D27F;"|2.27% (119.7 Ft/Mile, 22.7 m/Km)
+
|style="background-color: #A4D17E;"|2.27% (119.7 Ft/Mile, 22.7 m/Km)
|style="background-color: #B6D67F;"|4.00% (211.0 Ft/Mile, 40.0 m/Km)
+
|style="background-color: #DAE081;"|4.00% (211.0 Ft/Mile, 40.0 m/Km)
|style="background-color: #C5DA80;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
+
|style="background-color: #BDD880;"|4.60% (243.1 Ft/Mile, 46.0 m/Km)
 
|0:25
 
|0:25
 
|0:15
 
|0:15
Line 218: Line 275:
 
|Straight
 
|Straight
 
|166
 
|166
|style="background-color: #9CCE7E;"|1.87% (98.8 Ft/Mile, 18.7 m/Km)
+
|style="background-color: #98CD7E;"|1.87% (98.8 Ft/Mile, 18.7 m/Km)
|style="background-color: #78C47C;"|2.23% (117.9 Ft/Mile, 22.3 m/Km)
+
|style="background-color: #81C67C;"|2.23% (117.9 Ft/Mile, 22.3 m/Km)
|style="background-color: #8CCA7D;"|2.92% (154.0 Ft/Mile, 29.2 m/Km)
+
|style="background-color: #89C97D;"|2.92% (154.0 Ft/Mile, 29.2 m/Km)
 
|0:16
 
|0:16
 
|0:10
 
|0:10
Line 226: Line 283:
 
|Power Line
 
|Power Line
 
|110
 
|110
|style="background-color: #8AC97D;"|1.35% (71.1 Ft/Mile, 13.5 m/Km)
+
|style="background-color: #88C87D;"|1.35% (71.1 Ft/Mile, 13.5 m/Km)
|style="background-color: #82C77C;"|2.52% (133.0 Ft/Mile, 25.2 m/Km)
+
|style="background-color: #8FCA7D;"|2.52% (133.0 Ft/Mile, 25.2 m/Km)
|style="background-color: #8AC97D;"|2.86% (150.9 Ft/Mile, 28.6 m/Km)
+
|style="background-color: #87C87D;"|2.86% (150.9 Ft/Mile, 28.6 m/Km)
 
|0:15
 
|0:15
 
|0:09
 
|0:09
Line 234: Line 291:
 
|Mixed
 
|Mixed
 
|956
 
|956
|style="background-color: #7CC57C;"|0.90% (47.3 Ft/Mile, 9.0 m/Km)
+
|style="background-color: #7AC47C;"|0.90% (47.3 Ft/Mile, 9.0 m/Km)
|style="background-color: #97CD7E;"|3.12% (164.9 Ft/Mile, 31.2 m/Km)
+
|style="background-color: #AED37F;"|3.12% (164.9 Ft/Mile, 31.2 m/Km)
|style="background-color: #98CD7E;"|3.25% (171.6 Ft/Mile, 32.5 m/Km)
+
|style="background-color: #93CC7D;"|3.25% (171.6 Ft/Mile, 32.5 m/Km)
 
|0:18
 
|0:18
 
|0:11
 
|0:11
Line 243: Line 300:
 
|Normal
 
|Normal
 
|3066
 
|3066
|style="background-color: #68BF7B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
+
|style="background-color: #67BF7B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
|style="background-color: #98CD7E;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #AFD47F;"|3.14% (166.0 Ft/Mile, 31.4 m/Km)
|style="background-color: #94CC7D;"|3.16% (166.7 Ft/Mile, 31.6 m/Km)
+
|style="background-color: #90CB7D;"|3.16% (166.7 Ft/Mile, 31.6 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 251: Line 308:
 
|Under Bridge
 
|Under Bridge
 
|204
 
|204
|style="background-color: #92CB7D;"|1.58% (83.3 Ft/Mile, 15.8 m/Km)
+
|style="background-color: #8FCA7D;"|1.58% (83.3 Ft/Mile, 15.8 m/Km)
|style="background-color: #A4D07E;"|3.49% (184.1 Ft/Mile, 34.9 m/Km)
+
|style="background-color: #C0D980;"|3.49% (184.1 Ft/Mile, 34.9 m/Km)
|style="background-color: #ABD27F;"|3.83% (202.2 Ft/Mile, 38.3 m/Km)
+
|style="background-color: #A5D17E;"|3.83% (202.2 Ft/Mile, 38.3 m/Km)
 
|0:21
 
|0:21
 
|0:13
 
|0:13
Line 259: Line 316:
 
|Post Bridge
 
|Post Bridge
 
|173
 
|173
|style="background-color: #B1D47F;"|2.53% (133.6 Ft/Mile, 25.3 m/Km)
+
|style="background-color: #ADD37F;"|2.53% (133.6 Ft/Mile, 25.3 m/Km)
|style="background-color: #9ECF7E;"|3.32% (175.5 Ft/Mile, 33.2 m/Km)
+
|style="background-color: #B8D67F;"|3.32% (175.5 Ft/Mile, 33.2 m/Km)
|style="background-color: #B7D67F;"|4.18% (220.8 Ft/Mile, 41.8 m/Km)
+
|style="background-color: #B0D47F;"|4.18% (220.8 Ft/Mile, 41.8 m/Km)
 
|0:23
 
|0:23
 
|0:14
 
|0:14
Line 267: Line 324:
 
|Turn Around
 
|Turn Around
 
|192
 
|192
|style="background-color: #D6DF81;"|3.64% (192.4 Ft/Mile, 36.4 m/Km)
+
|style="background-color: #CFDD81;"|3.64% (192.4 Ft/Mile, 36.4 m/Km)
|style="background-color: #A7D17E;"|3.56% (188.1 Ft/Mile, 35.6 m/Km)
+
|style="background-color: #C4DA80;"|3.56% (188.1 Ft/Mile, 35.6 m/Km)
|style="background-color: #D6DF81;"|5.10% (269.4 Ft/Mile, 51.0 m/Km)
+
|style="background-color: #CCDC81;"|5.10% (269.4 Ft/Mile, 51.0 m/Km)
 
|0:28
 
|0:28
 
|0:17
 
|0:17
Line 275: Line 332:
 
|Straight
 
|Straight
 
|651
 
|651
|style="background-color: #7FC67C;"|0.98% (52.0 Ft/Mile, 9.8 m/Km)
+
|style="background-color: #7DC57C;"|0.98% (52.0 Ft/Mile, 9.8 m/Km)
|style="background-color: #7AC47C;"|2.31% (121.9 Ft/Mile, 23.1 m/Km)
+
|style="background-color: #85C77C;"|2.31% (121.9 Ft/Mile, 23.1 m/Km)
|style="background-color: #7FC67C;"|2.51% (132.5 Ft/Mile, 25.1 m/Km)
+
|style="background-color: #7CC57C;"|2.51% (132.5 Ft/Mile, 25.1 m/Km)
 
|0:14
 
|0:14
 
|0:08
 
|0:08
Line 283: Line 340:
 
|Power Line
 
|Power Line
 
|479
 
|479
|style="background-color: #73C27B;"|0.63% (33.4 Ft/Mile, 6.3 m/Km)
+
|style="background-color: #72C27B;"|0.63% (33.4 Ft/Mile, 6.3 m/Km)
|style="background-color: #95CC7D;"|3.07% (162.2 Ft/Mile, 30.7 m/Km)
+
|style="background-color: #ABD37F;"|3.07% (162.2 Ft/Mile, 30.7 m/Km)
|style="background-color: #94CC7D;"|3.14% (165.7 Ft/Mile, 31.4 m/Km)
+
|style="background-color: #90CB7D;"|3.14% (165.7 Ft/Mile, 31.4 m/Km)
 
|0:17
 
|0:17
 
|0:10
 
|0:10
Line 291: Line 348:
 
|Mixed
 
|Mixed
 
|3635
 
|3635
|style="background-color: #73C27B;"|0.64% (34.0 Ft/Mile, 6.4 m/Km)
+
|style="background-color: #72C27B;"|0.64% (34.0 Ft/Mile, 6.4 m/Km)
|style="background-color: #9ECF7E;"|3.32% (175.1 Ft/Mile, 33.2 m/Km)
+
|style="background-color: #B8D67F;"|3.32% (175.1 Ft/Mile, 33.2 m/Km)
|style="background-color: #9CCE7E;"|3.38% (178.4 Ft/Mile, 33.8 m/Km)
+
|style="background-color: #97CD7E;"|3.38% (178.4 Ft/Mile, 33.8 m/Km)
 
|0:18
 
|0:18
 
|0:11
 
|0:11
Line 300: Line 357:
 
|Normal
 
|Normal
 
|1727
 
|1727
|style="background-color: #8DCA7D;"|1.42% (75.0 Ft/Mile, 14.2 m/Km)
+
|style="background-color: #8AC97D;"|1.42% (75.0 Ft/Mile, 14.2 m/Km)
|style="background-color: #94CC7D;"|3.02% (159.5 Ft/Mile, 30.2 m/Km)
+
|style="background-color: #A9D27F;"|3.02% (159.5 Ft/Mile, 30.2 m/Km)
|style="background-color: #9BCE7E;"|3.34% (176.2 Ft/Mile, 33.4 m/Km)
+
|style="background-color: #96CC7D;"|3.34% (176.2 Ft/Mile, 33.4 m/Km)
 
|0:18
 
|0:18
 
|0:11
 
|0:11
Line 308: Line 365:
 
|Under Bridge
 
|Under Bridge
 
|112
 
|112
|style="background-color: #7CC57C;"|0.90% (47.4 Ft/Mile, 9.0 m/Km)
+
|style="background-color: #7AC47C;"|0.90% (47.4 Ft/Mile, 9.0 m/Km)
|style="background-color: #8CC97D;"|2.80% (147.6 Ft/Mile, 28.0 m/Km)
+
|style="background-color: #9DCE7E;"|2.80% (147.6 Ft/Mile, 28.0 m/Km)
|style="background-color: #8DCA7D;"|2.94% (155.1 Ft/Mile, 29.4 m/Km)
+
|style="background-color: #8AC97D;"|2.94% (155.1 Ft/Mile, 29.4 m/Km)
 
|0:16
 
|0:16
 
|0:10
 
|0:10
Line 316: Line 373:
 
|Post Bridge
 
|Post Bridge
 
|112
 
|112
|style="background-color: #D9E081;"|3.75% (197.8 Ft/Mile, 37.5 m/Km)
+
|style="background-color: #D2DE81;"|3.75% (197.8 Ft/Mile, 37.5 m/Km)
|style="background-color: #82C77C;"|2.53% (133.5 Ft/Mile, 25.3 m/Km)
+
|style="background-color: #90CB7D;"|2.53% (133.5 Ft/Mile, 25.3 m/Km)
|style="background-color: #C3D980;"|4.53% (239.4 Ft/Mile, 45.3 m/Km)
+
|style="background-color: #BBD780;"|4.53% (239.4 Ft/Mile, 45.3 m/Km)
 
|0:24
 
|0:24
 
|0:15
