Difference between revisions of "GPS Accuracy-Fenix2"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 11: Line 11:
 
|1511
 
|1511
 
|style="background-color: #97CD7E;"|1.72% (91.0 Ft/Mile, 17.2 m/Km)
 
|style="background-color: #97CD7E;"|1.72% (91.0 Ft/Mile, 17.2 m/Km)
|style="background-color: #FDB67A;"|5.98% (315.5 Ft/Mile, 59.8 m/Km)
+
|style="background-color: #FDBA7B;"|5.98% (315.5 Ft/Mile, 59.8 m/Km)
|style="background-color: #F0E683;"|6.22% (328.4 Ft/Mile, 62.2 m/Km)
+
|style="background-color: #F7E883;"|6.22% (328.4 Ft/Mile, 62.2 m/Km)
 
|0:34
 
|0:34
 
|0:21
 
|0:21
Line 18: Line 18:
 
|{{Fenix 2}} replacement 3.10
 
|{{Fenix 2}} replacement 3.10
 
|404
 
|404
|style="background-color: #CADB80;"|3.29% (173.5 Ft/Mile, 32.9 m/Km)
+
|style="background-color: #CBDC81;"|3.29% (173.5 Ft/Mile, 32.9 m/Km)
|style="background-color: #FED07F;"|5.36% (283.2 Ft/Mile, 53.6 m/Km)
+
|style="background-color: #FED380;"|5.36% (283.2 Ft/Mile, 53.6 m/Km)
|style="background-color: #F2E783;"|6.29% (332.3 Ft/Mile, 62.9 m/Km)
+
|style="background-color: #FAE983;"|6.29% (332.3 Ft/Mile, 62.9 m/Km)
 
|0:34
 
|0:34
 
|0:21
 
|0:21
 
|-
 
|-
 
|{{Fenix 2}} replacement 3.20
 
|{{Fenix 2}} replacement 3.20
|497
+
|641
|style="background-color: #CDDC81;"|3.39% (178.9 Ft/Mile, 33.9 m/Km)
+
|style="background-color: #CDDC81;"|3.32% (175.4 Ft/Mile, 33.2 m/Km)
|style="background-color: #FEC77D;"|5.59% (295.0 Ft/Mile, 55.9 m/Km)
+
|style="background-color: #FDC67D;"|5.68% (300.1 Ft/Mile, 56.8 m/Km)
|style="background-color: #FAE983;"|6.54% (345.1 Ft/Mile, 65.4 m/Km)
+
|style="background-color: #FFE884;"|6.58% (347.6 Ft/Mile, 65.8 m/Km)
|0:35
+
|0:36
 
|0:22
 
|0:22
 
|}
 
|}

Revision as of 15:31, 3 July 2014

Device Count Trueness
(Average Distance Error)
Standard Deviation
(From mean)
Standard Deviation
(From true)
Average Pace Error
(from 9:00 min/mile)
Average Pace Error
(from 5:30 min/Km)
Garmin Fenix 2 original 2.50 1511 1.72% (91.0 Ft/Mile, 17.2 m/Km) 5.98% (315.5 Ft/Mile, 59.8 m/Km) 6.22% (328.4 Ft/Mile, 62.2 m/Km) 0:34 0:21
Garmin Fenix 2 replacement 3.10 404 3.29% (173.5 Ft/Mile, 32.9 m/Km) 5.36% (283.2 Ft/Mile, 53.6 m/Km) 6.29% (332.3 Ft/Mile, 62.9 m/Km) 0:34 0:21
Garmin Fenix 2 replacement 3.20 641 3.32% (175.4 Ft/Mile, 33.2 m/Km) 5.68% (300.1 Ft/Mile, 56.8 m/Km) 6.58% (347.6 Ft/Mile, 65.8 m/Km) 0:36 0:22