Difference between revisions of "Lights-table"
From Fellrnr.com, Running tips
User:Englishkid2 (User talk:Englishkid2 | contribs) (Created page with "{| class="wikitable" ! '''Full Review <!-- __sort__ -->''' ! ''''''Recommended'''''' ! Weight ! Cost ! Quick Thoughts |- | Petzl MYO RXP | Yes | X oz. | $90 | The best head li...") |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
− | ! | + | ! Light <!-- __sort__ --> |
− | ! | + | ! class="unsortable"|Link |
! Weight | ! Weight | ||
− | ! | + | ! Weight on Head |
− | ! | + | ! High Brightness (absolute) |
+ | ! High Brightness (perceived) | ||
+ | ! Battery Life on High | ||
+ | ! class="unsortable"|Battery pack | ||
+ | ! Waist Mounted? | ||
+ | ! Waterproof | ||
+ | ! Rear Light | ||
+ | ! Regulated? | ||
|- | |- | ||
− | | | + | | Black Diamond Sprinter |
− | | Yes | + | | <jfs id="B00LU2W8SY" noreferb="true"/> |
− | | | + | | style="background-color: #D1DD81;" |3.8 |
− | | | + | | style="background-color: #E9E482;" |3.8 |
− | | | + | | style="background-color: #FFEB84;" |180 |
+ | | style="background-color: #FFEB84;" |5.5 | ||
+ | | style="background-color: #F9EA84;" data-sort-value="6"|6h | ||
+ | | style="background-color: #63BE7B;" |Rear | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #FA9774;" |Splashproof (IPX4) | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | |- | ||
+ | | Foxelli MX500 | ||
+ | | <jfs id="B013COPT6K" noreferb="true"/> | ||
+ | | style="background-color: #FFEB84;" |4.7 | ||
+ | | style="background-color: #FFE483;" |4.7 | ||
+ | | style="background-color: #ECE683;" |250 | ||
+ | | style="background-color: #E2E383;" |6.2 | ||
+ | | style="background-color: #F3E884;" data-sort-value="8"|8h | ||
+ | | style="background-color: #63BE7B;" |Rear | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes, IP7 (waterproof 1 meter for 30 minutes) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | | + | | GoMotion Orion |
− | | | + | | Not yet on Amazon |
− | | | + | | style="background-color: #FFD981;" |6.0 |
− | | | + | | style="background-color: #63BE7B;" |0.0 |
− | | | + | | style="background-color: #F8796E;" |30 |
+ | | style="background-color: #FA9072;" |3.1 | ||
+ | | style="background-color: #F3E884;" data-sort-value="8"|8h | ||
+ | | style="background-color: #63BE7B;" |Waist Mounted | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #F8696B;" |No (IPX3, semi-splashproof) | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | | + | | Fenix HP30 |
− | | | + | | <jfs id="B00HJF8WMM" noreferb="true"/> |
− | | | + | | style="background-color: #F8696B;" |13.8 |
− | | | + | | style="background-color: #FEC87E;" |5.9 |
− | | | + | | style="background-color: #63BE7B;" |750 |
+ | | style="background-color: #63BE7B;" |8.9 | ||
+ | | style="background-color: #FEE182;" data-sort-value="3.8"|3h50 | ||
+ | | style="background-color: #63BE7B;" |Waist Mounted | ||
+ | | style="background-color: #FA9774;" |Maybe | ||
+ | | style="background-color: #9ACE7F;" |Mostly, (IPX6, low pressure jets of water) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | | + | | Fenix HP25 |
− | | | + | | <jfs id="B00BNUBK46" noreferb="true"/> |
− | | | + | | style="background-color: #FBA176;" |9.9 |
− | | | + | | style="background-color: #F8696B;" |9.9 |
− | | | + | | style="background-color: #A8D27F;" |500 |
+ | | style="background-color: #98CE7F;" |7.8 | ||
+ | | style="background-color: #F5E884;" data-sort-value="7.5"|7h30 | ||
+ | | style="background-color: #63BE7B;" |Rear | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #9ACE7F;" |Mostly, (IPX6, low pressure jets of water) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
| Petzl e+Lite | | Petzl e+Lite | ||
− | | | + | | <jfs id="B008AUBOTS" noreferb="true"/> |
− | | | + | | style="background-color: #63BE7B;" |1.6 |
− | | | + | | style="background-color: #86C87D;" |1.0 |
− | | | + | | style="background-color: #F86E6C;" |15 |
+ | | style="background-color: #F8796E;" |2.4 | ||
+ | | style="background-color: #63BE7B;" data-sort-value="55"|55h | ||
+ | | style="background-color: #63BE7B;" |N/A | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes (IP67, waterproof 1 meter for 30 minutes) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | | + | | Petzl Tikka RXP |
− | | | + | | <jfs id="B00BA4R43Q" noreferb="true"/> |
− | | | + | | style="background-color: #DBE081;" |4.0 |
− | | | + | | style="background-color: #F0E683;" |4.0 |
− | | | + | | style="background-color: #FFEB84;" |180 |
+ | | style="background-color: #FFEB84;" |5.5 | ||
+ | | style="background-color: #FBA276;" data-sort-value="2.5"|2h30 | ||
+ | | style="background-color: #F8696B;" |Front | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #FA9774;" |Splashproof (IPX4) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | Petzl | + | | Petzl Tactikka XP Adapt |
− | | | + | | Discontinued |
− | | | + | | style="background-color: #AED37F;" |3.1 |
− | | | + | | style="background-color: #F0E683;" |4.0 |
− | | | + | | style="background-color: #F8696B;" |8 |
+ | | style="background-color: #F8696B;" |2.0 | ||
+ | | style="background-color: #F98A71;" data-sort-value="2"|2h30 | ||
+ | | style="background-color: #F8696B;" |Front | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #FA9774;" |Splashproof (IPX4) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | Petzl | + | | Petzl MYO RXP |
− | | | + | | <jfs id="B004OYTOA0" noreferb="true"/> |
− | | | + | | style="background-color: #FFDC81;" |5.8 |
− | | | + | | style="background-color: #FECA7E;" |5.8 |
− | | | + | | style="background-color: #FFEB84;" |180 |
+ | | style="background-color: #FFEB84;" |5.5 | ||
+ | | style="background-color: #F8696B;" data-sort-value="1.3"|1h20 | ||
+ | | style="background-color: #63BE7B;" |Rear | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #FA9774;" |Splashproof (IPX4) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | | + | | Coast HL6 |
− | | style="background-color: # | + | | <jfs id="B005NXPW5W" noreferb="true"/> |
− | | style="background-color: # | + | | style="background-color: #EFE683;" |4.4 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |4.4 |
− | | style="background-color: # | + | | style="background-color: #FBA676;" |90 |
+ | | style="background-color: #FCC17C;" |4.4 | ||
+ | | style="background-color: #F8726C;" data-sort-value="1.5"|1h30 | ||
+ | | style="background-color: #63BE7B;" |Rear | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #F8696B;" |"Weather Resistant" | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | | + | | GRDE Zoomable |
− | | style="background-color: # | + | | <jfs id="B00R5NMFE4" noreferb="true"/> |
− | | style="background-color: # | + | | style="background-color: #FCA477;" |9.7 |
− | | style="background-color: # | + | | style="background-color: #F96E6C;" |9.7 |
− | | style="background-color: # | + | | style="background-color: #D1DE82;" |350 |
− | |- | + | | style="background-color: #C0D981;" |6.9 |
− | | | + | | style="background-color: #FFEB84;" data-sort-value="4"|4h |
− | | style="background-color: # | + | | style="background-color: #63BE7B;" |Rear |
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
− | | style="background-color: # | + | | style="background-color: #F8696B;" |Maybe ("Living Waterproof" claimed) |
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
+ | | style="background-color: #F8696B;" |No | ||
|} | |} | ||
− |
Latest revision as of 06:28, 10 December 2015
Light | Link | Weight | Weight on Head | High Brightness (absolute) | High Brightness (perceived) | Battery Life on High | Battery pack | Waist Mounted? | Waterproof | Rear Light | Regulated? |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Diamond Sprinter | Error: Could not parse data from Amazon! | 3.8 | 3.8 | 180 | 5.5 | 6h | Rear | No | Splashproof (IPX4) | Yes | Yes |
Foxelli MX500 | Error: Could not parse data from Amazon! | 4.7 | 4.7 | 250 | 6.2 | 8h | Rear | No | Yes, IP7 (waterproof 1 meter for 30 minutes) | No | No |
GoMotion Orion | Not yet on Amazon | 6.0 | 0.0 | 30 | 3.1 | 8h | Waist Mounted | Yes | No (IPX3, semi-splashproof) | Yes | No |
Fenix HP30 | Error: Could not parse data from Amazon! | 13.8 | 5.9 | 750 | 8.9 | 3h50 | Waist Mounted | Maybe | Mostly, (IPX6, low pressure jets of water) | No | Yes |
Fenix HP25 | Error: Could not parse data from Amazon! | 9.9 | 9.9 | 500 | 7.8 | 7h30 | Rear | No | Mostly, (IPX6, low pressure jets of water) | No | Yes |
Petzl e+Lite | Error: Could not parse data from Amazon! | 1.6 | 1.0 | 15 | 2.4 | 55h | N/A | No | Yes (IP67, waterproof 1 meter for 30 minutes) | No | No |
Petzl Tikka RXP | Error: Could not parse data from Amazon! | 4.0 | 4.0 | 180 | 5.5 | 2h30 | Front | No | Splashproof (IPX4) | No | Yes |
Petzl Tactikka XP Adapt | Discontinued | 3.1 | 4.0 | 8 | 2.0 | 2h30 | Front | Yes | Splashproof (IPX4) | No | No |
Petzl MYO RXP | Error: Could not parse data from Amazon! | 5.8 | 5.8 | 180 | 5.5 | 1h20 | Rear | No | Splashproof (IPX4) | No | Yes |
Coast HL6 | Error: Could not parse data from Amazon! | 4.4 | 4.4 | 90 | 4.4 | 1h30 | Rear | No | "Weather Resistant" | No | No |
GRDE Zoomable | Error: Could not parse data from Amazon! | 9.7 | 9.7 | 350 | 6.9 | 4h | Rear | No | Maybe ("Living Waterproof" claimed) | No | No |