Difference between revisions of "Lights-table"
From Fellrnr.com, Running tips
User:Englishkid2 (User talk:Englishkid2 | contribs) (Created page with "{| class="wikitable" ! '''Full Review <!-- __sort__ -->''' ! ''''''Recommended'''''' ! Weight ! Cost ! Quick Thoughts |- | Petzl MYO RXP | Yes | X oz. | $90 | The best head li...") |
(No difference)
|
Revision as of 12:46, 16 December 2014
Full Review | 'Recommended' | Weight | Cost | Quick Thoughts |
---|---|---|---|---|
Petzl MYO RXP | Yes | X oz. | $90 | The best head light available for a reasonable cost |
Petzl Tactikka XP Adapt | Yes | x ox. | $70 | The best head light that can be waist mounted (great for dark trails) |
Petzl Tactikka XP | Y | $60 | This is the same as thePetzl Tactikka XP Adapt , but without the option for waist mounting. | |
Petzl Nao | N | $175 | Automatic lighting level adjustment | |
Petzl e+Lite | T | $30 | This is a great backup/emergency light | |
Saucony USB Clip Light | $10 or $45 with glove | Useful as a cheap emergency light. | ||
Petzl Ultra | $350 | Great light, but ultra expensive! | ||
Petzl Ultra Belt | $500 | The Petzl Ultra with the battery mounted on your waist. Useful for extreme cold. | ||
Petzl MYO RXP | 10 | 7.7 | 8.2 | 9.5 |
There are many other LED head lights available, and most of them do a reasonable job. However, I would not use one of these cheaper lights having used the Petzl MYO RXP andPetzl Tactikka XP Adapt .