A Comparison of Marathon Training Plans-Characteristics

This is the full list of characteristics of marathon plans from A Comparison of Marathon Training Plans.

Plan name # Runs
16+
# Runs
20+
Total Miles
Over 16
Starting
Mileage
Weeks
To 16
Weeks 16
To Max
16 To
Race
Max To
Race
Initial Ramp
(First To 16)
Core Ramp
(16 To Max)
Overall Ramp
(first to max)
FIRST's Run Less, Run Faster Novice 3 1 6 8 8 4 7 3 0.88 0.90 0.75
FIRST's Run Less, Run Faster Marathon 8 5 25 13 2 1 13 12 2.00 3.00 2.30
Galloway You Can Do It Beginner 4 3 22 3 14 8 11 3 0.60 0.52 0.51
Galloway You Can Do It To Finish 4 3 22 3 14 8 11 3 0.66 0.47 0.53
Galloway You Can Do It Fat Burning 4 3 22 3 14 8 11 3 0.58 0.53 0.49
Galloway You Can Do It Goal 4:40 5 4 34 7 11 11 14 3 0.51 0.54 0.44
Galloway You Can Do It Goal 4:20 5 4 34 7 11 11 14 3 0.51 0.54 0.44
Galloway You Can Do It Goal 4:00 5 4 34 7 11 11 14 3 0.51 0.54 0.44
Galloway You Can Do It Goal 3:45 5 4 35 7 11 11 14 3 0.48 0.57 0.49
Galloway You Can Do It Goal 3:30 5 4 35 7 11 11 14 3 0.48 0.57 0.49
Galloway You Can Do It Goal 3:15 5 4 35 7 11 11 14 3 0.48 0.57 0.49
Galloway You Can Do It Goal 2:59 5 4 35 7 11 11 14 3 0.48 0.57 0.49
Galloway You Can Do It Goal 2:39 6 4 40 7 9 13 16 3 0.63 0.57 0.51
Galloway's Book On Running To Finish 6 4 30 2 16 10 13 3 0.61 0.82 0.64
Galloway's Book On Running Goal 4:00 6 4 30 4 18 10 13 3 0.34 0.83 0.32
Galloway's Book On Running Goal 3:30 6 4 34 5 18 10 13 3 0.32 1.13 0.34
Galloway's Book On Running Goal 3:20 6 4 35 5 18 10 13 3 0.32 1.15 0.35
Galloway's Book On Running Goal 3:10 7 5 37 7 16 12 15 3 0.25 0.76 0.28
Galloway's Book On Running Goal 2:59 7 5 46 8 16 12 15 3 0.18 0.85 0.30
Galloway's Book On Running Goal 2:50 7 4 41 9 16 12 15 3 0.15 0.91 0.29
Galloway's Book On Running Goal 2:38 7 5 51 9 16 12 15 3 0.15 0.87 0.32
Hanson's Marathon Method Beginner 3 0 0 4 10 0 7 7 1.16 0.00 1.16
Hanson's Marathon Method Advanced 3 0 0 8 10 0 7 7 0.63 0.00 0.63
Hal Higdon's Ultimate Training Guide Novice 3 1 6 6 10 4 7 3 0.97 1.00 0.89
Hal Higdon's Ultimate Training Guide Intermediate 1 4 2 11 6 9 3 8 5 0.99 0.40 0.96
Hal Higdon's Ultimate Training Guide Intermediate 2 6 3 16 10 6 4 11 7 0.79 1.00 0.95
Hal Higdon's Ultimate Training Guide Advanced 1 6 3 16 10 6 4 11 7 0.79 1.00 0.95
Hal Higdon's Ultimate Training Guide Advanced 2 6 3 16 10 6 4 11 7 0.79 1.00 0.95
Jack Daniels Running Formula To Complete (4hours, 50miles/week) 0 0 0 3 - - - 9 No 16+ miler No 16+ miler 0.96
Jack Daniels Running Formula To Complete (4hours, 90miles/week) 0 0 0 3 - - - 15 No 16+ miler No 16+ miler 3.30
Jack Daniels Running Formula 2Q (3hours, 35miles/56Km) 6 0 6 11 8 3 10 7 0.41 0.82 0.55
Jack Daniels Running Formula 2Q (3hours, 50miles/80Km) 8 0 8 14 6 5 12 7 0.33 0.39 0.30
Jack Daniels Running Formula 2Q (3hours, 65miles/105Km) 11 0 9 16 0 11 18 7 0.00 0.17 0.17
Jack Daniels Running Formula 2Q (3hours, 80miles/129Km) 17 2 34 18 0 8 18 10 0.00 0.33 0.33
Jack Daniels Running Formula 2Q (3hours, 95miles/153Km) 17 10 66 20 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (3hours, 115miles/185Km) 17 12 74 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (3hours, 125miles/201Km) 17 12 74 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (4hours, 35miles/56Km) 3 0 1 11 10 5 8 3 0.48 0.07 0.39
Jack Daniels Running Formula 2Q (4hours, 50miles/80Km) 4 0 2 14 6 6 12 6 0.22 0.08 0.25
Jack Daniels Running Formula 2Q (4hours, 65miles/105Km) 8 0 4 16 0 6 18 12 0.00 0.09 0.09
Jack Daniels Running Formula 2Q (4hours, 80miles/129Km) 15 2 31 18 0 8 18 10 0.00 0.43 0.43
Jack Daniels Running Formula 2Q (4hours, 95miles/153Km) 17 10 62 20 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (4hours, 115miles/185Km) 17 12 70 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (4hours, 125miles/201Km) 17 12 70 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (5hours, 35miles/56Km) 3 0 1 11 10 5 8 3 0.49 0.05 0.36
Jack Daniels Running Formula 2Q (5hours, 50miles/80Km) 4 0 2 14 6 6 12 6 0.16 (0.06) 0.22
Jack Daniels Running Formula 2Q (5hours, 65miles/105Km) 8 0 4 16 0 6 18 12 0.00 0.06 0.06
Jack Daniels Running Formula 2Q (5hours, 80miles/129Km) 15 2 31 18 0 8 18 10 0.00 0.47 0.47
Jack Daniels Running Formula 2Q (5hours, 95miles/153Km) 16 10 61 20 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (5hours, 115miles/185Km) 16 12 69 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 2Q (5hours, 125miles/201Km) 16 12 69 21 0 2 18 16 0.00 1.00 1.00
Jack Daniels Running Formula 4Week (3hours, 35miles/56Km) 0 0 0 11 - - - 8 No 16+ miler No 16+ miler 0.15
Jack Daniels Running Formula 4Week (3hours, 50miles/80Km) 4 0 1 11 13 4 12 8 0.18 1.10 0.17
Jack Daniels Running Formula 4Week (3hours, 65miles/105Km) 8 2 17 12 9 12 16 4 0.16 0.46 0.28
Jack Daniels Running Formula 4Week (3hours, 80miles/129Km) 10 0 21 12 8 9 17 8 (0.14) 0.11 0.32
Jack Daniels Running Formula 4Week (3hours, 95miles/153Km) 13 2 30 15 4 13 21 8 (1.13) 0.14 0.21
Jack Daniels Running Formula 4Week (3hours, 115miles/185Km) 14 2 33 15 1 16 24 8 1.40 0.23 0.17
Jack Daniels Running Formula 4Week (3hours, 125miles/201Km) 17 5 45 15 1 13 24 11 2.70 0.50 0.41
Jack Daniels Running Formula 4Week (4hours, 35miles/56Km) 0 0 0 8 - - - 8 No 16+ miler No 16+ miler 0.15
Jack Daniels Running Formula 4Week (4hours, 50miles/80Km) 1 0 0 8 13 0 12 12 0.21 0.00 0.21
Jack Daniels Running Formula 4Week (4hours, 65miles/105Km) 5 1 10 9 9 12 16 4 0.23 0.32 0.27
Jack Daniels Running Formula 4Week (4hours, 80miles/129Km) 5 0 9 9 13 4 12 8 0.37 0.05 0.32
Jack Daniels Running Formula 4Week (4hours, 95miles/153Km) 7 0 12 11 9 8 16 8 0.25 0.23 0.21
Jack Daniels Running Formula 4Week (4hours, 115miles/185Km) 7 0 16 11 5 12 20 8 0.16 0.14 0.17
Jack Daniels Running Formula 4Week (4hours, 125miles/201Km) 10 1 26 11 2 12 23 11 2.45 0.71 0.45
Jack Daniels Running Formula 4Week (5hours, 35miles/56Km) 0 0 0 7 - - - 8 No 16+ miler No 16+ miler 0.14
Jack Daniels Running Formula 4Week (5hours, 50miles/80Km) 1 0 0 7 13 0 12 12 0.23 0.00 0.23
Jack Daniels Running Formula 4Week (5hours, 65miles/105Km) 5 0 8 8 9 12 16 4 0.26 0.25 0.26
Jack Daniels Running Formula 4Week (5hours, 80miles/129Km) 5 0 7 8 13 4 12 8 0.37 (0.29) 0.32
Jack Daniels Running Formula 4Week (5hours, 95miles/153Km) 7 0 9 9 9 8 16 8 0.25 0.15 0.21
Jack Daniels Running Formula 4Week (5hours, 115miles/185Km) 6 0 13 9 9 8 16 8 0.22 0.07 0.17
Jack Daniels Running Formula 4Week (5hours, 125miles/201Km) 9 1 23 9 2 12 23 11 3.40 0.69 0.47
Jack Daniels Running Formula Plan A (3hours, 35miles/56Km) 8 2 23 4 13 6 10 4 0.93 0.77 0.91
Jack Daniels Running Formula Plan A (3hours, 50miles/80Km) 8 2 23 4 13 6 10 4 0.97 0.64 0.87
Jack Daniels Running Formula Plan A (3hours, 65miles/105Km) 10 2 24 4 12 7 11 4 0.99 0.53 0.83
Jack Daniels Running Formula Plan A (3hours, 80miles/129Km) 11 2 30 4 9 10 14 4 1.36 0.49 0.78
Jack Daniels Running Formula Plan A (3hours, 95miles/153Km) 14 2 32 4 3 16 20 4 3.87 0.36 0.72
Jack Daniels Running Formula Plan A (3hours, 115miles/185Km) 14 2 38 4 3 16 20 4 4.41 0.27 0.67
Jack Daniels Running Formula Plan A (3hours, 125miles/201Km) 14 2 38 4 3 16 20 4 4.41 0.27 0.67
Jack Daniels Running Formula Plan A (4hours, 35miles/56Km) 4 0 5 3 16 5 7 2 0.74 0.19 0.71
Jack Daniels Running Formula Plan A (4hours, 50miles/80Km) 4 0 5 3 16 5 7 2 0.75 0.19 0.66
Jack Daniels Running Formula Plan A (4hours, 65miles/105Km) 4 0 5 3 16 5 7 2 0.72 0.19 0.60
Jack Daniels Running Formula Plan A (4hours, 80miles/129Km) 4 0 5 3 16 5 7 2 0.64 0.19 0.55
Jack Daniels Running Formula Plan A (4hours, 95miles/153Km) 4 0 5 3 16 5 7 2 0.64 0.19 0.55
Jack Daniels Running Formula Plan A (4hours, 115miles/185Km) 4 0 5 3 16 5 7 2 0.64 0.19 0.55
Jack Daniels Running Formula Plan A (4hours, 125miles/201Km) 4 0 5 3 16 5 7 2 0.64 0.19 0.55
Jack Daniels Running Formula Plan A (5hours, 35miles/56Km) 1 0 1 2 21 0 2 2 0.61 0.00 0.61
Jack Daniels Running Formula Plan A (5hours, 50miles/80Km) 1 0 1 2 21 0 2 2 0.55 0.00 0.55
Jack Daniels Running Formula Plan A (5hours, 65miles/105Km) 1 0 1 2 21 0 2 2 0.49 0.00 0.49
Jack Daniels Running Formula Plan A (5hours, 80miles/129Km) 1 0 1 2 21 0 2 2 0.49 0.00 0.49
Jack Daniels Running Formula Plan A (5hours, 95miles/153Km) 1 0 1 2 21 0 2 2 0.49 0.00 0.49
Jack Daniels Running Formula Plan A (5hours, 115miles/185Km) 1 0 1 2 21 0 2 2 0.49 0.00 0.49
Jack Daniels Running Formula Plan A (5hours, 125miles/201Km) 1 0 1 2 21 0 2 2 0.49 0.00 0.49
Jack Daniels Running Formula Elite (3hours, 35miles/56Km) 17 12 77 4 6 12 18 6 1.79 0.44 1.22
Jack Daniels Running Formula Elite (3hours, 50miles/80Km) 17 12 77 4 6 12 18 6 2.08 0.44 1.15
Jack Daniels Running Formula Elite (3hours, 65miles/105Km) 17 12 77 4 6 12 18 6 2.36 0.44 1.08
Jack Daniels Running Formula Elite (3hours, 80miles/129Km) 17 12 77 4 6 12 18 6 2.64 0.44 1.01
Jack Daniels Running Formula Elite (3hours, 95miles/153Km) 20 12 79 4 3 15 21 6 3.87 0.45 0.94
Jack Daniels Running Formula Elite (3hours, 115miles/185Km) 20 12 85 4 3 15 21 6 4.41 0.35 0.89
Jack Daniels Running Formula Elite (3hours, 125miles/201Km) 20 12 85 4 3 15 21 6 4.41 0.35 0.89
Jack Daniels Running Formula Elite (4hours, 35miles/56Km) 16 12 74 3 6 12 18 6 1.98 0.51 1.26
Jack Daniels Running Formula Elite (4hours, 50miles/80Km) 16 12 74 3 6 12 18 6 2.27 0.51 1.19
Jack Daniels Running Formula Elite (4hours, 65miles/105Km) 16 12 74 3 6 12 18 6 2.55 0.51 1.12
Jack Daniels Running Formula Elite (4hours, 80miles/129Km) 16 12 74 3 6 12 18 6 2.82 0.51 1.05
Jack Daniels Running Formula Elite (4hours, 95miles/153Km) 16 12 74 3 6 12 18 6 2.82 0.51 1.05
Jack Daniels Running Formula Elite (4hours, 115miles/185Km) 16 12 74 3 6 12 18 6 2.82 0.51 1.05
Jack Daniels Running Formula Elite (4hours, 125miles/201Km) 16 12 74 3 6 12 18 6 2.82 0.51 1.05
Jack Daniels Running Formula Elite (5hours, 35miles/56Km) 15 12 74 2 6 12 18 6 2.09 0.55 1.28
Jack Daniels Running Formula Elite (5hours, 50miles/80Km) 15 12 74 2 6 12 18 6 2.38 0.55 1.21
Jack Daniels Running Formula Elite (5hours, 65miles/105Km) 15 12 74 2 6 12 18 6 2.66 0.55 1.14
Jack Daniels Running Formula Elite (5hours, 80miles/129Km) 15 12 74 2 6 12 18 6 2.67 0.55 1.14
Jack Daniels Running Formula Elite (5hours, 95miles/153Km) 15 12 74 2 6 12 18 6 2.67 0.55 1.14
Jack Daniels Running Formula Elite (5hours, 115miles/185Km) 15 12 74 2 6 12 18 6 2.67 0.55 1.14
Jack Daniels Running Formula Elite (5hours, 125miles/201Km) 15 12 74 2 6 12 18 6 2.67 0.55 1.14
Jack Daniels Running Formula Scaled Elite (3hours, 35miles/56Km) 7 0 2 4 10 3 14 11 1.44 0.33 1.18
Jack Daniels Running Formula Scaled Elite (3hours, 50miles/80Km) 7 0 2 4 10 3 14 11 1.37 0.33 1.10
Jack Daniels Running Formula Scaled Elite (3hours, 65miles/105Km) 7 0 2 4 10 3 14 11 1.29 0.33 1.01
Jack Daniels Running Formula Scaled Elite (3hours, 80miles/129Km) 7 0 2 4 10 3 14 11 1.22 0.33 0.92
Jack Daniels Running Formula Scaled Elite (3hours, 95miles/153Km) 10 0 4 4 3 10 21 11 3.87 (0.01) 0.84
Jack Daniels Running Formula Scaled Elite (3hours, 115miles/185Km) 10 0 10 4 3 0 21 21 4.41 0.00 4.41
Jack Daniels Running Formula Scaled Elite (3hours, 125miles/201Km) 10 0 10 4 3 0 21 21 4.41 0.00 4.41
Jack Daniels Running Formula Scaled Elite (4hours, 35miles/56Km) 0 0 0 3 - - - 11 No 16+ miler No 16+ miler 0.85
Jack Daniels Running Formula Scaled Elite (4hours, 50miles/80Km) 0 0 0 3 - - - 11 No 16+ miler No 16+ miler 0.76
Jack Daniels Running Formula Scaled Elite (4hours, 65miles/105Km) 0 0 0 3 - - - 11 No 16+ miler No 16+ miler 0.67
Jack Daniels Running Formula Scaled Elite (4hours, 80miles/129Km) 0 0 0 3 - - - 21 No 16+ miler No 16+ miler 3.33
Jack Daniels Running Formula Scaled Elite (4hours, 95miles/153Km) 0 0 0 3 - - - 21 No 16+ miler No 16+ miler 3.33
Jack Daniels Running Formula Scaled Elite (4hours, 115miles/185Km) 0 0 0 3 - - - 21 No 16+ miler No 16+ miler 3.33
Jack Daniels Running Formula Scaled Elite (4hours, 125miles/201Km) 0 0 0 3 - - - 21 No 16+ miler No 16+ miler 3.33
Jack Daniels Running Formula Scaled Elite (5hours, 35miles/56Km) 0 0 0 2 - - - 11 No 16+ miler No 16+ miler 0.68
Jack Daniels Running Formula Scaled Elite (5hours, 50miles/80Km) 0 0 0 2 - - - 11 No 16+ miler No 16+ miler 0.59
Jack Daniels Running Formula Scaled Elite (5hours, 65miles/105Km) 0 0 0 2 - - - 21 No 16+ miler No 16+ miler 2.73
Jack Daniels Running Formula Scaled Elite (5hours, 80miles/129Km) 0 0 0 2 - - - 21 No 16+ miler No 16+ miler 2.76
Jack Daniels Running Formula Scaled Elite (5hours, 95miles/153Km) 0 0 0 2 - - - 21 No 16+ miler No 16+ miler 2.76
Jack Daniels Running Formula Scaled Elite (5hours, 115miles/185Km) 0 0 0 2 - - - 21 No 16+ miler No 16+ miler 2.76
Jack Daniels Running Formula Scaled Elite (5hours, 125miles/201Km) 0 0 0 2 - - - 21 No 16+ miler No 16+ miler 2.76
Pfitzinger's Advanced Marathoning <55/18 week 10 3 18 12 4 3 13 10 1.00 1.80 0.90
Pfitzinger's Advanced Marathoning <55/12 week 7 2 10 13 2 4 9 5 1.50 0.60 0.75
Pfitzinger's Advanced Marathoning 55-70/18 week 12 4 29 15 1 9 16 7 1.00 0.34 0.37
Pfitzinger's Advanced Marathoning 55-70/12 week 9 2 19 15 1 5 10 5 2.00 0.63 0.71
Pfitzinger's Advanced Marathoning 70-85/18 week 16 6 43 17 0 10 17 7 0.00 0.39 0.39
Pfitzinger's Advanced Marathoning 70-85/12 week 10 2 23 17 0 6 11 5 0.00 0.43 0.43
Pfitzinger's Advanced Marathoning >85 (105)/18 week 15 8 47 16 0 10 17 7 0.00 0.42 0.42
Pfitzinger's Advanced Marathoning >85 (105)/12 week 10 2 23 17 0 6 11 5 0.00 0.43 0.43
Waitz's Run your first marathon 3 1 6 5 11 2 5 3 0.96 2.00 1.11
Running With Lydiard Beginners (3 Hour) 17 10 62 17 0 7 18 11 0.00 0.36 0.36
Running With Lydiard Beginners (4 Hour) 10 0 28 15 7 0 11 11 0.31 0.00 0.31
Running With Lydiard Experianced (3 Hour) 10 1 20 17 0 12 15 3 0.00 0.12 0.12
Running With Lydiard Experianced (4 Hour) 1 1 10 15 12 0 3 3 0.29 0.00 0.29